Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

Can NA Beat Every NES Game In A Year - 2014 Licensed: 638/677 - Unlicensed: 75/91

Dec 28, 2014 at 1:29:01 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3183 - Joined: 05/23/2009
Illinois
Profile
Originally posted by: nerdynebraskan

You are a beast, tablew/chairs. I hope you stay with us into next year's edition. We might get this done in 2015.

Seriously. Now we just need him to beat all those games again next week, heh.

-------------------------
WTB/WTTF - Famicom carts (54 needed):

http://nintendoage.com/forum/mess...

Dec 28, 2014 at 4:19:41 PM
acromite53 (21)
avatar
(Evan ) < Lolo Lord >
Posts: 1892 - Joined: 12/08/2013
Texas
Profile
I wish I had more of the games on this list so I could help out. Also maybe we should make a list of the action 52 games that are actually beatable. I'm pretty sure I wasted a lot of time on unbeatable games on that cart this year.

Dec 28, 2014 at 4:48:54 PM
WashYourFace (4)
avatar
(Jay ) < Kraid Killer >
Posts: 2070 - Joined: 07/20/2012
Ohio
Profile
Originally posted by: acromite53

I wish I had more of the games on this list so I could help out. Also maybe we should make a list of the action 52 games that are actually beatable. I'm pretty sure I wasted a lot of time on unbeatable games on that cart this year.

It depends what version of Action 52 you have, but on version 1, Alfredo and Jigsaw are unplayable (they won't even start).  On version 3, they can be beaten.
There are other games that crash or whatever sooner than they do on a later version, but I would count them as beaten when you get as far as you can (like Cheetamen).

It's my opinion that the following games are essentally unbeatable due to the random generation of enemy sprites (for example in Storm Over the Desert, enemies just randomly appear on top of you and kill you instantly).
Haunted Hill
Spread Fire
Storm Over the Desert
Micro Mike

We beat all the other games last year except Silver Sword which is tough but I'm pretty sure can be beaten.



-------------------------
Now playing:
• Ni no Kuni
Listening to:
• "Second Hand News" -Fleetwood Mac

I am one of the elite in game playing circles... a "Nintendo Lemming Master"


Edited: 12/28/2014 at 04:55 PM by WashYourFace

Dec 28, 2014 at 9:01:27 PM
tablew/chairs (11)
avatar
< Meka Chicken >
Posts: 572 - Joined: 07/25/2014
Michigan
Profile
Originally posted by: scaryice

Originally posted by: nerdynebraskan

You are a beast, tablew/chairs. I hope you stay with us into next year's edition. We might get this done in 2015.

Seriously. Now we just need him to beat all those games again next week, heh.


Thanks, this is probably my last one it turned my thumb raw but super cars is done


Dec 30, 2014 at 6:24:48 PM
nerdynebraskan (68)

(Jackson Meredith) < Lolo Lord >
Posts: 1705 - Joined: 08/15/2011
Nebraska
Profile
Hey scary,

Do you have next year's game list assembled yet, with point values?

Also, why isn't there any kind of forum award for winning one of these threads? I see that there's one for "participating" in game contests. (Not that I have any self-serving motivation for asking...)

-------------------------
Two-time "Beat Every NES Game" Champion (2014, 2018)
(Why isn't there an Award for this?)

Can Nintendo Age Beat Every NES Game in 2019?
http://nintendoage.com/forum/mess...

Dec 30, 2014 at 9:26:06 PM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3183 - Joined: 05/23/2009
Illinois
Profile
Assuming that no more games are completed, this is the list. The games are ranked by the order of completion in the past three years. Ties are broken by 1-number of years completed and 2-earliest competition in any year. Games that aren't completed are given the average of all the remaining positions. So that's why lots of games have are listed with 605 for 2013 and 642.5 for 2014. There are 662 games here (not including the ones you really can't complete), so that comes out to 66 per point value, plus one extra for 1 pt and 10 pts.

15 14   Sum   2014 2013 2012
1 1 Amagon 12   2 9 1
1 1 Contra 43   27 12 4
1 1 Kung Fu 43   5 13 25
1 1 Marble Madness 49   28 19 2
1 1 Super C 52   36 11 5
1 1 Galaga 66   43 1 22
1 1 Castlevania 76   45 25 6
1 1 Mega Man 2 79   29 42 8
1 1 Pac-Man (Namco) 84   34 2 48
1 1 Donkey Kong 86   10 38 38
1 1 Donkey Kong Jr. 93   15 39 39
1 1 Duck Tales 94   57 17 20
1 1 Super Dodge Ball 95   9 18 68
1 1 Double Dragon II: The Revenge 102   4 16 82
1 1 Three Stooges, The 103   26 21 56
1 1 Super Mario Bros. 108   89 10 9
1 1 Remote Control 119   16 22 81
1 1 Little Mermaid, The 132   33 36 63
1 1 Tetris 141   111 3 27
1 1 Double Dragon 144   97 26 21
1 1 Ninja Gaiden 145   11 41 93
1 1 Ice Hockey 148   61 8 79
1 1 Popeye 152   47 45 60
1 1 Super Mario Bros. 2 154   83 31 40
1 1 Mike Tyson's Punch Out 155   137 15 3
1 1 Magmax 162   40 67 55
1 1 Blades of Steel 165   90 64 11
1 1 Chip 'N Dale: Rescue Rangers 167   37 66 64
1 1 Super Mario Bros. 3 172   86 58 28
1 1 Mega Man 176   68 75 33
1 1 Mega Man 3 189   79 76 34
1 1 Guerilla War 196   115 20 61
1 1 Pinball 197   77 5 115
1 1 Mario Bros. 200   76 71 53
1 1 John Elway's Quarterback 202   55 60 87
1 1 Fisher Price: I Can Remember 203   130 4 69
1 2 Spy vs. Spy 210   1 79 130
1 1 Burgertime 211   151 43 17
1 2 Millipede 213   35 89 89
1 2 Fisher Price: Perfect Fit 216   14 124 78
1 2 Monster in My Pocket 216   24 95 97
1 1 Chessmaster, The 220   66 88 66
1 1 Sesame Street: Big Bird's Hide & Speak 221   53 29 139
1 1 Hogan's Alley 222   157 7 58
1 1 Mega Man 4 223   110 78 35
1 1 Mega Man 6 223   56 130 37
1 1 Anticipation 240   72 44 124
1 2 Golf 243   7 212 24
1 2 Pictionary 247   30 115 102
1 1 Sesame Street: 123 250   131 27 92
1 1 Wheel of Fortune 250   84 125 41
1 2 Urban Champion 253   65 61 127
1 1 Sesame Street: ABC 255   127 28 100
1 2 Contra Force 257   44 40 173
1 1 Monopoly 259   113 72 74
1 2 Wheel of Fortune: Jr. 262   80 139 43
1 2 Wacky Races 262   49 127 86
1 2 Double Dribble 262   54 68 140
1 2 Archon 273   48 57 168
1 2 Jaws 274   20 108 146
1 1 Paperboy 280   119 94 67
1 2 Mega Man 5 283   74 173 36
1 2 Ninja Gaiden II: The Dark Sword of Chaos 287   46 147 94
1 1 Pro Wrestling 287   185 51 51
1 1 Great Waldo Search 297   190 92 15
1 2 Bugs Bunny Birthday Blowout, The 299   8 155 136
1 1 Wild Gunman 300   158 83 59
               
2 2 WWF King of the Ring 308   112 106 90
2 2 Hollywood Squares 310   116 110 84
2 2 Jeopardy! Jr. Edition 314   103 102 109
2 1 Baseball Simulator 1.000 318   184 63 71
2 1 Wheel of Fortune: Family Edition 322   144 136 42
2 1 Shadowgate 324   176 135 13
2 1 Uninvited 326   178 134 14
2 1 Power Blade 327   170 24 133
2 2 Dr. Mario 332   85 113 134
2 2 BreakThru 340   87 143 110
2 2 Where's Waldo 342   32 294 16
2 1 Rad Racer 344   197 121 26
2 2 Jeopardy! 25th Silver Anniversary Edition 344   165 104 75
2 1 Kirby's Adventure 348   200 91 57
2 2 Classic Concentration 352   128 116 108
2 1 River City Ransom 354   240 69 45
2 2 Castlevania II: Simon's Quest 356   88 96 172
2 2 Bugs Bunny Crazy Castle, The 357   122 203 32
2 1 Little Samson 362   322 33 7
2 2 Adventures of Lolo, The 362   71 120 171
2 2 Adventures in the Magic Kingdom 364   124 112 128
2 2 10 Yard Fight 368   92 245 31
2 2 Teenage Mutant Ninja Turtles II: The Arcade Game 371   146 140 85
2 2 Teenage Mutant Ninja Turtles III: The Manhattan Project 380   148 141 91
2 2 Soccer 380   100 138 142
2 2 Xenophobe 387   168 131 88
2 3 Punisher, The 393   50 30 313
2 2 Jackal 397   138 197 62
2 1 Deja Vu 404   285 107 12
2 2 RBI Baseball 404   202 148 54
2 2 Life Force 406   152 119 135
2 2 Jeopardy! 410   107 90 213
2 1 Metal Storm 412   254 53 105
2 3 Felix the Cat 413   73 101 239
2 2 Duck Tales II 417   136 86 195
2 3 Arch Rivals: A Basket Brawl! 418   60 192 166
2 1 Monster Party 420   287 35 98
2 2 Double Dare 421   153 185 83
2 2 Balloon Fight 423   236 74 113
2 2 Chip 'N Dale: Rescue Rangers 2 425   106 193 126
2 2 Mario is Missing 426   123 293 10
2 3 Rollerball 434   59 103 272
2 3 Win, Lose or Draw 442   75 137 230
2 2 Flintstones: The Surprise at Dinosaur Peak, The 445   224 144 77
2 2 Wizards & Warriors 445   215 123 107
2 2 Fisher Price: Firehouse Rescue 446   196 180 70
2 2 Maniac Mansion 449   181 111 157
2 3 RoboCop 452   25 182 245
2 2 Rad Racer II 456   161 249 46
2 2 Wayne Gretzky Hockey 457   188 122 147
2 3 Donkey Kong 3 458   18 34 406
2 1 Wheel of Fortune: Featuring Vanna White 462   286 132 44
2 3 Duck Hunt 471   31 6 434
2 3 Excitebike 471   94 354 23
2 2 Panic Restaurant 474   156 149 169
2 2 Mickey's Safari in Letterland 477   230 65 182
2 2 Ghosts 'N Goblins 480   253 50 177
2 1 Rockin' Kats 482   360 46 76
2 2 Boy And His Blob, A 482   175 52 255
2 4 Friday the 13th 486   17 84 385
2 3 Touchdown Fever 488   149 217 122
2 2 Sesame Street: Countdown 489   192 159 138
2 4 Tennis 490   19 204 267
2 2 Batman 490   247 126 117
2 1 Winter Games 498   324 54 120
2 1 Legendary Wings 504   378 23 103
               
3 3 Dynowarz: The Destruction of Spondylus 512   78 222 212
3 3 Tale Spin 513   134 224 155
3 2 Legend of Zelda, The 520   213 151 156
3 3 Magic Darts 524   140 239 145
3 4 Mickey's Adventures in Numberland 525   21 77 427
3 3 Tiny Toon Adventures 525   147 170 208
3 3 Battle Chess 528   164 299 65
3 3 Defender II 529   118 47 364
3 3 Ikari Warriors III: The Rescue 532   150 179 203
3 3 Castlevania III: Dracula's Curse 532   174 207 151
3 3 Little Nemo: The Dream Master 536   109 316 111
3 3 Gotcha! 539   171 227 141
3 3 Jack Nicklaus' Major Championship Golf 545   198 229 118
3 2 Bucky O'Hare 551   248 166 137
3 3 Kid Niki 552   191 56 305
3 2 Zelda II: The Adventure of Link 558   239 213 106
3 4 Bomberman 563   104 114 345
3 4 Spy Hunter 569   51 285 233
3 4 World Games 576   39 98 439
3 4 Track & Field 583   58 296 229
3 3 Darkwing Duck 584   189 230 165
3 3 Kickle Cubicle 584   217 176 191
3 4 Harlem Globetrotters 591   117 282 192
3 3 Tecmo Bowl 594   173 202 219
3 2 Tiger-Heli 599   395 105 99
3 3 Bubble Bobble 603   219 214 170
3 4 Championship Bowling 611   132 199 280
3 2 Super Spike V'Ball 614   347 238 29
3 2 Mario's Time Machine 615   313 32 270
3 3 Wolverine 616   260 48 308
3 4 Defender of the Crown 617   99 85 433
3 4 Karate Kid 622   108 289 225
3 4 Baseball 625   93 300 232
3 4 Major League Baseball 630   169 276 185
3 3 Baseball Stars 632   206 165 261
3 3 Casino Kid 2 634   221 340 73
3 3 Kid Icarus 635   271 142 222
3 2 Little League Baseball: Championship Series 637   407 37 193
3 5 Magic Johnson's Fast Break 637   64 218 355
3 5 M.U.S.C.L.E. 638   81 109 448
3 3 Bionic Commando 639   318 171 150
3 3 Bad Dudes 641   205 154 282
3 5 Town & Country Surf Designs 642   13 49 580
3 3 Gargoyle's Quest II 649   273 174 202
3 2 Nintendo World Cup Soccer 650   397 206 47
3 3 Mighty Final Fight 651   235 99 317
3 3 Tiny Toon Adventures 2: Trouble in Wackyland 656   250 157 249
3 3 Gunsmoke 657   238 235 184
3 5 NFL Football 659   63 55 541
3 3 Kabuki: Quantum Fighter 661   289 219 153
3 5 Spelunker 666   98 80 488
3 3 Tecmo Super Bowl 669   234 215 220
3 4 Desert Commander 671   177 191 303
3 4 Joust 672   160 93 419
3 5 G.I. Joe 673   96 428 149
3 3 Yo! Noid 678   244 211 223
3 4 Mickey Mousecapade 683   203 62 418
3 4 Adventure Island II 685   226 209 250
3 3 Rampage 687   246 283 158
3 5 Family Feud 688   102 223 363
3 4 Battleship 688   186 286 216
3 4 North and South 690   166 324 200
3 3 Gun Nac 690   316 200 174
3 4 Snoopy's Silly Sports Spectacular 692   141 501 50
3 2 Joe & Mac 693   420 59 214
3 3 Casino Kid 693   356 265 72
               
4 4 Godzilla 696   159 256 281
4 2 Astyanax 697   380 158 159
4 3 Flintstones, The 703   376 133 194
4 3 Adventure Island 705   314 190 201
4 4 Pinbot 713   183 172 358
4 2 Rescue: The Embassy Mission 715   426 82 207
4 4 Rygar 718   241 201 276
4 3 Gremlins 2: The New Batch 720   280 178 262
4 4 Barbie 720   209 260 251
4 6 Volleyball 724   52 205 467
4 3 Tom & Jerry 728   315 253 160
4 4 Karnov 730   179 345 206
4 5 Indiana Jones and the Last Crusade (Taito) 734   145 290 299
4 5 Toki 737   182 168 387
4 3 Legend of Kage, The 737   357 183 197
4 4 Totally Rad 739   211 341 187
4 3 Puss 'N Boots: Pero's Great Adventure 743   345 146 252
4 5 Back to the Future 748   120 305 323
4 3 Metroid 749   346 198 205
4 5 Vice: Project Doom 750   126 415 209
4 4 Orb-3D 750   301 297 152
4 4 Commando 751   214 327 210
4 3 Bo Jackson Baseball 752   386 336 30
4 3 Gradius 752   419 145 188
4 6 Gold Medal Challenge '92 755   82 226 447
4 2 Ninja Gaiden III: The Ancient Ship of Doom 755   504 156 95
4 5 Dash Galaxy in the Alien Asylum 755   194 243 318
4 4 Kid Klown in Night Mayor World 757   268 150 339
4 4 Faxanadu 758   251 269 238
4 4 Teenage Mutant Ninja Turtles: Tournament Fighters 759   284 184 291
4 3 Metal Gear 761   340 403 18
4 6 Danny Sullivan's Indy Heat 764   22 351 391
4 4 Princess Tomato in the Salad Kingdom 764   300 153 311
4 5 Spot 767   154 396 217
4 3 Double Dragon III: The Sacred Stone 771   333 326 112
4 4 Gyruss 771   220 370 181
4 4 Whomp 'Em 772   302 195 275
4 6 Baseball Stars II 774   70 419 285
4 3 Zoda's Revenge: StarTropics II 778   359 287 132
4 3 Trojan 779   381 237 161
4 3 StarTropics 782   377 284 121
4 4 Battle of Olympus, The 784   297 356 131
4 3 Dragon Warrior 788   401 169 218
4 3 Journey to Silius 793   391 216 186
4 3 Space Shuttle Project 796   434 163 199
4 5 Attack of the Killer Tomatoes 799   242 292 265
4 5 Rollergames 803   167 412 224
4 6 Indiana Jones and the Last Crusade (UBI) 804   95 443 266
4 3 Twin Cobra 810   489 100 221
4 4 Captain Skyhawk 811   368 339 104
4 3 Snake's Revenge: Metal Gear II 814   389 406 19
4 6 Qix 820   101 353 366
4 3 Demon Sword 824   464 70 290
4 4 Xexyz 827   317 167 343
4 6 City Connection 828   142 248 438
4 7 Cliffhanger 829   12 275 542
4 5 1942 833   223 221 389
4 5 Nightmare On Elm Street, A 834   245 288 301
4 4 Arkista's Ring 836   312 241 283
4 5 IronSword: Wizards and Warriors II 838   228 346 264
4 4 Base Wars - Cyber Stadium Series 845   364 228 253
4 6 Jimmy Connors Pro Tennis Tour 848   69 308 471
4 4 Fire 'N Ice 848   334 274 240
4 7 Conan: The Mysteries of Time 849   6 272 571
4 5 Skate Or Die 851   218 349 284
4 4 Dr. Chaos 854   351 320 183
               
5 6 Home Alone 856   155 360 341
5 7 Star Trek: The Next Generation 862   62 181 619
5 4 Roundball: 2 on 2 Challenge 864   350 73 441
5 7 California Games 872   42 329 501
5 6 Die Hard 876   105 418 353
5 5 Incredible Crash Dummies, The 876   243 390 243
5 4 Bad News Baseball 877   425 189 263
5 4 Bonk's Adventure 878   385 177 316
5 5 Barker Bill's Trick Shooting 881   275 162 444
5 7 720* 882   91 348 443
5 6 Star Wars 884   207 429 248
5 5 M.C. Kids 884   233 291 360
5 4 Pinball Quest 887   363 250 274
5 3 Vegas Dream 888   470 338 80
5 5 Dragon Fighter 889   283 196 410
5 3 Teenage Mutant Ninja Turtles 898   475 164 259
5 5 Super Jeopardy! 898   307 175 416
5 6 Batman: Return of the Joker 902   187 358 357
5 5 Zombie Nation 902   328 188 386
5 3 WrestleMania 909   480 194 235
5 4 Goal! 909   411 257 241
5 5 Strider 913   311 331 271
5 6 Crystalis 917   216 375 326
5 5 Lunar Pool 918   366 408 144
5 4 Fester's Quest 918   394 220 304
5 5 Muppet Adventure: Chaos at the Carnival 923   264 247 412
5 5 Othello 926   325 186 415
5 4 Trog 930   477 404 49
5 4 Twin Eagle 932   446 14 472
5 6 Top Gun 933   263 334 336
5 4 Superman 937   458 81 398
5 5 Adventures of Gilligan's Island, The 937   379 281 277
5 5 Renegade 938   355 263 320
5 5 Tecmo World Wrestling 938   369 273 296
5 5 Snow Brothers 943   305 384 254
5 6 Kings of the Beach 946   204 280 462
5 7 Cyberball 947   162 420 365
5 5 Rush 'n Attack 948   336 366 246
5 5 Abadox 952   331 385 236
5 3 Platoon 954   531 225 198
5 4 Blaster Master 958   437 129 392
5 5 Dr. Jekyll & Mr. Hyde 958   398 333 227
5 4 Silver Surfer 960   510 302 148
5 4 Final Fantasy 961   452 380 129
5 4 Dragon Warrior II 963   448 258 257
5 4 Destiny of an Emperor 964   499 301 164
5 4 Willow 972   523 330 119
5 4 Hoops 973   428 314 231
5 6 Rocketeer, The 974   259 457 258
5 7 Solstice 976   180 464 332
5 6 Hydlide 979   308 352 319
5 7 Adventures of Tom Sawyer, The 980   121 436 423
5 4 Dragon Warrior IV 980   454 231 295
5 4 Shadow of the Ninja 985   461 361 163
5 6 Palamedes 985   225 306 454
5 6 Bomberman II 986   323 317 346
5 5 WWF Wrestlemania Challenge 997   433 450 114
5 7 Jackie Chan's Action Kung Fu 997   163 392 442
5 5 Gemfire 998   388 262 348
5 4 Dance Aerobics 999   488 87 424
5 6 Shooting Range 1000   256 160 584
5 6 Ice Climber 1003   299 210 494
5 5 Castle of Dragon 1010   412 422 176
5 4 Ivan "Iron Man" Stewart's Super Off-Road 1013   463 498 52
5 5 Godzilla 2: War of the Monsters 1015   387 342 286
5 5 Dragon Warrior III 1015   400 321 294
               
6 8 Stinger 1016   114 605 297
6 5 Battletoads & Double Dragon: The Ultimate Team 1017   358 386 273
6 7 Wayne's World 1018   208 442 368
6 5 World Champ 1019   415 325 279
6 8 Rampart 1021   135 407 479
6 5 Section Z 1021   467 307 247
6 5 Battletoads 1021   375 378 268
6 5 Clash at Demonhead 1025   413 240 372
6 6 Jurassic Park 1026   270 512 244
6 6 Mappyland 1026   278 295 453
6 5 Dig Dug II 1027   367 128 532
6 7 Gyromite 1027   212 322 493
6 6 Code Name: Viper 1027   265 474 288
6 7 Ghostbusters II 1028   222 459 347
6 5 Hatris 1033   408 271 354
6 5 Legend of Ghost Lion 1034   421 236 377
6 7 Cabal 1034   237 447 350
6 6 Wrecking Crew 1034   281 266 487
6 6 M.U.L.E. 1034   277 362 395
6 6 Karate Champ 1037   373 261 403
6 8 Greg Norman's Golf Power 1039   133 497 409
6 8 Ski Or Die 1040   67 543 430
6 5 Adventures of Rocky & Bullwinkle and Friends, The 1041   490 323 228
6 7 Dick Tracy 1042   227 264 551
6 7 Tecmo NBA Basketball 1043   172 414 457
6 6 Wall Street Kid 1046   371 161 514
6 5 Adventures of Lolo II, The 1046   422 310 314
6 7 NES Open Tournament Golf 1051   267 377 407
6 5 King's Quest V 1053   392 268 393
6 5 Tecmo Cup Soccer 1053   441 278 334
6 6 Puzznic 1055   335 410 310
6 7 Alfred Chicken 1056   255 379 422
6 7 Simpsons: Bart vs. the World, The 1059   279 343 437
6 4 8 Eyes 1063   519 242 302
6 5 Dusty Diamond's All-Star Softball 1065   451 232 382
6 7 Widget 1066   232 328 506
6 6 Terminator 2: Judgment Day 1068   294 462 312
6 5 WWF Wrestlemania: Steel Cage Challenge 1069   442 312 315
6 9 Athletic World 1073   23 605 445
6 4 Rambo 1075   573 97 405
6 5 Wurm: Journey to the Center of the Earth 1075   427 319 329
6 5 Shatterhand 1077   444 234 399
6 6 Guardian Legend, The 1077   384 337 356
6 7 Goal! Two 1079   195 421 463
6 6 Cobra Command 1081   354 458 269
6 7 Spider-Man: Return of the Sinister Six 1082   231 270 581
6 5 Adventures of Lolo III, The 1086   509 399 178
6 8 Bases Loaded III 1086   193 365 528
6 5 Digger T. Rock: Legend of the Lost City 1087   483 367 237
6 6 Addams Family, The 1090   338 400 352
6 4 P.O.W.: Prisoners of War 1095   564 388 143
6 8 R.C. Pro-Am Racing 1097   201 521 375
6 5 Cowboy Kid 1105   501 152 452
6 7 Image Fight 1111   291 335 485
6 9 Sqoon 1112   41 469 602
6 7 Mechanized Attack 1112   293 527 292
6 6 Robin Hood: Prince of Thieves 1113   370 445 298
6 6 Yoshi's Cookie 1113   418 311 384
6 8 Fun House 1115   139 507 469
6 5 G.I. Joe: The Atlantis Factor 1115   503 437 175
6 7 Bandai Golf: Challenge Pebble Beach 1115   298 409 408
6 7 Mendel Palace 1118   329 254 535
6 8 Gauntlet II 1119   199 509 411
6 6 Fist of the North Star 1120   457 267 396
6 4 Zanac 1121   570 355 196
6 7 Home Alone 2: Lost in New York 1123   303 478 342
               
7 5 Phantom Fighter 1125   466 470 189
7 7 American Gladiators 1125   258 427 440
7 4 Crash 'n the Boys: Street Challenge 1130   579 347 204
7 6 Heavy Barrel 1134   399 448 287
7 7 Adventure Island III 1139   327 246 566
7 6 Bram Stoker's Dracula 1142   365 208 569
7 7 To the Earth 1143   304 605 234
7 7 Kick Master 1144   282 472 390
7 6 Power Blade 2 1146   416 304 426
7 6 Addams Family: Pugsley's Scavenger Hunt, The 1157   443 255 459
7 8 Lethal Weapon 1158   210 394 554
7 8 Sword Master 1159   266 344 549
7 7 NES Play Action Football 1159   344 537 278
7 6 Adventures of Dino Riki, The 1160   449 350 361
7 7 Goonies II, The 1163   374 500 289
7 6 Zen: Intergalactic Ninja 1165   403 441 321
7 6 Sky Shark 1165   459 605 101
7 6 S.C.A.T.: Special Cybernetic Attack Team 1168   440 279 449
7 7 Operation Wolf 1172   353 526 293
7 5 Golgo 13: Top Secret Episode 1172   543 298 331
7 6 Super Pitfall 1172   453 318 401
7 6 Young Indiana Jones Chronicles, The 1175   473 487 215
7 7 Ninja Crusaders 1183   310 499 374
7 7 3-D Worldrunner 1190   341 376 473
7 8 Rainbow Islands 1196   229 467 500
7 7 Yoshi 1200   320 460 420
7 7 Jetsons: Cogswell's Caper, The 1201   383 424 394
7 6 Peter Pan & the Pirates 1213   447 259 507
7 9 Seicross 1214   125 605 484
7 6 Airwolf 1222   549 506 167
7 9 RoadBlasters 1224   129 605 490
7 5 Blue Marlin 1227   577 496 154
7 6 Captain Planet 1232   533 519 180
7 8 Burai Fighter 1232   326 432 474
7 10 Short Order/Eggsplode 1236   3 605 628
7 6 Racket Attack 1242   513 252 477
7 7 Hook 1243   460 541 242
7 8 Dragon Spirit: The New Legend 1243   262 520 461
7 8 Ghoul School 1243   292 516 435
7 5 Town & Country II: Thrilla's Surfari 1244   587 532 125
7 8 Jordan vs. Bird: One-on-One 1248   295 364 589
7 8 Bigfoot 1251   349 357 545
7 8 Raid on Bungeling Bay 1253   257 374 622
7 7 Simpsons: Bart vs. the Space Mutants, The 1257   438 383 436
7 6 Captain America and the Avengers 1263   541 309 413
7 9 Adventures of Rad Gravity, The 1264   249 539 476
7 10 Ms. Pac Man 1268   38 605 625
7 6 Advanced Dungeons & Dragons: Hillsfar 1270   542 605 123
7 9 Low G-Man 1272   252 480 540
7 9 Circus Caper 1272   261 490 521
7 8 Ultima: Warriors of Destiny 1272   348 545 379
7 7 Advanced Dungeons & Dragons: Heroes Of The Lance 1272   455 417 400
7 8 Golf Grand Slam 1273   290 513 470
7 6 1943 1275   514 431 330
7 8 Milon's Secret Castle 1276   288 605 383
7 8 Freedom Force 1277   306 381 590
7 6 Alpha Mission 1279   547 233 499
7 6 Total Recall 1279   558 605 116
7 5 Track & Field II 1280   643 411 226
7 7 Nightshade 1282   493 401 388
7 8 Dragon's Lair 1283   332 473 478
7 7 Caveman Games 1284   423 605 256
7 6 Silkworm 1290   588 540 162
7 7 Bubble Bobble: Part 2 1294   424 368 502
7 6 Day Dreamin' Davey 1296   546 444 306
7 8 King's Knight 1297   410 363 524
               
8 9 Lee Trevino's Fighting Golf 1300   143 605 552
8 9 Thunderbirds 1302   269 471 562
8 6 Gauntlet 1302   532 315 455
8 7 Batman Returns 1302   479 479 344
8 7 Adventures of Bayou Billy, The 1304   481 398 425
8 9 Who Framed Roger Rabbit? 1309   296 465 548
8 7 Ultima: Quest of the Avatar 1310   529 405 376
8 9 Solar Jetman: Hunt for the Golden Warpship 1311   309 605 397
8 6 Ghostbusters 1312   561 402 349
8 7 Nobunaga's Ambition 1314   484 452 378
8 7 Pipe Dream 1319   498 393 428
8 6 Simpsons: Bartman Meets Radioactive Man, The 1321   620 605 96
8 6 Kiwi Kraze 1322   553 244 525
8 7 Pirates! 1327   474 491 362
8 6 Tombs & Treasure 1332   568 413 351
8 6 Starship Hector 1334   601 118 615
8 7 Star Trek: 25th Anniversary 1334   540 251 543
8 7 Mafat Conspiracy: Golgo 13 II, The 1338   554 605 179
8 8 Elevator Action 1339   404 371 564
8 7 Street Fighter 2010: The Final Fight 1342   505 528 309
8 7 Tecmo Baseball 1347   494 389 464
8 7 Swords and Serpents 1355   522 303 530
8 7 Star Force 1356   565 187 604
8 9 Werewolf: The Last Warrior 1356   319 605 432
8 8 Evert & Lendl Top Player's Tennis 1358   417 510 431
8 6 Legacy of the Wizard, The 1362   598 395 369
8 6 Star Soldier 1364   623 117 624
8 8 Magic of Scheherazade 1364   393 489 482
8 9 Conquest of the Crystal Palace 1374   339 531 504
8 8 Caesar's Palace 1378   472 332 574
8 6 Time Lord 1380   643 277 460
8 7 Alien 3 1382   586 536 260
8 7 Lode Runner 1386   527 391 468
8 9 Terminator, The 1392   330 505 557
8 9 James Bond Jr. 1394   382 486 526
8 7 Air Fortress 1396   538 488 370
8 8 Pro Sport Hockey 1396   485 530 381
8 8 Chubby Cherub 1403   471 503 429
8 8 Ultima: Exodus 1408   512 529 367
8 9 Ikari Warriors 1408   272 605 531
8 7 Krion Conquest, The 1411   576 476 359
8 7 Ren & Stimpy Show: Buckaroo$, The 1413   535 373 505
8 8 Frankenstein: The Monster Returns 1418   439 382 597
8 8 Boulder Dash 1422   518 533 371
8 9 Rocket Ranger 1422   396 416 610
8 8 Faria: A World of Mystery & Danger 1423   507 369 547
8 9 Ikari Warriors II: Victory Road 1427   352 446 629
8 8 NARC 1428   515 430 483
8 9 Target: Renegade 1429   402 493 534
8 8 Toxic Crusaders 1429   429 439 561
8 9 Clu Clu Land 1432   406 518 508
8 10 Mutant Virus, The 1435   274 605 556
8 7 Solomon's Key 1438   643 605 190
8 9 Break Time: The National Pool Tour 1439   342 605 492
8 8 Predator 1440   508 605 327
8 8 Iron Tank 1443   534 423 486
8 8 Jungle Book, The 1443   506 425 512
8 9 Cobra Triangle 1444   390 481 573
8 7 Immortal, The 1447   643 504 300
8 9 Wrath of the Black Manta 1449   409 522 518
8 7 Stealth ATF 1452   643 359 450
8 8 Cybernoid: The Fighting Machine 1453   566 483 404
8 8 Prince of Persia 1454   462 397 595
8 10 Tetris 2 1456   276 605 575
8 7 Advanced Dungeons & Dragons: Pool of Radiance 1457   597 535 325
8 7 Infiltrator 1459   643 605 211
               
9 8 Kung Fu Heroes 1464   563 372 529
9 8 R.C. Pro-Am II 1465   548 515 402
9 8 RoboCop 2 1468   530 605 333
9 8 Al Unser Jr.'s Turbo Racing 1470   536 517 417
9 8 Advanced Dungeons & Dragons: Dragonstrike 1473   478 484 511
9 8 Terra Cresta 1477   487 451 539
9 9 Lone Ranger, The 1477   362 605 510
9 9 Wario's Woods 1478   372 492 614
9 8 RoboCop 3 1479   539 605 335
9 8 Darkman 1481   552 605 324
9 8 Sky Kid 1484   551 605 328
9 8 Thundercade 1488   589 433 466
9 10 Paperboy 2 1489   321 542 626
9 9 Romance of the Three Kingdoms 1491   435 605 451
9 8 Mission: Impossible 1494   516 605 373
9 10 Last Action Hero 1495   337 605 553
9 7 Top Gun: The Second Mission 1496   611 547 338
9 8 Rollerblade Racer 1500   567 435 498
