Welp, I'm happy and relieved to say that after 4+ years I have finally completed the master collection list I began working on so long ago. I need to do a little tweaking to it and check a couple things but from #'s through Z's licensed and unlicensed etc for USA my complete list with ALL variants I have found over the years is done. I will be sending a copy to Dain to update the database and collection tool with and for you all to enjoy or not enjoy if you area variant hunter as there are MANY! ![]()
Here's a sample... I finally cracked all the Zelda variants and this is what you need. 8 Total CIB's when you include the "Classic Series" release. Or just 7 of the gold cart CIB's. ![]()
| Zelda | ||||
| Box | NES-ZL-USA | White | REV-A , Address Zip Code on box 98073-0957 "R" after SOQ | |
| Book | NES-ZL-USA-1 | White | Address Zip Code matches box 98073-0957 | |
| Cart | NES-ZL-USA | White | 3-Screw Gold Cart "R" after SOQ | |
| Map | None | None | Fold-Out Map for Zelda | |
| Insert | PMG-MW-USA | None | Nintendo Power Ad | |
| P Baggie | Circle Cut for Box Hole | |||
| Zelda | ||||
| Box | NES-ZL-USA* | White | REV-A , Address Zip Code on box 98073-0957 "TM" after SOQ | |
| Book | NES-ZL-USA-1* | White | Address Zip Code matches box 98073-0957 | |
| Cart | NES-ZL-USA | White | 3-Screw Gold Cart "TM" after SOQ | |
| Map | None | None | Fold-Out Map for Zelda | |
| Insert | PMG-MW-USA | None | Nintendo Power Ad | |
| P Baggie | Circle Cut for Box Hole | |||
Collector's Quest Podcast 