Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

Can NA Finish Off The SNES Library? - 2017 This Year: 553/714 - Overall: 684/714 - Super Bases Loaded 2

Dec 20, 2017 at 4:50:33 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
Originally posted by: ALTQQ

Harvest moon is coming along pretty good so far. Just hit winter year one. House fully upgraded, got a bunch of cows and chickens. Married ellen in the fall. It sucks that there's no fall or winter crops though. Cash flow really slows down. I need to plant more grass to get more cows but I can't pant more grass in the winter. Boo
Still unbeaten.  You clear it?  Or anything else anytime recently?...  

 

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131

Dec 20, 2017 at 5:06:54 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
10 games season is real on Super Bases Loaded 2. Did one game tonight, got tired of Baseball and beat D-Force on hard because I was needing to shoot some stuff.
It is a freaking weird shooter, though. Didn't like it much. Going to do another game on SBL2 tonight at least, though.

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 20, 2017 at 5:48:10 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
Updated "green" standings
Bea_Iank 104
Brock Landers 66
bronzeshield 29
Rooster 19
Karkilan 19
DOPLIC 14
ilovecardj 14
ink625 13
Steve 13
MrPeaPod 13
iressivor 12
the_wizard_666 12
RetroSauce 12
Night Driver 11
bearcat-doug 10
pegboy 10
ALTQQ 10
Weapon M 10
Daniel_Doyce 10
Bardoly 8
Nightowljrm 8
Loxx O))) 8
dra600n 7
daywalker2k2 7
milesp1 7
fpanichi 7
arnpoly 7
WashYourFace 6
karlwithak 6
Kithus 5
SNESfinder- 5
DJ_Unknown 5
Kitouski 5
jonnylentilbean 5

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131


Edited: 12/20/2017 at 05:49 PM by Brock Landers

Dec 20, 2017 at 5:51:26 PM
MrPeaPod (0)
avatar
< Meka Chicken >
Posts: 704 - Joined: 01/12/2017
British Columbia
Profile
I guess I need to beat 7 more green games to become a part of +20 club

-------------------------
Check out my game collection here:
https://collection.gamevaluenow.c...

Dec 20, 2017 at 6:16:52 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
Yay, if I beat Super Bases Loaded 2, I will be at 105.  
I like numbers divisible by 5!

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 20, 2017 at 9:29:59 PM
bronzeshield (44)
avatar
(P. ) < Lolo Lord >
Posts: 1915 - Joined: 04/12/2009
New York
Profile
I've started work on Dragon View, a game I've been meaning to play for nearly two decades. So far, it's okay.

Dec 20, 2017 at 10:53:04 PM
WATA GRADED WEBSITE (79)
avatar
(I've lost my television remote do you know where i Should look?) < King Solomon >
Posts: 3343 - Joined: 01/24/2010
British Columbia
Profile
Originally posted by: Brock Landers

Originally posted by: ALTQQ

Harvest moon is coming along pretty good so far. Just hit winter year one. House fully upgraded, got a bunch of cows and chickens. Married ellen in the fall. It sucks that there's no fall or winter crops though. Cash flow really slows down. I need to plant more grass to get more cows but I can't pant more grass in the winter. Boo
Still unbeaten.  You clear it?  Or anything else anytime recently?...  

 





Lol oops I beat it ages ago and I forgot to post it!

-------------------------
 

I lost my television remote, have you seen it?

Dec 21, 2017 at 3:04:26 AM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
Cool, I'll record it tomorrow

On the final dungeon of my game. Probably only an hour left. But I'm tired so I'm gonna have to call it and just try to sneak some gameplay in when I can over the next week

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131

Dec 21, 2017 at 9:08:35 AM
arnpoly (110)
avatar
(Aaron ) < King Solomon >
Posts: 3641 - Joined: 07/26/2013
Illinois
Profile
It's probably gonna be some of these "impossible" Super Scope titles that put me in the Top 25. Maybe even double digit green games.  

-------------------------
Take On The NES Library!
NES Games Finished: 136
--------------------------------------------------
Next Game: #137 - Shadowgate
Latest Post - 10/11/19 - #130 - Bad Street Brawler
--------------------------------------------------
Website | NA Thread | YouTube | Twitter | Twitch

Dec 21, 2017 at 6:27:47 PM
MrPeaPod (0)
avatar
< Meka Chicken >
Posts: 704 - Joined: 01/12/2017
British Columbia
Profile
Zero: The Kamikaze Squirrel is completed. That'll, sadly, be the last game I'll be able to beat this year for the thread. I was looking through the list and was surprised this one hadn't been completed yet so I thought I'd race through it as quick as I could.

-------------------------
Check out my game collection here:
https://collection.gamevaluenow.c...

Dec 22, 2017 at 5:12:35 PM
bronzeshield (44)
avatar
(P. ) < Lolo Lord >
Posts: 1915 - Joined: 04/12/2009
New York
Profile
Dragon View beaten, as documented by a potato:







Also, since I'm basically 12 at heart, I named my character "my wang" to enjoy the comic results. This was probably the best exchange, when the villain asks the protagonist his name:




 

Dec 22, 2017 at 6:54:05 PM
MrPeaPod (0)
avatar
< Meka Chicken >
Posts: 704 - Joined: 01/12/2017
British Columbia
Profile
BAHAHAHA I've never used my wang as a character name but I'm going to try it out. I know a few games that would have made me laugh

-------------------------
Check out my game collection here:
https://collection.gamevaluenow.c...

Dec 22, 2017 at 7:15:55 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
So... yeah... Super Bases Loaded 2 won't happen till next week.
I got tied up with SFV and won 24 matches, lost 4 online tonight somehow, despite being awful at games.
And tomorrow I am leaving to be with my parents for the weekend and won't be back till Monday night. I will try to clear it and a few other games next week, though, as I am "off". I will be doing home office so I will be able to play games during slow times of the day.

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 22, 2017 at 7:34:18 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile

Arcana is done


 

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131

Dec 22, 2017 at 8:15:14 PM
bronzeshield (44)
avatar
(P. ) < Lolo Lord >
Posts: 1915 - Joined: 04/12/2009
New York
Profile
Originally posted by: MrPeaPod

BAHAHAHA I've never used my wang as a character name but I'm going to try it out. I know a few games that would have made me laugh
Yeah, it led to some fun results:

"Oh, my wang..." Kat sighs, collapsing into your embrace.
"my wang!" laments the man.

"Oh! Welcome my wang!"
"I love you King my wang! I'll follow you anywhere!"
my wang I (your victory title as king)

But the "stiffly" bit definitely was #1.

BTW if anyone wants a fairly mindless game that can be played here and there between family things, Pac-Attack has passwords and is emulation-friendly.
 

Dec 23, 2017 at 3:26:26 PM
MrPeaPod (0)
avatar
< Meka Chicken >
Posts: 704 - Joined: 01/12/2017
British Columbia
Profile
List of number of games to be completed based on points for completion

01 points - 00
02 points - 03
03 points - 10
04 points - 19
05 points - 21
06 points - 31
07 points - 25
08 points - 31.   04 green games
09 points - 17.   17 green games
10 points - 10.   10 green games
 

-------------------------
Check out my game collection here:
https://collection.gamevaluenow.c...


Edited: 12/23/2017 at 03:26 PM by MrPeaPod

Dec 26, 2017 at 5:07:47 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
Spider-Man: Maximum Carnage is done.
I will try to beat another game on Super Bases Loaded 2 to progress a bit on it, but I am not exactly in the mood tonight.

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 27, 2017 at 10:16:59 AM
arnpoly (110)
avatar
(Aaron ) < King Solomon >
Posts: 3641 - Joined: 07/26/2013
Illinois
Profile
I guess Bea or someone can do Super Turrican 2 ... I'm not planning to give it another try for awhile at least

-------------------------
Take On The NES Library!
NES Games Finished: 136
--------------------------------------------------
Next Game: #137 - Shadowgate
Latest Post - 10/11/19 - #130 - Bad Street Brawler
--------------------------------------------------
Website | NA Thread | YouTube | Twitter | Twitch

Dec 27, 2017 at 12:41:11 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
Then I will take care of it tonight. Super Bases Loaded will be the very last game I will beat this year.

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 27, 2017 at 4:23:16 PM
Bea_Iank (4)
avatar
(Beatrice Bueno Iank) < Master Higgins >
Posts: 7545 - Joined: 03/09/2010
Brazil
Profile
Super Turrican 2 is done.
I may try to beat another game tonight before getting lost at practising Zangief at SFV.

-------------------------
A paragon of purity, chastity and innocence.
Fair reminder that I don't weigh the same as a duck, so I am not made of wood and therefore I am no witch.
Sometimes I don't know where in the world I am.

Dec 28, 2017 at 11:37:54 AM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
I will be posting all of the 2018 threads, including this one, tomorrow at some point before I leave the office (only one screen at my house, plus someone is staying in that room)

If someone beats some more games between then and the 1st I will go back and adjust numbers and such after the fact

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131

Dec 28, 2017 at 11:40:33 AM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
    Pts Unbeaten Games: Notes for Completing 2012 2013 2014 2015 2016 2017 Total
1   10 Bazooka Blitzkrieg - 474 491 462 506 566 632 3129
2   10 College Football USA '97 - 474 491 462 506 566 632 3129
3   10 Dungeon Master Good ending 474 491 462 506 566 632 3129
4   10 Hardball III - 474 491 462 506 566 632 3129
5   10 Sports Illustrated Championship Football/Baseball Win championship in both sports 474 491 462 506 566 632 3129
6   10 Super Bases Loaded 2 - 474 491 462 506 566 632 3129
7   10 Super Bases Loaded 3 - 474 491 462 506 566 632 3129
8   10 Tecmo Super Baseball - 474 491 462 506 566 632 3129
9   10 TNN Bass Tournament of Champions - 474 491 462 506 566 632 3129
10   10 X-Zone Hard difficulty required for ending 474 491 462 506 566 632 3129
11   10 Brett Hull Hockey - 474 491 462 506 566 632 3129
12   10 ESPN Baseball Tonight - 474 491 462 506 566 632 3129
13   10 ESPN National Hockey Night - 474 491 462 506 566 632 3129
14   10 ESPN Sunday Night NFL - 474 491 462 506 566 632 3129
15   10 MVP Football - 474 491 462 506 566 632 3129
16   10 NFL Football - 474 491 462 506 566 632 3129
17   10 NFL Quarterback Club '96 - 474 491 462 506 566 632 3129
18   10 Nolan Ryan's Baseball - 474 491 462 506 566 632 3129
19   10 PGA European Tour Golf - 474 491 462 506 566 632 3129
20   10 PGA Tour '96 - 474 491 462 506 566 632 3129
21   10 Relief Pitcher Relief Pitcher mode 474 491 462 506 566 632 3129
22   10 SeaQuest DSV - 474 491 462 506 566 632 3129
23   10 Star Trek The Next Generation: Future's Past - 474 491 462 506 566 632 3129
24   10 Super Baseball 2020 - 474 491 462 506 566 632 3129
25   10 Super Play Action Football - 474 491 462 506 566 632 3129
26   10 Super Scope 6 ? 474 491 462 506 566 632 3129
27   10 Wayne Gretzky and the NHLPA All-Stars - 474 491 462 506 566 632 3129
28   10 Barkley: Shut Up and Jam! - 474 491 462 506 566 632 3129
29   10 Street Hockey '95 - 474 491 462 506 566 632 3129
30   10 Super Putty One loop 474 491 462 506 566 632 3129
31   10 Tecmo Super NBA Basketball - 474 491 462 506 566 632 3129
32   10 Utopia Complete all planets 474 491 462 506 566 632 3129
33   10 Super Bases Loaded - 474 491 462 506 566 534 3031
34   10 RPM Radical Psycho Machine Racing - 474 491 462 506 566 509 3006
35   10 NBA Give 'n Go - 474 491 462 506 566 506 3003
36   10 Star Trek Deep Space Nine: Crossroads of Time - 474 491 462 506 566 499 2996
37   10 Rocky Rodent - 474 491 462 506 415 632 2978.5
38   10 S.O.S. Sink or Swim - 474 491 462 506 566 479 2976
39   10 Battle Grand Prix - 474 491 462 506 409 632 2972.5
40   10 Syndicate - 474 491 462 506 408 632 2971.5
41   10 Boxing: Legends of the Ring - 474 491 462 506 406 632 2969.5
42   10 TKO Super Championship Boxing - 474 491 462 506 405 632 2968.5
43   10 Foreman For Real Boxing - 474 491 462 506 401 632 2964.5
44   10 Air Strike Patrol - 474 491 462 506 398 632 2961.5
45   10 Super Conflict - 474 491 462 506 566 462 2959
46   10 SimEarth: The Living Planet Complete all scenarios 474 491 462 506 566 453 2950
47   10 Nobunaga's Ambition Any scenario 474 491 462 506 384 632 2947.5
48   10 Elite Soccer - 474 491 462 506 380 632 2943.5
49   10 SimCity 2000 Reach 5,000,000 pop. In last scenario 474 491 462 506 566 446 2943
50   10 War 3010 - 474 491 462 506 379 632 2942.5
51   10 Football Fury - 474 491 462 506 566 445 2942
52   10 Championship Soccer '94 - 474 491 462 506 378 632 2941.5
53   10 ABC Monday Night Football - 474 491 462 506 566 442 2939
54   10 Olympic Summer Games Win Full Olympics 474 491 462 506 375 632 2938.5
55   10 War 2410 - 474 491 462 506 374 632 2937.5
56   10 Super Slap Shot - 474 491 462 506 566 438 2935
57   10 Full Throttle: All-American Racing Any mode 474 491 462 506 364 632 2927.5
58   10 Tommy Moe's Winter Extreme Either mode 474 491 462 506 566 430 2927
59   10 ESPN Speedworld - 474 491 462 506 566 428 2925
60   10 Pro Sport Hockey Must play full season 474 491 462 506 360 632 2923.5
61   10 Rocketeer, The - 474 491 462 506 357 632 2920.5
62   10 Fun n Games Complete MM and SL 474 491 462 506 355 632 2918.5
63   10 NCAA Final Four Basketball - 474 491 462 506 353 632 2916.5
64   10 Dig & Spike Volleyball - 474 491 462 506 566 419 2916
65   10 Bill Laimbeer's Combat Basketball - 474 491 462 506 566 415 2912
66   10 Lester the Unlikely - 474 491 462 288 566 632 2911.5
67   10 Wicked 18 Golf - 474 491 462 506 566 413 2910
68   10 Tetris 2 Any mode 474 491 462 506 346 632 2909.5
69   10 Brett Hull Hockey '95 - 474 491 462 506 345 632 2908.5
70   10 Obitus - 474 491 462 506 566 411 2908
71   10 Might & Magic III: Isles of Terra - 474 491 462 506 344 632 2907.5
72   10 Spindizzy Worlds - 474 491 462 506 566 408 2905
73   9 Riddick Bowe Boxing One loop 474 491 462 506 566 402 2899
74   9 Sporting News Baseball, The - 474 491 462 506 566 401 2898
75   9 Shien's Revenge - 474 491 462 506 566 400 2897
76   9 Big Sky Trooper - 474 491 462 506 330 632 2893.5
77   9 Super Battletank 2 - 474 491 462 506 324 632 2887.5
78   9 Brunswick World Tournament of Champions Win Brunswick Tournament 474 491 462 506 566 390 2887
79   9 Looney Toons B-Ball - 474 491 462 506 319 632 2882.5
80   9 Outlander - 474 491 462 506 566 385 2882
81   9 Animaniacs - 474 242 462 506 566 632 2880.5
82   9 Magic Johnson's Super Slam Dunk - 474 491 462 506 566 383 2880
83   9 Romance of the Three Kingdoms IV Any scenario 474 491 462 506 566 382 2879
84   9 Extra Innings - 474 240 462 506 566 632 2878.5
85   9 Spanky's Quest - 474 491 462 255 566 632 2878.5
86   9 Plok! - 474 491 462 254 566 632 2877.5
87   9 Rise of the Phoenix Any scenario 474 491 462 506 566 380 2877
88   9 PTO: Pacific Theater of Operations Scenario 1 474 491 462 506 566 379 2876
89   9 Pac-Attack - 474 491 462 506 311 632 2874.5
90   9 PTO 2: Pacific Theater of Operations Any scenario 474 491 462 506 566 377 2874
91   9 Tecmo Secret of the Stars - 218 491 462 506 566 632 2873
92   9 Cannondale Cup - 474 232 462 506 566 632 2870.5
93   9 Air Cavalry Any campaign 474 491 462 506 305 632 2868.5
94   9 Operation Europe: Path to Victory 1939-45 Any scenario 474 491 462 506 566 371 2868
95   9 John Madden Football - 474 491 462 506 303 632 2866.5
96   9 Spectre One loop, 40 levels 474 491 462 506 566 369 2866
97   9 Gods - 211 491 462 506 566 632 2866
98   9 Madden NFL '96 - 474 491 462 506 302 632 2865.5
99   9 Dennis the Menace - 474 491 462 506 413 520 2864.5
100   9 Adventures of Mighty Max, The - 474 491 462 506 301 632 2864.5
101   9 SOS Any character, any ending 474 491 462 506 300 632 2863.5
102   9 Super Soccer - 474 491 462 506 298 632 2861.5
103   9 Michael Andretti's Indy Car Challenge - 474 491 462 506 566 363 2860
104   9 Kyle Petty's No Fear Racing - 474 491 462 506 566 359 2856
105   9 Nobunaga's Ambition: Lord of Darkness Any scenario 474 491 462 506 566 358 2855
106   9 Zool: Ninja of the Nth Dimension - 200 491 462 506 566 632 2855
107   9 BioMetal - 474 491 462 231 566 632 2854.5
108   9 Hyper V-Ball - 474 491 462 506 393 529 2853.5
109   9 Addams Family, The: Pugsley's Scavenger Hunt - 474 214 462 506 566 632 2852.5
110   9 BattleClash - 474 491 462 506 284 632 2847.5
111   9 Hole in One Golf, HAL's - 474 491 462 506 566 350 2847
112   9 Metal Warriors - 474 491 462 506 407 507 2845.5
113   9 Beauty and the Beast - 474 206 462 506 566 632 2844.5
114   9 Redline F-1 Racer - 474 491 462 506 566 347 2844
115   9 Time Slip - 474 491 462 506 566 345 2842
116   9 Realm - 474 491 462 506 566 344 2841
117   9 Radical Rex - 474 491 462 506 566 342 2839
118   9 Super Off-Road: The Baja - 474 491 462 506 566 341 2838
119   9 No Escape - 474 491 462 506 566 340 2837
120   9 Carrier Aces - 474 491 462 506 566 339 2836
121   9 Jimmy Houston's Bass Tournament USA - 474 491 165 506 566 632 2832.5
122   9 Claymates - 474 491 462 208 566 632 2831.5
123   9 Best of the Best Championship Karate Win all trophies 474 491 462 506 414 483 2828.5
124   9 Phantom 2040 Any ending 474 491 462 506 385 510 2826.5
125   9 Vortex - 474 491 462 506 566 329 2826
126   9 Warlock - 474 491 462 506 566 328 2825
127   9 Bebe's Kids - 474 491 462 506 566 326 2823
128   9 Dragon: The Bruce Lee Story - 474 491 462 506 416 475 2822.5
129   9 NHLPA Hockey '93 - 474 491 154 506 566 632 2821.5
130   9 Liberty or Death Any scenario 474 491 462 506 566 323 2820
131   9 Spider-Man - 474 491 462 506 566 321 2818
132   9 Stargate Get all collectables for good ending 474 491 462 506 566 320 2817
133   9 Genghis Khan 2: Clan of the Gray Wolf Good ending 474 491 462 506 566 319 2816
134   9 Taz-Mania - 474 491 462 506 410 474 2815.5
135   9 International Tennis Tour Career Mode 474 491 462 506 566 317 2814
136   9 Newman Haas IndyCar - 474 491 462 506 396 486 2813.5
137   9 Where in Time Is Carmen Sandiego? Capture Carmen Sandiego, 70+ rounds 474 266 462 506 566 540 2812.5
138   9 Wolverine: Adamantium Rage - 474 174 462 506 566 632 2812.5
139   9 Sterling Sharpe's End 2 End - 474 491 462 506 566 314 2811
140   9 World League Soccer ? 474 491 462 506 566 313 2810
141   9 Winter Olympics: Lillehammer '94 Win Full Olympics 474 491 462 506 244 632 2807.5
142   9 Inindo: Way of the Ninja - 474 491 462 506 241 632 2804.5
143   9 SimAnt Full game 474 166 462 506 566 632 2804.5
144   8 Ren & Stimpy Show, The: Time Warp Any ending 474 491 462 506 239 632 2802.5
145   8 Judge Dredd - 474 491 133 506 566 632 2800.5
146   8 Mecarobot Golf Win Competition vs Eagle 474 491 462 506 237 632 2800.5
147   8 MechWarrior - 474 491 462 506 566 302 2799
148   8 Ken Griffey Jr.'s Winning Run - 143 491 462 506 566 632 2798
149   8 We're Back! - 474 491 128 506 566 632 2795.5
150   8 Populous Start at beginning, clear level 1000 474 491 462 506 229 632 2792.5
151   8 WildCATS: Covert Action Teams, Jim Lee's - 474 491 125 506 566 632 2792.5
152   8 Jammit 1-on-1 474 491 123 506 566 632 2790.5
153   8 Star Trek: Starfleet Academy - 474 152 462 506 566 632 2790.5
154   8 Romance of the Three Kingdoms III Any scenario 474 491 462 166 566 632 2789.5
155   8 Frank Thomas Big Hurt Baseball - 474 491 121 506 566 632 2788.5
156   8 Q*Bert 3 - 132 491 462 506 566 632 2787
157   8 GP-1 Part II - 474 491 462 506 566 287 2784
158   8 NHL Stanley Cup Hockey - 474 491 462 506 220 632 2783.5
159   9 Super Caesar's Palace Reach High Roller Status 474 491 462 159 566 632 2782.5
160   8 Metal Morph - 474 491 462 506 566 285 2782
161   8 Kid Klown in Crazy Chase Must acquire all cards on first attempt and honey hearts 474 491 462 506 218 632 2781.5
162   8 Brandish Any ending 474 491 462 155 566 632 2778.5
163   8 GP-1 - 474 491 462 506 566 278 2775
164   8 King Arthur & the Knights of Justice - 474 491 105 506 566 632 2772.5
165   8 Wizardry V: Heart of the Maelstrom - 474 491 462 149 566 632 2772.5
166   8 Space Ace - 474 491 462 506 566 274 2771
167   8 Aaahh!!! Real Monsters - 474 491 462 506 566 272 2769
168   8 Operation Thunderbolt Good ending 474 491 462 506 321 514 2766.5
169   8 Mark Davis' The Fishing Master - 474 491 462 506 566 266 2763
170   8 T2: The Arcade Game Any ending 474 123 462 506 566 632 2761.5
171   8 Champions World Class Soccer - 474 491 462 506 566 263 2760
172   8 Pink Goes to Hollywood - 474 491 462 506 566 259 2756
173   8 AD&D: Eye of the Beholder - 474 491 462 506 192 632 2755.5
174   8 Ultima VII: The Black Gate Any ending 98 491 462 506 566 632 2753
175   8 Ultima VI: The False Prophet - 97 491 462 506 566 632 2752
176   8 NBA Hang Time - 474 491 462 506 566 253 2750
177   8 Side Pocket - 474 491 462 506 412 406 2749.5
178   8 Ghoul Patrol - 474 491 462 506 566 251 2748
179   8 Mask, The - 474 491 462 250 566 505 2746.5
180   8 Super Alfred Chicken Any ending 474 491 462 506 566 248 2745
181   8 NCAA Football - 474 491 462 506 566 247 2744
182   8 NBA Jam - 474 491 75 506 566 632 2742.5
183   8 Head-On Soccer - 474 491 462 506 566 245 2742
184   8 Incredible Crash Test Dummies, The - 474 491 462 506 307 502 2740.5
185   8 F1 Pole Position - 474 491 462 506 566 241 2738
186   8 Jack Nicklaus Golf Win a skins game 474 491 462 506 335 466 2732.5
187   8 King Arthur's World - 187 491 462 506 566 522 2732
188   8 Untouchables, The - 474 491 462 506 566 231 2728
189   8 NBA Live '97 - 474 491 462 506 163 632 2726.5
190   8 Cal Ripken Jr. Baseball - 474 491 462 506 566 229 2726
191   8 RoboCop vs. Terminator - 474 491 462 506 259 535 2725.5
192   8 Out to Lunch - 474 491 462 506 566 227 2724
193   8 James Bond Jr. - 474 491 462 506 276 515 2722.5
194   8 Hurricanes - 474 491 462 506 566 225 2722
195   8 Soccer Shootout - 474 491 462 506 566 224 2721
196   8 John Madden Football '93 - 474 491 462 506 157 632 2720.5
197   8 Super Soccer Champ - 474 491 462 506 156 632 2719.5
198   8 Time Trax - 474 491 462 506 566 222 2719
199   8 Space Football Complete all levels 474 491 462 506 566 221 2718
200   8 Hit The Ice - 474 491 462 506 566 220 2717
201   8 Ren & Stimpy Show, The: Buckaroo$! - 474 491 462 506 566 219 2716
202   8 Eek! the Cat - 474 491 462 506 566 215 2712
203   8 Whizz - 474 491 462 506 566 212 2709
204   8 Super Goal! 2 - 474 491 462 506 381 396 2708.5
205   8 Lethal Weapon - 474 491 462 506 566 211 2708
206   8 Natsume Championship Wrestling - 474 491 175 506 566 488 2698.5
207   8 King of the Monsters Mania difficulty 474 491 462 506 373 388 2692.5
208   8 Metal Combat: Falcon's Revenge Any ending 232 491 462 506 371 632 2692.5
209   8 Bill Walsh College Football - 474 491 462 506 128 632 2691.5
210   8 WeaponLord Any ending 183 491 462 506 566 480 2686
211   8 Super Troll Islands - 474 491 462 506 272 482 2685.5
212   8 Dragon's Lair - 474 491 462 506 400 353 2684.5
213   8 Prehistorik Man Any ending (?) 474 491 462 506 215 531 2677.5
214   8 Pac-in-Time - 474 491 136 506 566 504 2675.5
215   8 Terminator, The - 474 491 462 506 566 178 2675
216   8 Race Drivin' Clear target time on all three tracks 474 491 462 506 566 176 2673
217   7 Wolfchild - 474 491 462 249 366 632 2673
218   7 Power Piggs of the Dark Age - 474 491 462 506 197 541 2669.5
219   7 Irem Skins Game, The Win one round 474 491 462 506 566 167 2664
220   7 Troddlers - 225 491 462 506 566 416 2664
221   7 Speed Racer - 474 233 462 506 566 422 2661.5
222   7 MechWarrior 3050 - 474 163 462 506 566 492 2661.5
223   7 True Golf Classics: Pebble Beach - 474 491 462 506 566 161 2658
224   7 Super Battletank: War in the Gulf - 474 491 462 506 322 403 2656.5
225   7 Faceball 2000 Complete Cyberzone Mode 474 491 462 506 91 632 2654.5
226   7 Super Nova Top route 474 491 462 31 566 632 2654.5
227   7 Home Alone 2: Lost in New York - 474 170 462 506 566 477 2653.5
228   7 Rocko's Modern Life - 474 491 462 506 566 155 2652
229   7 Soldiers of Fortune - 474 13 462 506 566 632 2651.5
230   7 Super Strike Eagle - 474 491 462 506 288 431 2650.5
231   7 Super Baseball Simulator 1.000 - 474 491 462 506 566 152 2649
232   7 Lemmings Sunsoft rating for ending 191 491 462 506 566 434 2648
233   7 Dragon View - 474 491 462 109 566 546 2646.5
234   7 NCAA Basketball - 474 491 157 506 566 452 2644.5
235   7 Uncharted Waters - 474 491 462 506 566 145 2642
236   7 Wayne's World - 474 491 462 232 566 418 2641.5
237   7 Yoshi's Safari Complete first quest/one loop 474 198 462 506 370 632 2641
238   7 Lock On - 474 491 462 506 566 143 2640
239   7 Battle Cars - 474 230 462 506 336 632 2639
240   7 Wizard of Oz, The - 474 491 462 506 566 140 2637
241   7 Hammerlock Wrestling - 474 491 462 506 566 139 2636
242   7 Wario's Woods Any mode 474 491 143 506 391 632 2636
243   7 Wings 2: Aces High - 474 491 462 506 566 137 2634
244   7 Pushover - 474 491 462 506 566 136 2633
245   7 NBA Showdown - 474 491 462 506 566 135 2632
246   7 Bulls vs. Blazers and the NBA Playoffs - 474 491 462 506 210 489 2630.5
247   7 Jim Power: The Lost Dimension - 474 491 462 506 566 133 2630
248   7 Flashback: The Quest for Identity - 123 491 462 506 566 484 2630
249   7 FIFA Soccer '97 - 474 491 462 506 382 316 2629.5
250   7 Simpsons, The: Virtual Bart - 474 173 462 506 566 450 2629.5
251   7 Super Batter Up - 474 491 462 506 566 130 2627
252   7 Ignition Factor, The - 474 227 462 267 566 632 2627
253   7 Roger Clemens' MVP Baseball Must play partial season 474 491 462 506 566 129 2626
254   7 Bassin's Black Bass - 474 491 462 506 566 127 2624
255   7 Simpsons, The: Krusty's Super Funhouse - 474 491 462 506 286 404 2621.5
