| OFFICIAL SCOREBOARD | |||
|
Mendel Palace
(Puzzle)
|
|||
| Place | Score | Username | Points |
| 1 | 2,829,140 | tablew/chairs | +11 |
| 2 | 1,888,440 | the tall guy | +10 |
| 3 | 1,607,190 | Brock Landers | +9 |
| 4 | 1,173,510 | mbd39 | +8 |
| 5 | 926,510 | barrelsAndRivets | +7 |
| 6 | 737,400 | arnpoly | +6 |
| 7 | 602,480 | AnalogNightmare | +5 |
| 8 | 531,410 | bertsampson | +4 |
| Participation | |||
| 9 | 445,330 | Thomahawk12 | +3 |
| 10 | 262,800 | Ferris Bueller | +3 |
| 11 | 254,190 | EgasKrad | +3 |
| 12 | 250,490 | Seppatoni | +3 |
| 13 | 247,360 | SuperJimtendo | +3 |
| 14 | 208,350 | laddersandcakes | +3 |
| 15 | 196,800 | Krunch | +3 |
| 16 | 151,360 | skinnygrinny | +3 |
| 17 | 140,240 | Richardhead | +3 |
| 18 | 123,150 | JamesRobot | +3 |
| 19 | 104,860 | Jandrem | +3 |







