My NES collection count: 757 games (16 to go for a full set)
Latest Purchase(s): Snow Brothers
"Wait...Bimmy and Jimmy?? How'd they make a mistake like this!? Bimmy isn't even a real name!"
Beware the Bimmy Marsh!
Proud owner of post #2000, #2900, and #3800 in Inner Circle HQ thread
OFFICIAL SCOREBOARD | |||
Lunar Pool
(Sports)
|
|||
Place | Score | Username | Points |
1 | 1,484,830 | Bea_Iank | +11 |
2 | 48,630 | mbd39 | +10 |
3 | 41,920 | Krunch | +9 |
4 | 21,130 | bertsampson | +8 |
5 | 20,190 | smick | +7 |
6 | 11,770 | EgasKrad | +6 |
7 | 11,600 | Jandrem | +5 |
8 | 10,980 | Brock Landers | +4 |
Participation | |||
9 | 10,690 | Commander Santa | +3 |
10 | 10,470 | SuperJimtendo | +3 |
11 | 9,330 | arnpoly | +3 |
12 | 9,220 | barrelsAndRivets | +3 |
13 | 5,180 | Zaam | +3 |
14 | 3,840 | skinnygrinny | +3 |
15 | 3,450 | JamesRobot | +3 |
16 | 1,770 | Ferris Bueller | +3 |
17 | 1,630 | Seppatoni | +3 |
18 | 1,360 | laddersandcakes | +3 |
My NES collection count: 757 games (16 to go for a full set)
Latest Purchase(s): Snow Brothers
"Wait...Bimmy and Jimmy?? How'd they make a mistake like this!? Bimmy isn't even a real name!"
Beware the Bimmy Marsh!
Proud owner of post #2000, #2900, and #3800 in Inner Circle HQ thread