Hello NintendoAge and welcome to the 2014 NintendoAge Weekly Contests! For the fifth straight year I will be managing the leaderboard for the weekly contests, so please feel free to send me a PM if you have any questions, comments, or concerns about the leaderboard. Once again, guillavoie and myself will be moderators for the contests. Please feel free to send either of us a PM if you have any questions, comments, or concerns about anything related to the contests. Also, ookii_risu will be helping out with the contests, so feel free to send her a PM with any concerns. Good luck to everyone who participates!
Weekly Contest Moderators
bimmy_lee
guillavoie
Weekly Contest Helpers
ookii_risu
pats1717
GENERAL CONTEST RULES
Please read these rules carefully before you submit a score. Failure to comply with the rules may result in your score being disqualified. If you're new to the contests, please take a few minutes to read over the rules to make sure you submit your scores correctly.
Posting Scores
- In order to submit a score for the contest, take a picture of your score with your user name written on a piece of paper, which must be present in the picture. Your user name MUST be in the picture or the score will be invalid.
- The entire TV screen, or computer monitor if you are playing on an emulator, MUST be in the picture for the score to be valid. No partial screenshots will be considered or accepted. No screenshots by hitting "print screen" on a computer will be allowed. You must take a picture of your computer monitor. There may be instances where this will be acceptable, but it will be at the discretion of myself and the contest organizers.
- When posting a new score, please begin your post by typing out your score. Larger font (18pt) is preferred.
- If you are posting an updated score, please edit your initial post with the new photo and score. You can still create a separate new post as a bump to notify you edited your score if desired.
Systems
- NTSC systems will be the only consoles allowed for the contests. PAL systems and games will not be allowed. There are some PAL games that are optimized to run at the same speed and difficulty as NTSC games. These will be allowed for use in the contests, but you MUST contact me first before using such a game so that I can investigate it. Failure to contact me first could result in your score being disqualified.
Emulators
- Emulators ARE allowed to be used in the weekly contests. However, anything that may give a player an advantage with an emulator over playing on the system is NOT allowed. This includes, but is not limited to, save states, Game Genie codes, altered ROMS, and turbo controls. It is preferred if everyone plays on a console.
- There may be some weeks where emulator use will not be allowed. If I choose not to use emulators for a specific week, it will be noted in the rules. This means NO emulators can be used whatsoever and the game MUST be played on a console. If we play a game and emulators are forbidden and someone still submits a score using an emulator, the score will be ignored and you will receive a warning from me.
PowerPak
- A PowerPak IS allowed to be used in the competition with the same regulations as with emulators. You may not use save states, Game Genies codes, altered ROMs or anything else that would give you an advantage over playing with the regular cartridge.
Points and Leaderboards
- Each week the top 10 players who submitted scores will earn points as follows:
1st – 11 points
2nd – 10 points
3rd – 9 points
4th – 8 points
5th – 7 points
6th – 6 points
7th – 5 points
8th – 4 points
9th – 3 points
10th – 2 points
Participation – 1 point
- Anyone who finishes below 10th place earns a participation point.
- There will only be 2 regular leaderboards throughout the year, one for the first half of the year leading up to the first tournament and one for the second half of the year leading up to the second tournament. The leaderboard style will be the same as 2013 and all points on each leaderboard will be cumulative.
- Even if you feel you can't finish in the top 10 one week because the game selected is too hard for you, still go for that participation point. It can go a long way on the leaderboard, especially with the tiered tournament. Remember, even if you only score 10 points on the leaderboard, it could still get you into the tournament on the lowest tier.
- There will still be genre leaderboards for 2014. The six genres are:
Action/Platformer
Arcade
Beat 'Em Up
Puzzle
Shooter/Shoot 'Em Up
Sports
- All games played in the 2014 contests will be reflective of those genres. The genre leaderboards will use the same point system as the regular leaderboard, and whoever finishes atop each leaderboard prior to the start of one of the tournaments will win a genre icon.
- The genre leaderboards will be reset after the first tournament to give everyone a chance at winning a genre icon. If you win a genre icon in the first half of the year, you will not be allowed to win that specific icon in the second half of the year. That way everyone will have a chance to win an icon.
- The genre leaderboards are just for fun and will not impact anyone's standing in the tournaments. So, if you feel you excel at Beat 'Em Ups, go for the Beat 'Em Up icon.
Controllers
- Turbo Controllers are NOT allowed to be used. Neither are any controllers that give you any advantage over regular controllers, such as slow motion or turbo ability.
- If anyone is suspected of using turbo functions, slow motion abilities, etc from a controller, your score will be disqualified and you will be banned from further competition.
Cheating
- Cheating will NOT be tolerated in any form. This contest is based on trust and honor. Anyone found cheating will be banned from further competition. A lot of time is spent on these contests, from selecting games to choosing the perfect rules that fit each game to playtesting the rules, as well as many other things. If you cheat, you are wasting my time and the time of everyone else competing in these contests. If you feel the need to cheat, do not participate in the contests and cheat on your own time.
- The use of point glitches to intentionally increase (or in the case of a low score contest, decrease) your score are frowned upon and not allowed in the contests. If a point glitch is discovered that can create an unfair advantage, the rules for the game will be altered to ban the glitch. Anyone suspected of using point glitches will have their score disqualified.
- If there is suspicion of a participant cheating, I will review the case and the member may be asked to present further evidence of their score.
- If you suspect another participant of cheating, do NOT call them out in the contest threads. Please send guillavoie, ookii_risu, bearcat-doug, or myself a PM and we will review the score. Posting accusations in the contest threads creates unnecessary drama and stress for all involved and will NOT be tolerated.
Sportsmanship and Overall Conduct
- Please be a good sport while playing in the weekly contests. While smack talk and the occasional vent are fine, please do not get carried away with it. This includes, but is not limited to, name calling, excessive venting/complaining/whining, excessive profanity, cocky attitudes, arguing with contest moderators, accusations of cheating, etc. Participants who cannot be good sports will receive a warning from me. If your overall conduct is still considered to be in poor taste, you will be banned from the contests.
- Disrupting of the weekly contests in any way will NOT be tolerated. This includes, but is not limited to, trolling, name calling, unauthorized prize giveaways, unnecessary drama, etc. Anyone who disrupts the weekly contests in any form will be reported to a site moderator.
Tournaments
- There will be two tournaments played this year: one in the summer and one at the end of the year. The first tournament will begin on July 6 and run through July 27. The second tournament will begin after Christmas and run into the new year. The winter tournament will begin on December 28, 2014 and run through January 18, 2015.
- The tournament will be a three-tiered tournament which will see players from the top of the leaderboard face each other, players from the middle of the leaderboard face each other, and players from the bottom of the leaderboard face each other.
- It will be an elimination-style competition for prizes.
- Icons will be awarded to the champions of each tier.
- The number of competitors will be based on how many people participate and will be announced prior to the start of each tournament.
- Anyone who earns a spot in the tournament will receive a PM from me asking for them to confirm their tournament spot prior to the start of the competition. Those who can't or are unwilling to participate will have their spot forfeited to the next available person.
- Anyone who plays in the weekly contests will have a chance to participate in the tournament and a chance to win a prize
RANDOM PRIZES
- Random prizes will be given out again throughout the year. These will be announced at random with no particular dates set in stone. More than likely, anyone who participates in a particular contest will entered into a drawing for a chance to win a prize. These prizes will be video game related in some way.
- To make it fair for everyone who plays in the contests, you can only win one random prize for the year.
- For contests that have a random prize, cheating will NOT be tolerated. Anyone suspected of cheating will be disqualified from winning the prize and banned from further contests. Random prizes will be stopped entirely if problems begin to arise. Let's make this a fun thing to do.
- If anyone is interested in donating prizes to the weekly contests, please contact me first so arrangements can be made. Do not feel compelled to have to donate to the weekly contests, but if you really want to, feel free to talk to me about it
- If anyone wants to give away a prize on their own time for a particular contest, you must contact me first to get authorization to do so. Any unauthorized giveaways will NOT be allowed.
GAMES FOR 2014
Here is the list of all games that will be played in the weekly contests for 2014. This list may be revised with or without notice, but I will make sure I announce to everyone if a game is going to be changed.
THIS WEEK'S GAME: TOOBIN'
Rules
UPCOMING GAMES FOR 2014
NOTE: This list may be revised with or without notice. As of now, this list is being revised a little bit. I have made notes on which games may be replaced at this time.
2ND HALF GAMES
**AWARDS ICONS**
As many of you may have noticed, many users on the site have awards icons listed below their profile information on the forums. "How do I earn one of these icons" you say? Here are the different icons you can win:
2014 Summer Tournament:
Tier 1
1st place | 2nd place | 3rd place |
Tier 2
1st place | 2nd place | 3rd place |
Tier 3
1st place | 2nd place | 3rd place |
2014 Year-End Tournament:
Tier 1
1st place | 2nd place | 3rd place |
Tier 2
1st place | 2nd place | 3rd place |
Tier 3
1st place | 2nd place | 3rd place |
2014 Genre Awards:
If anyone has any questions about the icons or how to earn them, please feel free to send a PM to guillavoie, ookii_risu, or myself. Good luck everyone!!
My NES collection count: 757 games (16 to go for a full set)
Latest Purchase(s): Snow Brothers
"Wait...Bimmy and Jimmy?? How'd they make a mistake like this!? Bimmy isn't even a real name!"
Beware the Bimmy Marsh!
Proud owner of post #2000, #2900, and #3800 in Inner Circle HQ thread
MAIN LEADERBOARD | ||
Rank | Points | Username |
1 | 162 | CLAYB1RD |
2 | 157 | arnpoly |
3 | 147 | Balloon_Kid |
4 | 136 | arch_8ngel |
5 | 106 | Vectrex280996 |
6 | 83 | JamesRobot |
7 | 76 | BriGuy82 |
8 | 68 | BilltownSparty |
9 | 59 | Caleb47 |
10 | 57 | EgasKrad |
11 | 52 | gutsman004 |
12 | 51 | khog143 |
13 | 40 | Czar5 |
14 | 36 | Thundercat08 |
15 | 32 | Velinos |
16 | 26 | CommanderSanta |
17 | 21 | ookii_risu |
18 | 17 | Beliskner |
19 | 15 | babywuchki |
20 | 11 | the_wizard_666 |
T-20 | 11 | cirellio |
22 | 8 | Ozzy_98 |
23 | 7 | fatalfuryspecial |
24 | 6 | jump_man95 |
T-24 | 6 | dukeofhurl99 |
T-24 | 6 | MrWunderful |
27 | 5 | TheFluffy |
T-27 | 5 | mattyjmania |
T-27 | 5 | BL4CKV4LOR |
30 | 4 | stinkerhubbin |
31 | 3 | nesmaster14 |
T-31 | 3 | Silent_Hill |
33 | 2 | mattbep |
T-33 | 2 | TWarwick07 |
35 | 1 | bencoffeehall |
T-35 | 1 | RetroNESNerd |
T-35 | 1 | knightriderce |
T-35 | 1 | TriHart |
PLATFORMER | FINAL | |
Rank | Points | Username |
1 | 30 | arch_8ngel |
2 | 29 | Balloon_Kid |
3 | 26 | arnpoly |
4 | 23 | EgasKrad |
5 | 22 | Vectrex280996 |
6 | 17 | BilltownSparty |
7 | 16 | khog143 |
8 | 15 | BriGuy82 |
9 | 13 | CLAYB1RD |
10 | 11 | gutsman004 |
T-10 | 11 | Thundercat08 |
T-10 | 11 | cirellio |
13 | 10 | Czar5 |
T-13 | 10 | JamesRobot |
15 | 9 | Caleb47 |
16 | 8 | Ozzy_98 |
17 | 6 | Velinos |
18 | 3 | babywuchki |
19 | 1 | jump_man95 |
T-19 | 1 | mattbep |
T-19 | 1 | CommanderSanta |
T-19 | 1 | TheFluffy |
T-19 | 1 | fatalfuryspecial |
T-19 | 1 | knightriderce |
T-19 | 1 | TWarwick07 |
T-19 | 1 | MrWunderful |
T-19 | 1 | Silent_Hill |
ARCADE | ||
Rank | Points | Username |
1 | 28 | CLAYB1RD |
2 | 25 | arnpoly |
3 | 24 | arch_8ngel |
4 | 18 | BriGuy82 |
5 | 16 | Vectrex280996 |
6 | 15 | EgasKrad |
7 | 10 | Balloon_Kid |
T-7 | 10 | JamesRobot |
9 | 9 | khog143 |
10 | 8 | Thundercat08 |
11 | 7 | Caleb47 |
T-11 | 7 | ookii_risu |
13 | 5 | Velinos |
T-13 | 5 | CommanderSanta |
15 | 4 | Czar5 |
T-15 | 4 | Beliskner |
17 | 3 | BilltownSparty |
T-17 | 3 | gutsman004 |
19 | 1 | jump_man95 |
T-19 | 1 | babywuchki |
T-19 | 1 | TheFluffy |
T-19 | 1 | fatalfuryspecial |
PUZZLE | FINAL | |
Rank | Points | Username |
1 | 43 | arnpoly |
2 | 28 | Vectrex280996 |
3 | 25 | arch_8ngel |
4 | 21 | Balloon_Kid |
T-4 | 21 | CLAYB1RD |
6 | 16 | BilltownSparty |
7 | 15 | EgasKrad |
T-7 | 15 | JamesRobot |
9 | 14 | BriGuy82 |
10 | 11 | gutsman004 |
11 | 10 | khog143 |
T-11 | 10 | Thundercat08 |
13 | 9 | CommanderSanta |
14 | 8 | Velinos |
15 | 7 | ookii_risu |
16 | 3 | Beliskner |
17 | 2 | babywuchki |
T-17 | 2 | TheFluffy |
19 | 1 | Czar5 |
T-19 | 1 | jump_man95 |
T-19 | 1 | TriHart |
SHOOTER | FINAL | |
Rank | Points | Username |
1 | 41 | Balloon_Kid |
2 | 40 | CLAYB1RD |
3 | 24 | arch_8ngel |
4 | 23 | arnpoly |
T-4 | 23 | BriGuy82 |
6 | 22 | gutsman004 |
7 | 15 | BilltownSparty |
8 | 11 | the_wizard_666 |
9 | 10 | khog143 |
10 | 9 | CommanderSanta |
T-10 | 9 | Vectrex280996 |
12 | 6 | ookii_risu |
T-12 | 6 | JamesRobot |
14 | 5 | Caleb47 |
T-14 | 5 | mattyjmania |
16 | 4 | EgasKrad |
T-16 | 4 | Velinos |
T-16 | 4 | fatalfuryspecial |
T-16 | 4 | stinkerhubbin |
20 | 3 | nesmaster14 |
21 | 2 | Czar5 |
T-21 | 2 | jump_man95 |
T-21 | 2 | Silent_Hill |
24 | 1 | mattbep |
T-24 | 1 | babywuchki |
T-24 | 1 | TheFluffy |
T-24 | 1 | bencoffeehall |
T-24 | 1 | RetroNESNerd |
T-24 | 1 | MrWunderful |
SPORTS | FINAL | |
Rank | Points | Username |
1 | 32 | CLAYB1RD |
2 | 26 | Caleb47 |
3 | 23 | JamesRobot |
4 | 20 | arnpoly |
5 | 16 | arch_8ngel |
6 | 14 | Balloon_Kid |
7 | 12 | BilltownSparty |
8 | 11 | Vectrex280996 |
9 | 7 | Thundercat08 |
T-9 | 7 | Beliskner |
11 | 6 | Czar5 |
T-11 | 6 | dukeofhurl99 |
13 | 5 | Velinos |
T-13 | 5 | gutsman004 |
15 | 4 | khog143 |
16 | 3 | BriGuy82 |
17 | 2 | babywuchki |
T-17 | 2 | CommanderSanta |
19 | 1 | jump_man95 |
T-19 | 1 | ookii_risu |
T-19 | 1 | fatalfuryspecial |
T-19 | 1 | TWarwick07 |
BEATEMUP | ||
Rank | Points | Username |
1 | 32 | Balloon_Kid |
2 | 28 | CLAYB1RD |
3 | 20 | arnpoly |
4 | 19 | JamesRobot |
5 | 17 | Czar5 |
T-5 | 17 | arch_8ngel |
7 | 15 | Vectrex280996 |
8 | 12 | Caleb47 |
9 | 6 | babywuchki |
10 | 5 | BilltownSparty |
T-10 | 5 | BL4CKV4LOR |
T-10 | 5 | Vectrex28099 |
13 | 4 | Velinos |
T-13 | 4 | MrWunderful |
15 | 3 | BriGuy82 |
T-15 | 3 | Beliskner |
17 | 2 | khog143 |
Place | Points | Name |
1 | 164 pts | guillavoie |
2 | 145 pts | arnpoly |
3 | 135 pts | arch_8ngel |
4 | 133 pts | BriGuy82 |
5 | 131 pts | gutsman004 |
6 | 73 pts | BilltownSparty |
7 | 63 pts | Balloon_Kid |
8 | 50 pts | Vectrex280996 |
T-9 | 44 pts | Caleb47 |
T-9 | 44 pts | EgasKrad |
10 | 34 pts | Velinos |
T-11 | 33 pts | jump_man95 |
T-11 | 33 pts | Thundercat08 |
T-12 | 26 pts | LukeAF24 |
T-12 | 26 pts | razeak |
13 | 25 pts | mattyjmania |
14 | 24 pts | etrainstyles |
15 | 21 pts | pats1717 |
T-16 | 19 pts | JHAOC |
T-16 | 19 pts | mattbep |
17 | 15 pts | fatalfuryspecial |
T-18 | 14 pts | renderling |
T-18 | 14 pts | tyrantrum |
T-19 | 12 pts | Lincoln |
T-19 | 12 pts | Twarwick |
T-20 | 11 pts | duncan |
T-20 | 11 pts | pegboy |
T-20 | 11 pts | Red |
T-20 | 11 pts | SpaceJockey |
T-20 | 11 pts | the_tall_guy |
T-20 | 11 pts | treismac |
21 | 10 pts | sunsetflip84 |
T-22 | 9 pts | cgfeelit |
T-22 | 9 pts | dataz722 |
T-22 | 9 pts | OSG |
T-22 | 9 pts | SONIKtheHEDGEHOG |
23 | 8 pts | bearcat_doug |
T-24 | 7 pts | KHAN Games |
T-24 | 7 pts | megamarioman |
T-24 | 7 pts | ruudos |
T-24 | 7 pts | scaryice |
T-25 | 6 pts | dropkickorange |
T-25 | 6 pts | th0rpe |
T-26 | 5 pts | knightriderce |
T-26 | 5 pts | WickedWonka |
T-27 | 4 pts | flash |
T-27 | 4 pts | Krunch |
T-27 | 4 pts | RegularGuyGamer |
T-27 | 4 pts | smick |
T-28 | 3 pts | fat2rak |
T-28 | 3 pts | MrWunderful |
T-28 | 3 pts | RetroDave |
T-28 | 3 pts | rondy |
T-28 | 3 pts | Sun Baked Records |
T-29 | 2 pts | alpenanews0506 |
T-29 | 2 pts | Jmanson03 |
T-29 | 2 pts | quiet451 |
T-29 | 2 pts | The-retro-shop.com |
T-29 | 2 pts | the_wizard_666 |
T-30 | 1 pt | barrelsAndRivets |
T-30 | 1 pt | BenPlusPlus |
T-30 | 1 pt | CLAYB1RD |
T-30 | 1 pt | eCockpit |
T-30 | 1 pt | Geester |
T-30 | 1 pt | hitmantommy |
T-30 | 1 pt | JojoRice |
T-30 | 1 pt | Logo1285 |
T-30 | 1 pt | Megamanfan |
T-30 | 1 pt | nes_pimp |
T-30 | 1 pt | PekoTAS |
T-30 | 1 pt | SAG26 |
T-30 | 1 pt | teh_lurv |
ACTION/PLATFORMER Updated 8-1-14
Place | Points | Name |
1 | 38 pts | arnpoly |
2 | 33 pts | guillavoie |
3 | 26 pts | arch_8ngel |
4 | 23 pts | gutsman004 |
5 | 22 pts | BriGuy82 |
6 | 17 pts | BilltownSparty |
7 | 11 pts | LukeAF24 |
T-8 | 10 pts | EgasKrad |
T-8 | 10 pts | fatalfuryspecial |
T-10 | 9 pts | Balloon_Kid |
T-10 | 9 pts | Velinos |
T-12 | 8 pts | mattbep |
T-12 | 8 pts | Twarwick07 |
T-12 | 8 pts | Vectrex280996 |
15 | 7 pts | ruudos |
16 | 6 pts | mattyjmania |
T-17 | 5 pts | jump_man95 |
T-17 | 5 pts | sunsetflip84 |
T-19 | 4 pts | Caleb47 |
T-19 | 4 pts | flash |
T-19 | 4 pts | razeak |
T-19 | 4 pts | RegularGuyGamer |
T-23 | 3 pts | Dennis_Fleaman |
T-23 | 3 pts | pats1717 |
T-25 | 2 pts | dataz722 |
T-25 | 2 pts | Jmanson03 |
T-25 | 2 pts | renderling |
T-25 | 2 pts | Thundercat08 |
T-25 | 2 pts | treimac |
T-30 | 1 pt | BenPlusPlus |
T-30 | 1 pt | cgfeelit |
T-30 | 1 pt | dropkickorange |
T-30 | 1 pt | eCockpit |
T-30 | 1 pt | etrainstyles |
T-30 | 1 pt | fat2rak005 |
T-30 | 1 pt | Geester |
T-30 | 1 pt | hitmantommy |
T-30 | 1 pt | JHAOC |
T-30 | 1 pt | Krunch |
T-30 | 1 pt | Lincoln |
T-30 | 1 pt | PekoTAS |
T-30 | 1 pt | quiet451 |
T-30 | 1 pt | RetroDave |
T-30 | 1 pt | rondy_ |
T-30 | 1 pt | SAG26 |
T-30 | 1 pt | scaryice |
T-30 | 1 pt | smick |
T-30 | 1 pt | Space Jockey |
T-30 | 1 pt | Sun Baked Records |
T-30 | 1 pt | The-retro-shop.com |
T-30 | 1 pt | the_wizard_666 |
T-30 | 1 pt | th0rpe |
Place | Points | Name | Previous Score |
1 | 30 pts | gutsman004 | 23 |
T-2 | 19 pts | arnpoly | 13 |
T-2 | 19 pts | guillavoie | 9 |
T-4 | 18 pts | arch_8ngel | 9 |
T-4 | 18 pts | BriGuy82 | 13 |
T-6 | 11 pts | Balloon_Kid | 0 |
T-6 | 11 pts | Caleb47 | 7 |
T-6 | 11 pts | pegboy | 11 |
T-9 | 10 pts | EgasKrad | 8 |
T-9 | 10 pts | razeak | 10 |
T-11 | 8 pts | bearcat-doug | 0 |
T-11 | 8 pts | Velinos | 7 |
13 | 7 pts | jumpman_95 | 6 |
14 | 4 pts | fatalfuryspecial | 0 |
T-15 | 3 pts | etrainstyles | 0 |
T-15 | 3 pts | Mega Mario Man | 1 |
T-15 | 3 pts | pats1717 | 2 |
T-15 | 3 pts | the_tall_guy | 1 |
T-15 | 3 pts | treismac | 2 |
T-15 | 3 pts | Vectrex280996 | 0 |
T-21 | 2 pts | BilltownSparty | 1 |
T-21 | 2 pts | Dennis_Fleaman | 1 |
T-21 | 2 pts | Thundercat08 | 1 |
T-24 | 1 pt | dataz722 | 1 |
T-24 | 1 pt | RetroDave | 1 |
T-24 | 1 pt | sunsetflip84 | 1 |
T-24 | 1 pt | th0rpe | 1 |
Place | Points | Name |
1 | 29 pts | arch_8ngel |
2 | 25 pts | arnpoly |
3 | 22 pts | guillavoie |
4 | 19 pts | Dennis_Fleaman |
T-5 | 17 pts | BriGuy82 |
T-5 | 17 pts | JHAOC |
T-7 | 10 pts | Thundercat08 |
T-7 | 10 pts | Vectrex280996 |
9 | 9 pts | SpaceJockey |
T-10 | 8 pts | Baloon_Kid |
T-10 | 8 pts | BilltownSparty |
T-10 | 8 pts | mattyjmania |
13 | 7 pts | gutsman004 |
14 | 6 pts | jump_man95 |
15 | 4 pts | cgfeelit |
T-16 | 3 pts | Egaskrad |
T-16 | 3 pts | pats1717 |
T-16 | 3 pts | Velinos |
19 | 2 pts | smick |
T-20 | 1 pt | CLAYB1RD |
T-20 | 1 pt | dataz722 |
T-20 | 1 pt | dropkickorange |
T-20 | 1 pt | etrainstyles |
T-20 | 1 pt | Krunch |
T-20 | 1 pt | Mega Mario Man |
T-20 | 1 pt | razeak |
T-20 | 1 pt | sunsetflip84 |
T-20 | 1 pt | th0rpe |
Place | Points | Name |
1 | 32 pts | gutsman004 |
2 | 26 pts | guillavoie |
3 | 20 pts | arch_8ngel |
4 | 18 pts | Balloon_Kid |
T-5 | 16 pts | arnpoly |
T-5 | 16 pts | BilltownSparty |
7 | 13 pts | tyrantrum85 |
8 | 10 pts | rendeling |
9 | 9 pts | BriGuy82 |
T-10 | 8 pts | mattyjmania |
T-10 | 8 pts | Thundercat08 |
T-12 | 7 pts | Caleb47 |
T-12 | 7 pts | EgasKrad |
14 | 4 pts | Velinos |
T-15 | 3 pts | Dennis Fleaman |
T-15 | 3 pts | jump_man95 |
T-15 | 3 pts | MrWunderful |
T-15 | 3 pts | razeak |
T-19 | 2 pts | pats1717 |
T-19 | 2 pts | treismac |
T-21 | 1 pt | alpenanews0506 |
T-21 | 1 pt | dataz722 |
T-21 | 1 pt | dropkickorange |
T-21 | 1 pt | Krunch |
T-21 | 1 pt | Logo1285 |
T-21 | 1 pt | rondy_ |
T-21 | 1 pt | Sun Baked Records |
T-21 | 1 pt | th0rpe |
T-21 | 1 pt | the_wizard_666 |
T-21 | 1 pt | Vectrex280996 |
Place | Points | Name |
1 | 35 pts | gutsman004 |
2 | 28 pts | guillavoie |
3 | 26 pts | BriGuy82 |
T-4 | 22 pts | BilltownSparty |
T-4 | 22 pts | arnpoly |
6 | 17 pts | arch_8ngel |
T-7 | 15 pts | etrainstyles |
T-7 | 15 pts | Vectrex280996 |
9 | 14 pts | Caleb47 |
10 | 11 pts | Lincoln |
11 | 9 pts | OSG |
12 | 8 pts | jump_man95 |
T-13 | 7 pts | EgasKrad |
T-13 | 7 pts | mattbep |
T-13 | 7 pts | razeak |
T-16 | 6 pts | Dennis Fleaman |
T-16 | 6 pts | LukeAF24 |
T-16 | 6 pts | pats1717 |
T-19 | 5 pts | WickedWonka |
T-19 | 5 pts | Velinos |
21 | 3 pts | TWarwick07 |
T-22 | 2 pts | cgfeelit |
T-22 | 2 pts | dataz722 |
T-22 | 2 pts | Mega Mario Man |
T-22 | 2 pts | Thundercat08 |
T-26 | 1 pt | mattyjmania |
T-26 | 1 pt | Megamanfan |
T-26 | 1 pt | SpaceJockey |
T-26 | 1 pt | sunsetflip84 |
T-26 | 1 pt | treismac |
ARCADE Updated 8-1-14
Place | Points | Name |
1 | 41 pts | BriGuy82 |
2 | 36 pts | guillavoie |
T-3 | 25 pts | arnpoly |
T-3 | 25 pts | arch_8ngel |
5 | 13 pts | Vectrex280996 |
T-6 | 11 pts | duncan |
T-6 | 11 pts | gutsman004 |
T-6 | 11 pts | Red |
T-9 | 9 pts | LukeAF24 |
T-9 | 9 pts | SONIKtheHEDGEHOG |
T-9 | 9 pts | Thundercat08 |
T-12 | 8 pts | BilltownSparty |
T-12 | 8 pts | Caleb47 |
T-12 | 8 pts | the_tall_guy |
T-15 | 7 pts | EgasKrad |
T-15 | 7 pts | KHAN Games |
T-17 | 6 pts | Baloon_Kid |
T-17 | 6 pts | scaryice |
T-19 | 5 pts | knightriderce |
T-19 | 5 pts | Velinos |
T-21 | 4 pts | etrainstyles |
T-21 | 4 pts | mattbep |
T-21 | 4 pts | pats1717 |
T-21 | 4 pts | jump_man95 |
T-25 | 2 pts | cgfeelit |
T-25 | 2 pts | dataz722 |
T-25 | 2 pts | Dennis Fleaman |
T-25 | 2 pts | dropkickorange |
T-25 | 2 pts | mattyjmania |
T-25 | 2 pts | renderling |
T-25 | 2 pts | sunsetflip84 |
T-25 | 2 pts | th0rpe |
T-25 | 2 pts | treismac |
T-34 | 1 pt | alpenanews0506 |
T-34 | 1 pt | barrelsAndRivets |
T-34 | 1 pt | fat2rak005 |
T-34 | 1 pt | fatalfuryspecial |
T-34 | 1 pt | JHAOC |
T-34 | 1 pt | JojoRice |
T-34 | 1 pt | Krunch |
T-34 | 1 pt | Mega Mario Man |
T-34 | 1 pt | nes_pimp |
T-34 | 1 pt | quiet451 |
T-34 | 1 pt | razeak |
T-34 | 1 pt | RetroDave |
T-34 | 1 pt | rondy_ |
T-34 | 1 pt | smick |
T-34 | 1 pt | Sun Baked Records |
T-34 | 1 pt | the_lurv |
T-34 | 1 pt | The-retro-shop.com |
T-34 | 1 pt | Twarwick07 |
T-34 | 1 pt | tyrantrum85 |
My NES collection count: 757 games (16 to go for a full set)
Latest Purchase(s): Snow Brothers
"Wait...Bimmy and Jimmy?? How'd they make a mistake like this!? Bimmy isn't even a real name!"
Beware the Bimmy Marsh!
Proud owner of post #2000, #2900, and #3800 in Inner Circle HQ thread
WEEKLY TOP SCORERS
Games & Dates | Top Scorers | Scores |
R.B.I. Baseball | 1st - | |
3/23/2014 - 3/30/2014 | 2nd - | |
3rd - | ||
4th - | ||
5th - | ||
6th - | ||
7th - | ||
8th - | ||
9th - | ||
10th - | ||
Paperboy | 1st - duncan | 166,900 |
3/16/2014 - 3/23/2014 | 2nd - BriGuy82 | 153,950 |
3rd - LukeAF24 | 147,550 | |
4th - arch_8ngel | 142,950 | |
5th - guillavoie | 135,800 | |
6th - arnpoly | 134,850 | |
7th - Caleb47 | 108,100 | |
8th - BilltownSparty | 107,350 | |
9th - pats1717 | 94,850 | |
10th - cgfeelit | 72,700 | |
Yoshi's Cookie | 1st - arnpoly | 206,900 |
3/9/2014 - 3/16/2014 | 2nd - arch_8ngel | 160,910 |
3rd - Space Jockey | 160,580 | |
4th - Dennis Fleaman | 140,100 | |
5th - JHAOC | 125,250 | |
6th - guillavoie | 95,220 | |
7th - BriGuy82 | 90,220 | |
8th - Thundercat08 | 88,440 | |
9th - mattyjmania | 79,670 | |
10th - smick | 64,370 | |
Adventures of Bayou Billy | 1st - pegboy | 286,650 |
3/2/2014 - 3/9/2014 | 2nd - razeak | 167,550 |
3rd - guillavoie | 96,770 | |
4th - arch_8ngel | 85,630 | |
5th - Caleb47 | 77,750 | |
6th - gutsman004 | 71,270 | |
7th - BriGuy82 | 55,000 | |
8th - arnpoly | 54,270 | |
9th - the_tall_guy | 39,480 | |
10th - treismac | 32,590 | |
Tecmo Super Bowl | 1st - Lincoln | 77 |
2/23/2014 - 3/2/2014 | 2nd - gutsman004 | 75 |
3rd - etrainstyles | 62 | |
4th - BriGuy82 | 56 | |
5th - razeak | 53 | |
6th - LukeAF24 | 49 (516 rushing yards) | |
7th - Caleb47 | 49 (45 rushing yards) | |
8th - pats1717 | 49 (28 rushing yards) | |
9th - arnpoly | 39 | |
10th - guillavoie | 37 | |
Life Force | 1st - gutsman004 | 333,190 |
2/16/2014 - 2/23/2014 | 2nd - renderling | 324,400 |
3rd - guillavoie | 322,230 | |
4th - tyrantrum85 | 319,330 | |
5th - arch_8ngel | 307,390 | |
