Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

NA SNES Rarity Discussion Actively gathering your input

Jul 12, 2016 at 2:53:51 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11665 - Joined: 05/04/2014
Federated States of Micronesia
Profile
UPDATE:  Please share your thoughts on any titles, and feel free to either post your suggested updates, or PM them to me.  I will then incorporate them into our table

I know there is a database update thread, but I think its pretty broad, and doesn't get much attention. 

I'm also pretty good at keeping things updated, and could try to keep track of the community's collective thoughts here, and could then pass it along to the admin for actual updates or loads.

This also doesn't account for variants (yet).  I'm not sure why the "normal" view of the SNES table shows variants while the NES does not
      Current Values   Suggested Values
Title Publisher Year Cart Insert Box   Cart Insert Box
3 Ninjas Kick Back Sony 1995 6 6 6   7 7 7
7th Saga, The Enix 1993 3 3 3   3 3 3
Aaahh!!! Real Monsters Viacom 1995 2 2 2   2 2 2
ABC Monday Night Football Data East 1993 2 2 2   3 3 3
ACME Animation Factory Sunsoft 1994 3 3 3   4 4 4
Act Raiser Enix 1991 3 3 3   3 3 3
Act Raiser 2 Enix 1993 5 5 5   4 4 4
Addams Family Values Ocean 1995 2 2 2   4 4 4
Addams Family, The Ocean 1991 2 2 2   4 4 4
Addams Family, The: Pugsley's Scavenger Hunt Ocean 1992 5 5 5   4 4 4
Advanced Dungeons & Dragons: Eye of the Beholder Capcom 1994 2 2 2   3 3 3
Adventures of Batman & Robin, The Konami 1994 5 5 5   6 6 6
Adventures of Dr. Franken, The DTMC 1994 2 2 2   3 3 3
Adventures of Kid Kleets,The Ocean 1994 8 8 8   7 7 7
Adventures of Mighty Max, The Ocean 1993 3 3 3   4 4 4
Adventures of Rocky & Bullwinkle and Friends, The THQ 1993 5 5 5   5 5 5
Adventures of Yogi Bear GameTek 1994 3 3 3   5 5 5
Aero Fighters Mc O'River 1994 8 8 8   8 8 8
Aero the Acro-Bat Sunsoft 1993 1 1 1   2 2 2
Aero the Acro-Bat 2 Sunsoft 1994 6 6 6   7 7 7
Aerobiz KOEI 1992 5 5 5   5 5 5
Aerobiz: Supersonic KOEI 1994 6 6 6   6 6 6
Air Cavalry GameTek 1994 5 5 5   6 6 6
Air Strike Patrol SETA 1994 7 7 7   6 6 6
Al Unser Jr.'s Road to the Top Mindscape 1994 2 2 2   4 4 4
Aladdin (Disney's) Capcom 1993 1 1 1   2 2 2
Alien 3 LJN 1993 1 1 1   3 3 3
Alien vs. Predator Activision 1993 2 2 2   4 4 4
American Gladiators GameTek 1993 2 2 2   3 3 3
American Tail, An: Fievel Goes West Hudson 1994 3 3 3   6 6 6
Andre Agassi Tennis TecMagik 1993 5 5 5   5 5 5
Animaniacs Konami 1994 1 1 1   2 2 2
Arcade's Greatest Hits: The Atari Collection 1 Midway 1996 5 5 5   5 5 5
Arcana HAL 1992 3 3 3   5 5 5
Ardy Lightfoot Titus 1994 8 8 8   7 7 7
Arkanoid: Doh It Again Nintendo 1997 1 1 1   3 3 3
Art of Fighting Takara 1994 1 1 1   3 3 3
Axelay Konami 1992 1 1 1   4 4 4
B.O.B. EA 1993 6 6 6   5 5 5
Ballz 3D Accolade 1994 2 2 2   3 3 3
Barbie Super Model Hi-Tech 1994 3 3 3   4 4 4
Barkley: Shut Up and Jam! Accolade 1994 1 1 1   3 3 3
Bass Masters Classic Malibu 1994 2 2 2   3 3 3
Bass Masters Classic: Pro Edition THQ 1996 2 2 2   3 3 3
Bassin's Black Bass Hot-B 1994 7 7 7   5 5 5
Batman Forever Acclaim 1995 1 1 1   2 2 2
Batman Returns Konami 1993 1 1 1   3 3 3
Battle Blaze AmerS 1992 2 2 2   4 4 4
Battle Cars Namco 1994 2 2 2   5 5 5
Battle Grand Prix Hudson 1993 7 7 7   6 6 6
BattleClash Nintendo 1992 1 1 1   2 2 2
Battletoads & Double Dragon: The Ultimate Team Tradewest 1994 3 3 3   3 3 3
Battletoads in Battlemaniacs Tradewest 1993 3 3 3   4 4 4
Bazooka Blitzkrieg Bandai 1992 5 5 5   5 5 5
Beauty and the Beast (Disney's) Hudson 1994 3 3 3   5 5 5
Beavis & Butthead (MTV's) Viacom 1994 1 1 1   3 3 3
Bebe's Kids Mandingo 1993 5 5 5   6 6 6
Beethoven Hi-Tech 1993 3 3 3   3 3 3
Best of the Best Championship Karate Electro-Brain 1992 2 2 2   4 4 4
Big Sky Trooper JVC 1995 3 3 3   5 5 5
Biker Mice from Mars Konami 1994 6 6 6   6 6 6
Bill Laimbeer's Combat Basketball Hudson 1991 1 1 1   2 2 2
Bill Walsh College Football EA 1994 1 1 1   2 2 2
BioMetal Activision 1993 5 5 5   6 6 6
BlackThorne Interplay 1994 2 2 2   5 5 5
BlaZeon Atlus 1992 5 5 5   6 6 6
Blues Brothers, The Titus 1992 5 5 5   6 6 6
Bonkers Capcom 1994 5 5 5   5 5 5
Boogerman: A Pick and Flick Adventure Interplay 1995 7 7 7   6 6 6
Boxing: Legends of the Ring Electro-Brain 1993 1 1 1   2 2 2
Brain Lord Enix 1994 4 4 4   4 4 4
Brainies, The Titus 1996 8 8 8   7 7 7
Bram Stoker's Dracula Sony 1993 1 1 1   3 3 3
Brandish KOEI 1995 3 3 3   6 6 6
Brawl Brothers Jaleco 1993 3 3 3   5 5 5
BreakThru! SH 1994 5 5 5   5 5 5
Breath of Fire Squaresoft 1994 3 3 3   3 3 3
Breath of Fire II Capcom 1995 3 3 3   5 5 5
Brett Hull Hockey Accolade 1993 1 1 1   3 3 3
Brett Hull Hockey '95 Accolade 1995 2 2 2   4 4 4
Bronkie the Bronchiasaurus Raya 1994 8 8 8   8 8 8
Brunswick World Tournament of Champions THQ 1997 1 1 1   2 2 2
Brutal: Paws of Fury GameTek 1994 2 2 2   4 4 4
Bubsy II Accolade 1993 5 5 5   4 4 4
Bubsy in: Claws Encounters of the Furred Kind Accolade 1992 1 1 1   3 3 3
Bugs Bunny: Rabbit Rampage Sunsoft 1993 1 1 1   2 2 2
Bulls vs. Blazers and the NBA Playoffs EA 1992 1 1 1   1 1 1
Bust-a-Move Taito 1995 2 2 2   5 5 5
C2: Judgment Clay Interplay 1995 3 3 3   4 4 4
Cacoma Knight in Bizyland SETA 1992 3 3 3   6 6 6
Cal Ripken Jr. Baseball Mindscape 1992 1 1 1   3 3 3
California Games II DTMC 1992 2 2 2   5 5 5
Cannondale Cup AmerS 1994 6 6 6   7 7 7
Captain America and the Avengers Mindscape 1994 1 1 1   4 4 4
Captain Commando Capcom 1995 6 6 6   7 7 7
Captain Novolin Raya 1992 7 7 7   7 7 7
Carrier Aces GameTek 1995 5 5 5   5 5 5
Casper Natsume 1997 8 8 8   8 8 8
Castlevania: Dracula X Konami 1995 5 5 5   6 6 6
Champions World Class Soccer Acclaim 1994 1 1 1   3 3 3
Championship Pool Mindscape 1993 2 2 2   2 2 2
Championship Soccer '94 Sony 1994 5 5 5   5 5 5
Chavez Boxing AmerS 1994 6 6 6   6 6 6
Chavez II AmerS 1995 8 8 8   6 6 6
Chessmaster, The Mindscape 1991 2 2 2   2 2 2
Chester Cheetah: Too Cool to Fool Kaneko 1992 3 3 3   4 4 4
Chester Cheetah: Wild Wild Quest Kaneko 1993 1 1 1   5 5 5
Choplifter III: Rescue & Survive Extreme 1993 5 5 5   4 4 4
Chrono Trigger Squaresoft 1995 2 2 2   3 3 3
Chuck Rock Sony 1992 1 1 1   3 3 3
Civilization, Sid Meier's KOEI 1995 5 5 6   5 5 5
Clay Fighter Interplay 1993 1 1 1   3 3 3
Clay Fighter: Tournament Edition Interplay 1994 5 5 5   5 5 5
Claymates Interplay 1994 3 3 3   4 4 4
Cliffhanger Sony 1993 2 2 2   3 3 3
Clue Parker Brothers 1992 1 1 1   2 2 2
College Football USA '97: The Road to New Orleans Black Pearl 1996 1 1 1   5 5 5
College Slam Acclaim 1996 1 1 1   3 3 3
Combatribes, The Technos 1992 5 5 5   6 6 6
Congo's Caper Data East 1993 3 3 3   5 5 5
Contra III: The Alien Wars Konami 1992 1 1 1   3 3 3
Cool Spot Virgin 1993 1 1 1   3 3 3
Cool World Ocean 1992 2 2 2   3 3 3
Cutthroat Island Acclaim 1995 2 2 2   4 4 4
Cyber Spin Takara 1992 3 3 3   4 4 4
Cybernator Konami 1993 2 2 2   4 4 4
Daffy Duck: The Marvin Missions Sunsoft 1993 1 1 1   3 3 3
Darius Twin Taito 1991 2 2 2   4 4 4
David Crane's Amazing Tennis Absolute 1992 1 1 1   3 3 3
Death and Return of Superman, The Sunsoft 1994 4 4 3   5 5 5
Demolition Man Acclaim 1995 2 2 2   5 5 5
Demon's Crest Capcom 1994 2 2 2   5 5 5
Dennis the Menace Ocean 1994 1 1 1   2 2 2
Desert Strike: Return to the Gulf EA 1992 1 1 1   2 2 2
D-Force Asmik 1991 2 2 2   3 3 3
Dig & Spike Volleyball Hudson 1993 2 2 2   3 3 3
Dino City IREM 1992 6 6 6   5 5 5
Dirt Trax FX Acclaim 1995 1 1 1   3 3 3
Donkey Kong Country Nintendo 1994 1 1 1   1 1 1
Donkey Kong Country 2: Diddy's Kong Quest Nintendo 1995 1 1 1   1 1 1
Donkey Kong Country 3: Dixie Kong's Double Trouble Nintendo 1996 2 2 2   2 2 2
Donkey Kong Country Competion Cart     9 0 n/a   9 ##### 9
Doom Williams 1995 1 1 1   3 3 3
Doom Troopers: The Mutant Chronicles Playmates 1995 2 2 2   5 5 5
Doomsday Warrior Renovation 1992 3 3 3   5 5 5
Double Dragon V: The Shadow Falls Tradewest 1994 2 2 2   3 3 3
Dragon View: Drakkhen 2 Kemco 1994 7 7 7   7 7 7
Dragon: The Bruce Lee Story Acclaim 1994 3 3 3   4 4 4
Dragon's Lair Data East 1993 1 1 1   3 3 3
Drakkhen Kemco 1991 1 1 1   2 2 2
Dream TV Triffix 1993 6 6 6   6 6 6
Dungeon Master JVC 1992 3 3 3   4 4 4
E.V.O.: Search for Eden Enix 1993 6 6 6   7 7 7
Earth Defense Force Jaleco 1992 2 2 2   3 3 3
EarthBound Nintendo 1995 4 6 6   5 5 5
Earthworm Jim Playmates 1994 1 1 1   3 3 3
Earthworm Jim 2 Playmates 1995 2 2 2   4 4 4
Eek! the Cat Ocean 1994 7 7 7   6 6 6
Elite Soccer GameTek 1994 7 7 7   6 6 6
Emmitt Smith Football JVC 1995 1 1 1   3 3 3
Equinox Sony 1993 2 2 2   4 4 4
ESPN Baseball Tonight Sony 1994 1 1 1   3 3 3
ESPN National Hockey Night Sony 1995 1 1 1   3 3 3
ESPN Speedworld Sony 1994 3 3 3   4 4 4
ESPN Sunday Night NFL Sony 1994 1 1 1   3 3 3
Exertainment Mountain Bike Rally Life Cycle 1994 8 8 8   7 7 7
Exertainment Mountain Bike Rally/Speed Racer Life Cycle 1995 9 9 9   9 9 9
Extra Innings Sony 1991 1 1 1   4 4 4
F1 Pole Position Ubisoft 1993 3 3 3   5 5 5
F1 ROC SETA 1992 2 2 2   5 5 5
F1 ROC 2: Race of Champions SETA 1994 6 6 6   6 6 6
Faceball 2000 Bullet-Proof 1992 2 2 2   3 3 3
Family Dog Malibu 1992 5 5 5   5 5 5
Family Feud GameTek 1993 2 2 2   2 2 2
Fatal Fury Takara 1992 1 1 1   3 3 3
Fatal Fury 2 Takara 1994 2 2 2   3 3 3
Fatal Fury Special Takara 1994 2 2 2   5 5 5
FIFA International Soccer Ocean 1994 1 1 1   2 2 2
FIFA Soccer '96 EA 1995 1 1 1   4 4 4
FIFA Soccer '97 EA 1996 4 5 5   5 5 5
Fighter's History Data East 1994 1 1 1   4 4 4
Final Fantasy II Squaresoft 1991 2 2 2   3 3 3
Final Fantasy III Squaresoft 1994 2 2 2   3 3 3
Final Fantasy: Mystic Quest Squaresoft 1992 3 3 3   2 2 2
Final Fight Capcom 1991 1 1 1   2 2 2
Final Fight 2 Capcom 1993 2 2 2   5 5 5
Final Fight 3 Capcom 1995 5 5 5   6 6 6
Final Fight Guy Capcom 1992 7 7 7   8 8 8
Fire Striker DTMC 1994 8 8 8   8 8 8
Firepower 2000 Sunsoft 1992 3 3 3   4 4 4
First Samurai Kemco 1993 6 6 6   6 6 6
Flashback: The Quest for Identity US Gold 1993 1 1 1   3 3 3
Flintstones, The Ocean 1995 2 2 2   3 3 3
Flintstones, The: The Treasure of Sierra Madrock Taito 1994 6 6 6   6 6 6
Football Fury Amer S 1993 3 3 3   6 6 6
Foreman For Real Boxing Acclaim 1995 1 1 1   3 3 3
Frank Thomas Big Hurt Baseball Acclaim 1995 1 1 1   2 2 2
Frantic Flea GameTek 1995 5 5 5   4 4 4
Frogger Majesco 1998 2 2 2   3 3 3
Full Throttle: All-American Racing Cybersoft 1995 5 5 5   5 5 5
Fun 'n Games Tradewest 1993 8 8 8   8 8 8
F-Zero Nintendo 1991 1 1 1   1 1 1
Gemfire KOEI 1992 5 5 5   6 6 6
Genghis Khan 2: Clan of the Gray Wolf KOEI 1993 5 5 5   5 5 5
George Foreman's KO Boxing Acclaim 1993 1 1 1   2 2 2
Ghoul Patrol JVC 1994 5 5 5   6 6 6
Goal! Jaleco 1992 1 1 1   4 4 4
Gods Mindscape 1992 2 2 2   4 4 4
Goof Troop Capcom 1993 1 1 1   2 2 2
GP-1 Atlus 1993 2 2 2   4 4 4
GP-1 Part II Atlus 1995 5 5 5   5 5 5
Gradius III Konami 1991 1 1 1   3 3 3
Great Circus Mystery starring Mickey & Minnie, The Capcom 1994 1 1 1   3 3 3
Great Waldo Search, The THQ 1993 7 7 7   6 6 6
GunForce IREM 1992 2 2 2   5 5 5
Hagane: The Final Conflict Hudson 1995 6 6 6   7 7 7
Hammerlock Wrestling Jaleco 1994 6 6 6   6 6 6
Hardball III Accolade 1994 1 1 1   3 3 3
Harley's Humongous Adventure Hi-Tech 1992 3 3 3   3 3 3
Harvest Moon Natsume 1997 6 6 6   7 7 7
Head-On Soccer US Gold 1995 8 8 8   6 6 6
Hit The Ice Taito 1992 6 6 6   5 5 5
Hole in One Golf, HAL's HAL 1991 3 3 3   2 2 2
Home Alone THQ 1991 1 1 1   2 2 2
Home Alone 2: Lost in New York THQ 1992 1 1 1   2 2 2
Home Improvement Absolute 1995 5 5 5   6 6 6
Hook Sony 1992 2 2 2   3 3 3
Hunt for Red October, The Hi-Tech 1993 1 1 1   3 3 3
Hurricanes US Gold 1994 8 8 8   8 8 8
Hyper V-Ball Mc O'River 1993 2 2 2   5 5 5
HyperZone HAL 1991 1 1 1   3 3 3
Ignition Factor Jaleco 1995 3 3 3   4 4 4
Illusion Of Gaia Nintendo 1994 1 1 1   2 2 2
Imperium Vic Tokai 1993 6 6 6   7 7 7
Incantation Titus 1996 7 7 7   8 8 8
Incredible Crash Dummies, The LJN 1993 2 2 2   4 4 4
Incredible Hulk, The US Gold 1994 1 1 1   4 4 4
Indiana Jones' Greatest Adventures JVC 1994 2 2 2   4 4 4
Inindo: Way of the Ninja KOEI 1993 5 5 5   5 5 5
Inspector Gadget Hudson 1993 5 5 5   5 5 5
International Superstar Soccer Konami   8 8 8   8 8 8
International Superstar Soccer Deluxe Konami   8 8 8   7 7 7
International Tennis Tour Taito 1993 1 1 1   4 4 4
Irem Skins Game, The IREM 1992 5 5 5   5 5 5
Izzy's Quest for the Olympic Rings US Gold 1995 5 5 5   4 4 4
J.R.R. Tolkien's The Lord of the Rings Interplay 1994 3 3 3   4 4 4
Jack Nicklaus Golf Tradewest 1992 1 1 1   3 3 3
James Bond Jr. THQ 1992 3 3 3   4 4 4
Jammit GTE 1994 3 3 3   5 5 5
Jeopardy! GameTek 1993 1 1 1   2 2 2
Jeopardy! Deluxe Edition GameTek 1994 1 1 1   2 2 2
Jeopardy! Sports Edition GameTek 1993 1 1 1   2 2 2
Jetsons: Invasion of Planet Pirates Taito 1994 2 2 2   6 6 6
Jim Power: The Lost Dimension in 3D Electro-Brain 1994 1 1 1   3 3 3
Jimmy Connors Pro Tennis Tour Ubisoft 1994 3 3 3   5 5 5
Jimmy Houston's Bass Tournament USA Amer S 1995 1 1 1   7 7 7
Joe & Mac Data East 1991 2 2 2   3 3 3
Joe & Mac 2: Lost in the Tropics Data East 1993 5 5 5   6 6 6
John Madden Football EA 1991 1 1 1   1 1 1
John Madden Football '93 EA 1992 1 1 1   1 1 1
Judge Dredd Acclaim 1995 2 2 2   2 2 2
Jungle Book, The (Disney's) Virgin 1994 1 1 1   2 2 2
Jungle Strike: The Sequel to Desert Strike EA 1995 1 1 1   2 2 2
Jurassic Park Ocean 1993 1 1 1   1 1 1
Jurassic Park 2: The Chaos Continues Ocean 1994 2 2 2   4 4 4
Justice League Task Force Acclaim 1995 1 1 1   3 3 3
Ka-blooey Kemco 1992 2 2 2   3 3 3
Kawasaki Caribbean Challenge GameTek 1993 5 5 5   4 4 4
Kawasaki Superbike Challenge Time Warner 1995 2 2 2   7 7 7
Ken Griffey Jr. Presents MLB Nintendo 1994 1 1 1   2 2 2
Ken Griffey Jr.'s Winning Run Nintendo 1996 1 1 1   2 2 2
Kendo Rage SETA 1993 2 2 2   6 6 6
Kid Klown in Crazy Chase Kemco 1994 5 5 5   4 4 4
Killer Instinct Nintendo 1995 1 1 1   2 2 2
King Arthur & the Knights of Justice Enix 1995 6 6 6   7 7 7
King Arthur's World Jaleco 1992 3 3 3   4 4 4
King of Dragons, The Capcom 1994 3 3 3   5 5 5
King of the Monsters Takara 1992 1 1 1   4 4 4
King of the Monsters 2 Takara 1994 2 2 2   4 4 4
Kirby Super Star: 8 Games in One! Nintendo 1996 5 5 5   4 4 4
Kirby's Avalanche Nintendo 1995 3 3 3   3 3 3
Kirby's Dream Course Nintendo 1995 3 3 3   4 4 4
Kirby's Dream Land 3 Nintendo 1997 6 6 6   6 6 6
Knights of the Round Capcom 1994 3 3 3   5 5 5
Kyle Petty's No Fear Racing Williams 1995 1 1 1   5 5 5
Lagoon Kemco 1991 2 2 2   3 3 3
Lamborghini American Challenge Titus 1993 6 6 6   5 5 5
Last Action Hero Sony 1993 2 2 2   3 3 3
Lawnmower Man, The THQ 1993 2 2 2   3 3 3
Legend Seika 1994 2 2 2   6 6 6
Legend of the Mystical Ninja, The Konami 1992 1 1 1   3 3 3
Legend of Zelda, The: A Link To the Past Nintendo 1992 1 1 1   1 1 1
Lemmings Sunsoft 1992 1 1 1   3 3 3
Lemmings 2: The Tribes Sony 1994 6 6 6   6 6 6
Lester the Unlikely DTMC 1994 2 2 2   3 3 3
Lethal Enforcers Konami 1993 2 2 2   2 2 2
Lethal Weapon Ocean 1992 2 2 2   3 3 3
Liberty or Death KOEI 1993 5 5 5   6 6 6
Lion King, The (Disney's) Virgin 1994 1 1 1   1 1 1
Lock On Vic Tokai 1993 3 3 3   3 3 3
Looney Tunes B-Ball Sunsoft 1995 5 5 5   5 5 5
Lost Vikings II, The: Norse by Norsewest Interplay 1997 3 3 3   6 6 6
Lost Vikings, The Interplay 1992 2 2 2   4 4 4
Lufia & The Fortress of Doom Taito 1993 2 2 2   4 4 4
Lufia 2: Rise of the Sinistrals Natsume 1996 5 5 5   5 5 5
MACS Basic Rifle Marksmanship Program     0 0 0   10 ##### #####
MACS Moving Target Simulator     0 0 0   10 ##### #####
MACS Multipurpose Arcade Simulator     0 0 0   10 ##### #####
Madden NFL '94 EA 1993 1 1 1   1 1 1
Madden NFL '95 EA 1994 1 1 1   2 2 2
Madden NFL '96 EA 1995 1 1 1   2 2 2
Madden NFL '97 EA 1996 1 1 1   2 2 2
Madden NFL '98 Black Pearl 1997 2 2 2   4 4 4
Magic Boy JVC 1993 3 3 3   6 6 6
Magic Johnson's Super Slam Dunk Virgin 1993 2 2 2   3 3 3
Magic Sword Capcom 1992 1 1 1   4 4 4
Magical Quest starring Mickey Mouse, The Capcom 1992 1 1 1   3 3 3
Mario Is Missing! Nintendo 1993 1 1 1   3 3 3
Mario Paint [w/ mouse] Nintendo 1992 1 1 1   1 1 1
Mario's Early Years!: Fun with Letters SWT 1994 5 5 5   4 4 4
Mario's Early Years!: Fun with Numbers SWT 1994 3 3 3   4 4 4
Mario's Early Years!: Pre-School Fun SWT 1993 7 7 7   6 6 6
Mario's Time Machine SWT 1993 1 1 1   3 3 3
Mark Davis' The Fishing Master Natsume 1996 2 2 2   6 6 6
Marvel Super Heroes: War of the Gems Capcom 1996 1 1 1   5 5 5
Mary Shelley's Frankenstein Interplay 1994 2 2 2   4 4 4
Mask, The Malibu 1995 5 5 5   6 6 6
Math Blaster Episode 1 Davidson 1994 7 7 7   5 5 5
Maui Mallard: Cold Shadow Nintendo 1996 3 3 3   4 4 4
Mecarobot Golf Toho 1993 2 2 2   6 6 6
MechWarrior Activision 1993 3 3 3   4 4 4
MechWarrior 3050 Activision 1995 5 5 5   4 4 4
Mega Man 7 Capcom 1995 4 4 4   6 6 6
Mega Man X Capcom 1993 1 1 1   2 2 2
Mega Man X2 Capcom 1995 5 5 5   5 5 5
Mega Man X3 Capcom 1996 6 6 6   7 7 7
Mega Man's Soccer Capcom 1994 2 2 2   6 6 6
Metal Combat: Falcon's Revenge Nintendo 1993 2 2 2   2 2 2
Metal Marines Namco 1993 8 8 8   8 8 8
Metal Morph FCI 1994 2 2 2   7 7 7
Metal Warriors Konami 1995 7 7 7   7 7 7
Michael Andretti's Indy Car Challenge Bullet-Proof 1994 1 1 1   4 4 4
Michael Jordan: Chaos in the Windy City EA 1995 2 2 2   3 3 3
Mickey Mania: Timeless Adventures of Mickey Mouse Sony 1994 1 1 1   3 3 3
Mickey's Ultimate Challenge Hi-Tech 1994 2 2 2   3 3 3
Micro Machines Ocean 1995 5 5 5   5 5 5
Might & Magic III: Isles of Terra FCI 1995 6 6 6   5 5 5
Mighty Morphin' Power Rangers Bandai 1994 1 1 1   3 3 3
Mighty Morphin' Power Rangers: Fighting Edition Bandai 1995 2 2 2   4 4 4
Mighty Morphin' Power Rangers: The Movie Bandai 1995 1 1 1   5 5 5
Miracle Piano Teaching System, The SWT 1991 7 7 7   7 7 7
MLBPA Baseball EA 1994 1 1 1   3 3 3
Mohawk & Headphone Jack Black Pearl 1996 6 6 6   6 6 6
Monopoly PB 1992 1 1 1   1 1 1
Mortal Kombat Acclaim 1993 1 1 1   1 1 1
Mortal Kombat 3 Williams 1995 1 1 1   2 2 2
Mortal Kombat II Acclaim 1994 1 1 1   2 2 2
Mr. Do! Black Pearl 1995 5 5 5   6 6 6
Mr. Nutz Ocean 1994 6 6 6   7 7 7
Ms. Pac-Man Williams 1996 1 1 1   2 2 2
Musya: Classic Japanese Tale of Horror SETA 1992 5 5 5   7 7 7
MVP Football Capcom 1992 2 2 2   3 3 3
Natsume Championship Wrestling Natsume 1994 1 1 1   5 5 5
NBA All-Star Challenge LJN 1992 1 1 1   2 2 2
NBA Hang Time Midway 1996 1 1 1   3 3 3
NBA Jam Acclaim 1994 1 1 1   1 1 1
NBA Jam Tournament Edition Acclaim 1995 1 1 1   2 2 2
NBA Live '95 EA 1994 1 1 1   2 2 2
NBA Live '96 EA 1995 1 1 1   2 2 2
NBA Live '97 EA 1996 1 1 1   3 3 3
NBA Live '98 Black Pearl 1997 5 5 5   4 4 4
NBA Showdown EA 1993 1 1 1   2 2 2
NBA: Give 'n Go Konami 1995 1 1 1   4 4 4
NCAA Basketball Mindscape 1992 1 1 1   2 2 2
NCAA Final Four Basketball Mindscape 1995 1 1 1   3 3 3
NCAA Football Mindscape 1994 1 1 1   3 3 3
Newman Haas IndyCar featuring Nigel Mansell Acclaim 1992 2 2 2   4 4 4
NFL Football Konami 1993 1 1 1   3 3 3
NFL Quarterback Club LJN 1995 1 1 1   2 2 2
NFL Quarterback Club '96 Acclaim 1995 1 1 1   2 2 2
NHL '94 EA 1993 1 1 1   2 2 2
NHL '95 EA 1995 2 2 2   2 2 2
NHL '96 EA 1995 3 3 3   3 3 3
NHL '97 EA 1996 4 4 4   3 3 3
NHL '98 EA 1997 6 6 7   6 6 6
NHL Stanley Cup Hockey Nintendo 1993 1 1 1   2 2 2
NHLPA Hockey '93 EA 1992 1 1 1   2 2 2
Nickeldeon "Guts" Viacom 1994 5 5 5   4 4 4
Nigel Mansell's World Championship Racing GameTek 1993 2 2 2   2 2 2
Ninja Gaiden Trilogy Tecmo 1995 6 6 6   7 7 7
Ninja Warriors Taito 1994 7 7 7   7 7 7
No Escape Sony 1994 7 7 7   7 7 7
Nobunaga's Ambition KOEI 1993 2 2 2   5 5 5
Nobunaga's Ambition: Lord of Darkness KOEI 1994 5 5 5   5 5 5
Nolan Ryan's Baseball Romstar 1992 2 2 2   4 4 4
Nosferatu SETA 1995 2 2 2   6 6 6
Obitus Bullet-Proof 1994 3 3 3   5 5 5
Ogre Battle: March of the Black Queen Enix 1994 6 6 6   6 6 6
Olympic Summer Games Black Pearl 1996 2 2 2   4 4 4
On the Ball Taito 1992 5 5 5   5 5 5
Operation Europe: Path to Victory 1939-45 KOEI 1994 5 5 5   5 5 5
Operation Thunderbolt Taito 1994 6 6 6   6 6 6
Operation: Logic Bomb Jaleco 1993 5 5 5   5 5 5
Oscar Titus 1996 8 8 8   8 8 8
Out of this World Interplay 1992 1 1 1   3 3 3
Out to Lunch Mindscape 1993 5 5 5   4 4 4
Outlander Mindscape 1993 2 2 2   4 4 4
Pac-Attack Namco 1993 3 3 3   3 3 3
Pac-in-Time Namco 1995 6 6 6   5 5 5
Packy & Marlon Raya 1995 7 7 7   7 7 7
Pac-Man 2: The New Adventures Namco 1994 3 3 3   3 3 3
Pagemaster, The Fox 1994 2 2 2   2 2 2
Paladin's Quest Enix 1993 5 5 5   5 5 5
Paperboy 2 Mindscape 1991 2 2 2   2 2 2
Peace Keepers, The Jaleco 1994 5 5 5   6 6 6
PGA European Tour Golf THQ 1996 1 1 1   5 5 5
PGA Tour '96 Black Pearl 1995 3 3 3   4 4 4
PGA Tour Golf EA 1991 1 1 1   2 2 2
Phalanx Kemco 1994 1 1 1   4 4 4
Phantom 2040 Viacom 1995 3 3 3   4 4 4
Pieces Atlus 1995 7 7 7   6 6 6
Pilotwings Nintendo 1991 1 1 1   2 2 2
Pinball Dreams GameTek 1994 6 6 6   4 4 4
Pinball Fantasies GameTek 1995 7 7 7   6 6 6
Pink Goes to Hollywood TecMagik 1993 1 1 1   3 3 3
Pinocchio Virgin 1996 1 1 1   4 4 4
Pirates of Dark Water, The Sunsoft 1994 6 6 6   7 7 7
Pitfall: The Mayan Adventure Activision 1994 2 2 2   2 2 2
Pit-Fighter THQ 1991 1 1 1   3 3 3
Plok! Tradewest 1993 2 2 2   4 4 4
Pocky and Rocky Natsume 1993 5 5 5   6 6 6
Pocky and Rocky 2 Natsume 1994 7 7 7   7 7 7
Populous Acclaim 1991 1 1 1   2 2 2
Porky Pig's Haunted Holiday Sunsoft 1995 2 2 2   3 3 3
Power Instinct Atlus 1995 6 6 6   6 6 6
Power Moves Kaneko 1992 2 2 2   4 4 4
Power Piggs of the Dark Age Titus 1996 6 6 6   7 7 7
Power Rangers Zeo: Battle Racers Bandai 1996 5 5 5   4 4 4
PowerFest '94     0 n/a n/a   10 ##### #####
Prehistorik Man Titus 1996 6 6 6   6 6 6
Primal Rage Time Warner 1995 2 2 2   2 2 2
Prince of Persia Konami 1992 1 1 1   3 3 3
