Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

Can NA Beat Every NES Game In A Year - 2018 Licensed: 582/677 - Famicom selection: 35/73

Nov 29, 2018 at 12:53:36 PM
Strikezone1 (1)
avatar
(Steve ) < Eggplant Wizard >
Posts: 216 - Joined: 12/20/2016
Michigan
Profile
I attempted to beat Silkworm a few months ago. Couldn't do it. This games difficulty is criminally underrated, IMO. It's 1 of 2 games to best me thus far in the NES library (the other being Star Soldier). With a little practice I was able to get to Area 8 (final level) with relative ease, but that's where the game's difficulty ramps up to cheap and unfair (as Nerdy put it, which I totally agree with) with crazy-fast waves of enemies and bullets. I did manage to get through Area 8 a couple times, but just proceeded to get disposed of quickly by the final boss. This brutal challenge combined with 1HK and limited continues is a recipe for high frustration and cheapness to a fault.

For the record, I was playing with the heli. I attempted the jeep a few times, but the controls felt a lil wonky.

@Crabmaster2000 - Congrats on beating it! That is quite an accomplishment! Question - did you beat it with the heli or the jeep?

Nov 29, 2018 at 1:56:58 PM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Originally posted by: Strikezone1

I attempted to beat Silkworm a few months ago. Couldn't do it. This games difficulty is criminally underrated, IMO. It's 1 of 2 games to best me thus far in the NES library (the other being Star Soldier). With a little practice I was able to get to Area 8 (final level) with relative ease, but that's where the game's difficulty ramps up to cheap and unfair (as Nerdy put it, which I totally agree with) with crazy-fast waves of enemies and bullets. I did manage to get through Area 8 a couple times, but just proceeded to get disposed of quickly by the final boss. This brutal challenge combined with 1HK and limited continues is a recipe for high frustration and cheapness to a fault.

For the record, I was playing with the heli. I attempted the jeep a few times, but the controls felt a lil wonky.

@Crabmaster2000 - Congrats on beating it! That is quite an accomplishment! Question - did you beat it with the heli or the jeep?





I was initially playing with the Helicopter, and was able to get to stage 8 pretty consistently, but stage 8 just seemed like too much to handle after a few attempts. Switched over to the Jeep and the levels seemed easier, but the bosses were a bit tougher so that seemed like a decent trade off. Level 8 is FAR easier if you can get there with the Jeep. I was beating level 8 consistently and it took about 5 attempts to take down the last boss. He seemed hard at first, but I just took it slow and found a pattern that made him quite manageable.

Just got my video uploaded if you want to see it:




-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Nov 29, 2018 at 4:07:15 PM
Svankmajer (0)
avatar
< Meka Chicken >
Posts: 652 - Joined: 09/05/2016
Profile
Gosh, you look quite ecstatic when you beat the last boss.

-------------------------

?What are the weirdest games on NES? - What are the weirdest games on SNES
Game Boy Run: 24/40 - Nintendo NES Run: 48/48
Latest game beaten: Skate Or Die: Bad 'N Rad (1990)



Edited: 11/29/2018 at 04:07 PM by Svankmajer

Nov 29, 2018 at 5:12:14 PM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Originally posted by: Svankmajer

Gosh, you look quite ecstatic when you beat the last boss.





Thats my victory dance. I did it after every boss  

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games


Edited: 11/29/2018 at 05:12 PM by Crabmaster2000

Nov 30, 2018 at 9:05:14 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
2 More for tonight. Got The Hunt for Red October done and then took down Bram Stokers Dracula. Red October is maybe the lamest shmup I've played on the system. They forgot to add music to any stage past the first one. It's just a slow silent slog. Luckily it's not too long and they are fairly generous with the 1ups.


-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Dec 1, 2018 at 8:43:55 AM
tablew/chairs (11)
avatar
< Meka Chicken >
Posts: 572 - Joined: 07/25/2014
Michigan
Profile
wall street kid done

Dec 1, 2018 at 10:49:20 PM
nerdynebraskan (68)

(Jackson Meredith) < Lolo Lord >
Posts: 1705 - Joined: 08/15/2011
Nebraska
Profile
Toxic Crusaders is done. I'm the Bandai champ!

-------------------------
Two-time "Beat Every NES Game" Champion (2014, 2018)
(Why isn't there an Award for this?)

Can Nintendo Age Beat Every NES Game in 2019?
http://nintendoage.com/forum/mess...

Dec 2, 2018 at 10:20:36 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3184 - Joined: 05/23/2009
Illinois
Profile
Originally posted by: nerdynebraskan

Toxic Crusaders is done. I'm the Bandai champ!

Out of the prolific Japanese NES Publishers, Bandai has to be the worst. They seemed to focus on gimmicky peripherals and licensed properties. When I hear "Bandai game," I don't think good thoughts...




Bandai Champions
 
2012 scaryice 4 games
2013 gnarblast 3 games
2014 gnarblast 33 points
2015 DoctorNick 35 points
2016 tablew/chairs 27 points
2017 John198X 29 points
2018 nerdynebraskan 42+ points


 

-------------------------
WTB/WTTF - Famicom carts (54 needed):

http://nintendoage.com/forum/mess...

Dec 2, 2018 at 10:52:29 AM
nerdynebraskan (68)

(Jackson Meredith) < Lolo Lord >
Posts: 1705 - Joined: 08/15/2011
Nebraska
Profile
Bandai is basically the Japanese LJN: a toy company that also published video games. They weren't even much of a developer, from what I've read. In particular, a good chunk of their NES library was actually programmed by TOSE (who also did a lot of the lesser titles published by Jaleco, Taito, and even first-party Nintendo releases).

See for yourself:

https://gamefaqs.gamespot.com/com...

Also, my completion last night guaranteed that I will finish first in completions for the fifth straight year. I'd also previously clinched licensed completions for the fifth straight year. So that's neat.

I'd still like to bang out a few more publisher crowns, but I'm struggling more and more with the remaining games by those companies. I'm also tempted to just sit down with Dragon Warrior III and crack out for a couple of weeks. I've never seriously played that one before, but I do really like the DQ/DW series. Has anyone started it yet?

-------------------------
Two-time "Beat Every NES Game" Champion (2014, 2018)
(Why isn't there an Award for this?)

Can Nintendo Age Beat Every NES Game in 2019?
http://nintendoage.com/forum/mess...


Edited: 12/02/2018 at 10:59 AM by nerdynebraskan

Dec 3, 2018 at 7:18:35 PM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
I've always had good feelings about Bandai, but mostly from Playstation era onwards. I just looked at your first page list of Bandai stuff and yeah it's like half garbage.

I've been thinking about the publisher crowns and I like the idea of the genre crown, but it really only appeals for a select number of genres. I don't know if anyone is gonna want to earn a racing/baseball/strategy crown and we'll all likely be competing for platformers/shmups/rpgs.

I havn't started Dragon Quest yet, but I was thinking of hitting all 4 of them at some point in 2019. Not sure how early or late in the year yet though. Likely mid.

My Hook video was corrupted somehow so I had to redo it last night, super quick since I knew what I was doing and I had time to bang out Werewolf as well. Was gonna do Wallstreet Kid since I actually enjoy that game, but looks like I was beaten to it!

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games


Edited: 12/04/2018 at 06:57 AM by Crabmaster2000

Dec 4, 2018 at 9:40:53 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Nearly finished Boulder Dash tonight. Got to the Volcano and spent a ton of time learning those stages. I was able to take down 3 of the 4 in one run, but didn't have time to finish that last stage. I'm feeling like I've got 6-1 and 6-2 down pretty good and 6-4 is ok. Just need to work out 6-3 and it should be a done deal. Plus I can farm a ton of lives on 6-1 to help with learning that stage. Hopefully have this one done tomorrow.

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games


Edited: 12/04/2018 at 09:41 AM by Crabmaster2000

Dec 4, 2018 at 7:37:55 PM
nerdynebraskan (68)

(Jackson Meredith) < Lolo Lord >
Posts: 1705 - Joined: 08/15/2011
Nebraska
Profile
Have you played much of Boulder Dash? I've tried it off and on this year, and while it's fun I'm just not very good at it.

Speaking of games I'm bad at, congrats on Werewolf. That one was too much for me this year as well. But thanks anyway, because you clearing that has clinched the Data East crown for me.

-------------------------
Two-time "Beat Every NES Game" Champion (2014, 2018)
(Why isn't there an Award for this?)

Can Nintendo Age Beat Every NES Game in 2019?
http://nintendoage.com/forum/mess...

Dec 5, 2018 at 5:40:26 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3184 - Joined: 05/23/2009
Illinois
Profile

Data East games aren't terrible, but they're mostly unremarkable. I know the Wii collection is sought after, but I used to own it and I wasn't too impressed by most of those titles. Maybe if they had brought over Metal Max or Heracles to the NES...




Data East champions
 
2012 8-bit boice 4 games
2013 Crabmaster2000 3 games
2014 gutsman004 19 points
2015 Bea Iank 47 points
2016 nerdynebraskan 31 points
2017 John198X 24 points
2018 nerdynebraskan 36+ points

 

-------------------------
WTB/WTTF - Famicom carts (54 needed):

http://nintendoage.com/forum/mess...


Edited: 12/05/2018 at 05:40 AM by scaryice

Dec 5, 2018 at 8:40:19 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Originally posted by: nerdynebraskan

Have you played much of Boulder Dash? I've tried it off and on this year, and while it's fun I'm just not very good at it.

Speaking of games I'm bad at, congrats on Werewolf. That one was too much for me this year as well. But thanks anyway, because you clearing that has clinched the Data East crown for me.

I tried it super briefly years ago and alwasy meant to come back to it. I love games in this style like Lolo, Kickle Cubicle, Tricky Kick, etc. This one starts off fine, but ho boy. I thought I was almost done last night, but I didn't realize you have to play through 4 progressively harder loops of the game to get the ending. I'm just finishing up the second loop now. It starts off hard as hell, I'm a little worried what loops 3 and 4 have in store for me. 

I really like Werewolf. There is a stupid platrforming area in the waterfall stage that is a nightmare. The rest of the game is quite fun and even though it's only got 2 songs they are both pretty good. 
 

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games


Edited: 12/05/2018 at 05:02 PM by Crabmaster2000

Dec 6, 2018 at 9:21:39 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
I had no idea what I was getting into with Boulder Dash. I'm on the last stage of the 3rd loop right now. I thought this would be a game I could slam out in a day or two. It's gonna take up my whole week. I've got Boulder Dash fatigue and want a break, but I also don't want to have to relearn the levels again if I stop for too long. I think I'm just gonna barrel through and hopefully finish it up tomorrow if I'm lucky.

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Dec 6, 2018 at 7:04:35 PM
tablew/chairs (11)
avatar
< Meka Chicken >
Posts: 572 - Joined: 07/25/2014
Michigan
Profile
beat bungeling bay

Dec 7, 2018 at 9:18:29 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Originally posted by: tablew/chairs

beat bungeling bay


How is Bungleing Bay? I played it once many years ago and couldn't figure out what to do in it. How long did it take you to complete?

Couldn't quite seal the deal on Boulder Dash tonight. I got distracted watching the Game Awards before I got to it. I've made it all the way to Level 22-1 so I'm getting close though. Just 3 more sections of 4 and I'm done the final loop. This game is quite savage in these later loops. It may rank high on my list of hardest to beat to this point. Really not what I was prepared for going in. 

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Dec 7, 2018 at 10:49:11 PM
Svankmajer (0)
avatar
< Meka Chicken >
Posts: 652 - Joined: 09/05/2016
Profile
Originally posted by: Crabmaster2000

I really like Werewolf. There is a stupid platrforming area in the waterfall stage that is a nightmare. The rest of the game is quite fun and even though it's only got 2 songs they are both pretty good. 
 

Werewolf is pretty awesome. Beat it for the thread 2 years ago. That was a tough one especially due to the piranhas. I might try it again early next year. 

I haven't played a lot of NES lately unfortunately. Been pressed for time. 

-------------------------

?What are the weirdest games on NES? - What are the weirdest games on SNES
Game Boy Run: 24/40 - Nintendo NES Run: 48/48
Latest game beaten: Skate Or Die: Bad 'N Rad (1990)


Dec 9, 2018 at 4:24:01 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3184 - Joined: 05/23/2009
Illinois
Profile
Fun House beaten:


-------------------------
WTB/WTTF - Famicom carts (54 needed):

http://nintendoage.com/forum/mess...

Dec 9, 2018 at 8:59:44 AM
tablew/chairs (11)
avatar
< Meka Chicken >
Posts: 572 - Joined: 07/25/2014
Michigan
Profile
Originally posted by: Crabmaster2000

How is Bungleing Bay? I played it once many years ago and couldn't figure out what to do in it. How long did it take you to complete?

Couldn't quite seal the deal on Boulder Dash tonight. I got distracted watching the Game Awards before I got to it. I've made it all the way to Level 22-1 so I'm getting close though. Just 3 more sections of 4 and I'm done the final loop. This game is quite savage in these later loops. It may rank high on my list of hardest to beat to this point. Really not what I was prepared for going in. 
pretty unremarkable, but it's now crossed off my list and i can safely say it won't ever be going back in the nes.  As far as playing the manual explains everything fairly well i would say i spent about an hour on it i finished one round of game A and then did the requirement here of game B

 

Dec 10, 2018 at 8:06:54 AM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
UGH, Boulder Dash is finished!! That was a long brutal slog. They took a fun idea and completely destroyed it with sloppy controls, overly challenging levels which must be completely in groups of 4 before you can save, and rehashing the same ideas 4 times over with minor changes. I don't think I'm up for playing this one again in 2019 so someone else will have to tackle it next year.


-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Dec 10, 2018 at 3:07:00 PM
tablew/chairs (11)
avatar
< Meka Chicken >
Posts: 572 - Joined: 07/25/2014
Michigan
Profile
king's knight

pretty good game but the mechanics of the last level kind of ruin it

Dec 10, 2018 at 5:42:13 PM
Crabmaster2000 (59)
avatar
(K P) < Lolo Lord >
Posts: 1861 - Joined: 10/04/2009
British Columbia
Profile
Totally agree. Neat concept that I'm sure someone could do a better job of these days.

-------------------------
Want to see someone barely eke through a whole pile of NES games? Check out my youtube channel: http://www.youtube.com/user/2000C...


300+ NES games beaten since October 2011


Co-Host of the Rfgeneration Collectorcast:


http://rfgenerationcollectorcast....
677/677 Licensed NES Games
94/94 TG16 Games

Dec 18, 2018 at 7:53:14 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3184 - Joined: 05/23/2009
Illinois
Profile
Things seem to be slowing down, so I thought I'd post this. If no more games are beaten, we'll have the following changes of 2 points or more for next year. Continuing with what I decided to do last year, I'm only taking the past five years of data (so this is based on 2014-18).
 


      18 19
Indiana Jones and the Last Crusade (Ubisoft) -2   5 3
Last Action Hero -2   5 3
Operation Wolf -2   5 3
Cybernoid: The Fighting Machine -2   6 4
Heavy Barrel -2   6 4
Knight Rider -2   6 4
Predator  -2   6 4
R.C. Pro-Am -2   6 4
Street Fighter 2010: The Final Fight  -2   6 4
Swamp Thing  -2   6 4
Caesar's Palace -2   7 5
Ikari Warriors -2   7 5
Mutant Virus -2   7 5
RoadBlasters -2   7 5
Sky Shark -2   7 5
Snoopy's Silly Sports Spectacular -2   7 5
Target: Renegade -2   7 5
Romance of the Three Kingdoms -2   8 6
Bad Street Brawler -2   9 7
Overlord -2   9 7
         
      18 19
Joe & Mac +2   3 5
Wall Street Kid +2   4 6
Bases Loaded III +2   4 6
Defender of the Crown +2   5 7
Pinbot +2   5 7
Nintendo World Cup Soccer +2   6 8
Adventures of Rocky & Bullwinkle and Friends +2   6 8
Rad Racer II +2   6 8
Goal! +2   6 8
Time Lord +2   8 10
Pro Wrestling +3   4 7


 

-------------------------
WTB/WTTF - Famicom carts (54 needed):

http://nintendoage.com/forum/mess...


Edited: 12/18/2018 at 07:53 AM by scaryice

Dec 29, 2018 at 4:22:29 AM
scaryice (115)
avatar
(scary ice) < King Solomon >
Posts: 3184 - Joined: 05/23/2009
Illinois
Profile
Barring any last minute completions, here's what all the point totals will look like for next year (plus a history of how much each one's been worth):
 


  2014 2015 2016 2017 2018 2019
1942 5 4 4 5 3 3
1943 6 7 6 4 6 5
10 Yard Fight 2 2 1 2 2 1
3-D Worldrunner 7 7 8 8 8 9
720* 7 5 6 7 6 6
8 Eyes  4 6 6 6 8 8
Abadox 5 5 5 4 5 4
Addams Family 6 6 6 5 6 5
Addams Family: Pugsley's Scavenger Hunt 6 7 6 6 5 6
Advanced Dungeons & Dragons: Dragonstrike  8 9 9 10 10 10
Advanced Dungeons & Dragons: Heroes Of The Lance 7 7 8 8 9 9
Advanced Dungeons & Dragons: Hillsfar 6 7 6 8 9 8
Advanced Dungeons & Dragons: Pool of Radiance 7 8 9 9 10 10
Adventure Island 3 4 3 4 5 4
Adventure Island II 4 3 4 5 4 4
Adventure Island III 7 7 6 7 5 6
Adventures in the Magic Kingdom 2 2 2 2 2 2
Adventures of Bayou Billy  7 8 6 7 7 6
Adventures of Dino Riki 6 7 7 7 7 6
Adventures of Gilligan's Island 5 5 6 6 7 7
Adventures of Lolo 2 2 2 2 3 3
Adventures of Lolo II 5 6 6 5 6 6
Adventures of Lolo III  5 6 6 7 8 8
Adventures of Rad Gravity 9 7 8 8 8 8
Adventures of Rocky & Bullwinkle and Friends  5 6 7 6 6 8
Adventures of Tom Sawyer 7 5 5 4 4 4
Air Fortress  7 8 9 9 10 10
Airwolf 6 7 6 7 9 9
Al Unser Jr.'s Turbo Racing  8 9 8 8 9 9
Alfred Chicken 7 6 6 6 5 5
Alien 3 7 8 7 7 7 7
All Pro Basketball 10 10 10 10 10 10
Alpha Mission 6 7 6 6 6 6
Amagon 1 1 1 1 1 1
American Gladiators 7 7 5 4 5 6
Anticipation 1 1 1 1 1 1
Arch Rivals: A Basket Brawl! 3 2 2 2 2 1
Archon 2 1 1 1 1 1
Arkanoid 10 10 10 10 10 9
Arkista's Ring 4 4 5 5 5 6
Astyanax 2 4 4 4 4 5
Athena 8 9 8 7 7 6
Athletic World 9 6 7 8 8 8
Attack of the Killer Tomatoes 5 4 5 5 5 4
Back to the Future 5 4 5 4 4 4
Back to the Future II & III 9 10 10 10 10 10
Bad Dudes 3 3 4 4 5 5
Bad News Baseball 4 5 6 6 7 8
Bad Street Brawler 9 9 9 9 9 7
Balloon Fight 2 2 2 2 1 2
Bandai Golf: Challenge Pebble Beach 7 6 6 5 4 3
Bandit Kings of Ancient China  9 9 10 9 9 8
Barbie 4 4 3 3 3 4
Bard's Tale 9 9 9 9 9 10
Barker Bill's Trick Shooting 5 5 4 4 3 3
Base Wars - Cyber Stadium Series 4 4 4 4 4 4
Baseball 4 3 3 2 2 2
Baseball Simulator 1.000 1 2 3 3 4 5
Baseball Stars 3 3 4 4 4 5
Baseball Stars II 6 4 4 5 5 4
Bases Loaded 9 9 10 9 9 9
Bases Loaded II: Second Season 8 9 9 9 9 10
Bases Loaded III 8 6 5 6 4 6
Bases Loaded IV 10 10 10 10 10 10
Batman 2 2 2 2 1 1
Batman Returns  7 8 6 7 7 6
Batman: Return of the Joker 6 5 4 3 4 4
Battle Chess 3 3 3 2 3 2
Battle of Olympus 4 4 4 4 6 7
Battle Tank 8 9 7 7 8 8
Battleship 4 3 5 5 5 6
Battletoads 5 6 4 4 3 2
Battletoads & Double Dragon: The Ultimate Team 5 6 4 5 5 4
Beetlejuice 9 9 9 8 8 8
Best of the Best: Championship Karate 10 10 8 8 6 6
Bigfoot 8 7 6 5 4 3
Bill & Ted's Excellent Video Game Adventure 9 10 10 10 9 10
Bill Elliott's Nascar Challenge 10 10 10 10 10 9
Bionic Commando 3 3 3 4 5 5
Black Bass 10 9 8 9 8 7
Blades of Steel 1 1 1 2 2 2
Blaster Master 4 5 4 5 5 6
Blue Marlin 5 7 7 8 8 8
Blues Brothers  9 9 9 8 8 8
Bo Jackson Baseball 3 4 5 6 7 7
Bomberman 4 3 4 4 5 5
Bomberman II 6 5 5 5 4 4
Bonk's Adventure 4 5 3 3 2 2
Boulder Dash  8 8 8 8 8 9
Boy And His Blob, A 2 2 3 2 2 3
Bram Stoker's Dracula 6 7 5 6 5 6
Break Time: The National Pool Tour 9 8 8 9 8 8
BreakThru 2 2 2 2 2 3
Bubble Bobble 3 3 4 4 4 4
Bubble Bobble: Part 2 7 7 8 7 6 5
Bucky O'Hare 2 3 2 3 3 4
Bugs Bunny Birthday Blowout 2 1 2 2 2 2
Bugs Bunny Crazy Castle 2 2 2 3 4 3
Bump 'n' Jump 9 9 10 9 9 9
Burai Fighter 8 7 7 7 6 7
Burgertime 1 1 2 2 3 3
Cabal 7 6 6 5 5 5
Caesar's Palace 8 8 9 9 7 5
California Games 7 5 5 4 4 4
Captain America and the Avengers 6 7 7 7 6 7
Captain Planet  6 7 6 7 8 8
Captain Skyhawk 4 4 5 5 6 7
Casino Kid 3 3 4 5 6 6
Casino Kid 2 3 3 4 4 5 4
Castelian 9 9 8 8 7 8
Castle of Dragon 5 5 5 6 8 7
Castlequest 8 9 10 10 10 10
Castlevania 1 1 1 1 2 2
Castlevania II: Simon's Quest 2 2 1 1 2 2
Castlevania III: Dracula's Curse 3 3 2 2 1 1
Caveman Games 7 7 7 7 7 7
Championship Bowling 4 3 3 3 2 1
Championship Pool 10 10 10 10 10 10
Chessmaster 1 1 1 1 1 1
Chip 'N Dale: Rescue Rangers 1 1 1 1 1 1
Chip 'N Dale: Rescue Rangers 2 2 2 2 2 1 1
Chubby Cherub 8 8 8 8 8 8
Circus Caper 9 7 7 6 7 6
City Connection 6 4 5 4 4 4
Clash at Demonhead 5 6 6 6 7 8
Classic Concentration 2 2 2 1 1 2
Cliffhanger 7 4 3 3 1 1
Clu Clu Land 9 8 7 6 6 6
Cobra Command 6 6 5 6 7 7
Cobra Triangle 9 8 9 9 10 9
Code Name: Viper 6 6 6 6 7 6
Commando 4 4 4 5 5 5
Conan: The Mysteries of Time 7 4 3 3 3 3
Conflict 10 10 10 10 10 10
Conquest of the Crystal Palace 9 8 8 7 6 6
Contra 1 1 1 1 1 1
Contra Force 2 1 1 1 2 3
Cool World  10 10 10 9 8 8
Cowboy Kid  5 6 6 6 5 6
Crash 'n the Boys: Street Challenge 4 7 8 8 9 9
Crystalis 6 5 5 6 7 6
Cyberball 7 5 5 6 5 4
Cybernoid: The Fighting Machine 8 8 8 6 6 4
Dance Aerobics  4 5 7 8 9 10
