Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

Can NA Beat Every SNES Game 2015? 295/722

Dec 20, 2015 at 7:02:49 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11668 - Joined: 05/04/2014
Federated States of Micronesia
Profile
edit:  Ok, everything should be done and ready to go.  There is a handful of games were I'm completely baffled on the victory conditions, but its as good as its gonna get for now
    Pts Unbeaten Games: Conditions for Victory 2012 2013 2014 2015
                 
1   3 3 Ninjas Kick Back Complete 175 154 166 505.5
2   4 7th Saga, The Complete 205 490.5 164 505.5
3   7 Aaahh!!! Real Monsters Complete 473.5 490.5 461.5 505.5
4   9 ABC Monday Night Football Win (Super Bowl) 473.5 490.5 461.5 505.5
5   3 ACME Animation Factory Find credits 61 239 461.5 260
6   1 Act Raiser Complete 41 42 99 33
7   2 Act Raiser 2 Complete 77 204 461.5 126
8   10 AD&D: Eye of the Beholder Complete 473.5 490.5 461.5 505.5
9   4 Addams Family Values Complete 206 490.5 102 505.5
10   4 Addams Family, The Complete 197 127 461.5 505.5
11   6 Addams Family, The: Pugsley's Scavenger Hunt Complete 473.5 214 461.5 505.5
12   6 Adventures of Batman & Robin, The Complete 473.5 219 461.5 505.5
13   4 Adventures of Dr. Franken, The Complete (bugged ending) 195 490.5 461.5 216
14   3 Adventures of Kid Kleetz,The Complete (any ending) 193 50 461.5 228
15   10 Adventures of Mighty Max, The Complete 473.5 490.5 461.5 505.5
16   10 Adventures of Rocky & Bullwinkle, The Complete 473.5 490.5 461.5 505.5
17   7 Adventures of Yogi Bear Complete 473.5 490.5 461.5 505.5
18   1 Aero Fighters Complete (one loop) 89 32 73 92
19   3 Aero the Acro-Bat Complete 228 490.5 201 281
20   7 Aero the Acro-Bat 2 Complete 473.5 490.5 461.5 505.5
21   3 Aerobiz Complete (any ending) 473.5 244 461.5 1
22   3 Aerobiz: Supersonic Complete (any ending) 473.5 257 189 106
23   10 Air Cavalry Complete 473.5 490.5 461.5 505.5
24   10 Air Strike Patrol Complete 473.5 490.5 461.5 505.5
25   6 Al Unser Jr.'s Road to the Top Win (one race?) 473.5 490.5 178 505.5
26   1 Aladdin Complete 16 57 30 26
27   7 Alien 3 Complete 473.5 490.5 461.5 265
28   3 Alien vs. Predator Complete 473.5 96 461.5 114
29   5 American Gladiators Win (Tournament) 473.5 490.5 137 505.5
30   4 American Tail, An: Fievel Goes West Complete 473.5 490.5 82 261
31   7 Andre Agassi Tennis Win (4 round tournament) 473.5 490.5 461.5 292
32   6 Animaniacs Complete 473.5 242 461.5 505.5
33   10 Arcade's Greatest Hits: The Atari Collection 1 High score in every game 473.5 490.5 461.5 505.5
34   4 Arcana Complete 473.5 490.5 159 290
35   3 Ardy Lightfoot Complete 166 83 461.5 253
36   3 Arkanoid  Complete (level 99) 473.5 490.5 92 95
37   2 Art of Fighting Complete 83 259 140 182
38   2 Axelay Complete (one loop) 473.5 261 11 146
39   2 B.O.B. Complete 171 5 461.5 40
40   3 Ballz 3D Complete 174 92 461.5 505.5
41   1 Barbie Super Model  Complete (??? score for ending) 19 139 170 125
42   9 Barkley: Shut Up and Jam! Win (Tournament) 473.5 490.5 461.5 505.5
43   10 Bass Masters Classic Complete 473.5 490.5 461.5 505.5
44   10 Bass Masters Classic: Pro Edition Complete 473.5 490.5 461.5 505.5
45   10 Bassin's Black Bass Complete 473.5 490.5 461.5 505.5
46   7 Batman Forever Complete 232 490.5 461.5 505.5
47   1 Batman Returns Complete 54 78 124 200
48   7 Battle Blaze Complete 473.5 490.5 461.5 283
49   6 Battle Cars Complete 473.5 230 461.5 505.5
50   10 Battle Grand Prix Win (Champion Mode) 473.5 490.5 461.5 505.5
51   9 BattleClash Complete 473.5 490.5 461.5 505.5
52   2 Battletoads & Double Dragon Complete 141 86 461.5 105
53   3 Battletoads in Battlemaniacs Complete 137 15 461.5 505.5
54   10 Bazooka Blitzkrieg Complete 473.5 490.5 461.5 505.5
55   6 Beauty and the Beast Complete 473.5 206 461.5 505.5
56   4 Beavis & Butthead Complete 218 108 461.5 505.5
57   10 Bebe's Kids Complete 473.5 490.5 461.5 505.5
58   4 Beethoven Complete 473.5 490.5 8 505.5
59   9 Best of the Best Championship Karate Complete (16 trophies?) 473.5 490.5 461.5 505.5
60   10 Big Sky Trooper Complete 473.5 490.5 461.5 505.5
61   3 Biker Mice from Mars Complete 214 177 461.5 218
62   9 Bill Laimbeer's Combat Basketball Win (Super League) 473.5 490.5 461.5 505.5
63   8 Bill Walsh College Football Win (Bowl game) 473.5 490.5 461.5 505.5
64   6 BioMetal Complete 473.5 490.5 461.5 231
65   5 BlackThorne Complete 473.5 167 461.5 505.5
66   5 BlaZeon Complete (one loop) 473.5 490.5 461.5 102
67   4 Blues Brothers, The Complete 473.5 162 461.5 282
68   3 Bonkers Complete 156 199 461.5 264
69   4 Boogerman: A Pick and Flick Adventure Complete 473.5 490.5 17 505.5
70   9 Boxing: Legends of the Ring Complete (Career Mode) 473.5 490.5 461.5 505.5
71   2 Brain Lord Complete 118 182 461.5 85
72   10 Brainies, The Complete (100 levels?) 473.5 490.5 461.5 505.5
73   2 Bram Stoker's Dracula Complete 167 27 461.5 86
74   5 Brandish Complete 473.5 490.5 461.5 155
75   3 Brawl Brothers Complete 473.5 126 196 181
76   8 BreakThru! High Score 473.5 490.5 461.5 505.5
77   2 Breath of Fire Complete 55 164 461.5 132
78   3 Breath of Fire II Complete (good ending) 68 255 461.5 286
79   9 Brett Hull Hockey Win (Stanley Cup) 473.5 490.5 461.5 505.5
80   9 Brett Hull Hockey '95 Win (Stanley Cup) 473.5 490.5 461.5 505.5
81   3 Bronkie the Bronchiashaurus Complete 473.5 145 461.5 98
82   9 Brunswick World Tournament of Champions Win (Brunswick Tournament) 473.5 490.5 461.5 505.5
83   7 Brutal: Paws of Fury Complete 473.5 490.5 461.5 505.5
84   5 Bubsy II Complete 473.5 490.5 111 505.5
85   1 Bubsy in: Claws Encounters of the Furred Kind Complete 125 81 2 157
86   4 Bugs Bunny: Rabbit Rampage Complete 220 258 461.5 505.5
87   9 Bulls vs. Blazers and the NBA Playoffs Win (Championship) 473.5 490.5 461.5 505.5
88   4 Bust-a-Move Complete 213 161 461.5 505.5
89   3 C2: Judgment Clay Complete 180 225 193 505.5
90   4 Cacoma Knight in Bizyland Complete 157 490.5 461.5 237
91   9 Cal Ripken Jr. Baseball Win (World Series) 473.5 490.5 461.5 505.5
92   6 California Games II   473.5 196 461.5 505.5
93   6 Cannondale Cup Complete 473.5 232 461.5 505.5
94   6 Captain America and the Avengers Complete 177 490.5 461.5 505.5
95   1 Captain Commando Complete 20 67 19 133
96   5 Captain Novolin Complete 473.5 490.5 461.5 144
97   10 Carrier Aces Complete 473.5 490.5 461.5 505.5
98   9 Casper Complete 473.5 490.5 461.5 505.5
99   1 Castlevania: Dracula X Complete 43 93 55 27
100   9 Champions World Class Soccer   473.5 490.5 461.5 505.5
101   9 Championship Pool Win (Tournament) 473.5 490.5 461.5 505.5
102   9 Championship Soccer '94 Win (Championship) 473.5 490.5 461.5 505.5
103   3 Chessmaster, The Win (one game) 473.5 192 149 194
104   4 Chester Cheetah: Too Cool to Fool Complete 473.5 490.5 141 239
105   5 Chester Cheetah: Wild Wild Quest Complete 473.5 490.5 142 505.5
106   5 Choplifter III: Rescue & Survive Complete 473.5 490.5 461.5 115
107   1 Chrono Trigger Complete (any ending) 69 62 24 39
108   10 Chuck Rock Complete 473.5 490.5 461.5 505.5
109   4 Civilization, Sid Meier's Win (one game) 473.5 234 56 505.5
110   2 Clay Fighter Complete 152 260 192 280
111   4 Clay Fighter: Tournament Edition Complete 473.5 490.5 179 271
112   6 Claymates Complete 473.5 490.5 461.5 208
113   6 Cliffhanger Complete 184 490.5 461.5 505.5
114   2 Clue Win (one game) 64 202 188 100
115   8 College Football USA '97 Win (Bowl game) 473.5 490.5 461.5 505.5
116   4 College Slam Win (Championship) 473.5 490.5 181 174
117   4 Combatribes, The Complete 38 490.5 461.5 505.5
118   2 Congo's Caper Complete 86 263 112 154
119   1 Contra III: The Alien Wars Complete (Hard) 5 49 37 15
120   2 Cool Spot Complete (Hard) 50 40 461.5 190
121   5 Cool World Complete 473.5 112 461.5 505.5
122   10 Cutthroat Island Complete 473.5 490.5 461.5 505.5
123   10 Cyber Spin Complete (Scenario Mode) 473.5 490.5 461.5 505.5
124   3 Cybernator Complete 473.5 205 84 185
125   6 Daffy Duck: The Marvin Missions Complete 473.5 217 461.5 505.5
126   2 Darius Twin Complete 473.5 160 130 22
127   5 David Crane's Amazing Tennis Complete (4-round tournament) 473.5 490.5 461.5 187
128   6 Death and Return of Superman, The Complete 473.5 490.5 461.5 189
129   7 Demolition Man Complete 473.5 490.5 461.5 257
130   2 Demon's Crest Complete (good ending) 162 117 100 80
131   7 Dennis the Menace Complete 473.5 490.5 461.5 505.5
132   3 Desert Strike: Return to the Gulf Complete 473.5 211 43 505.5
133   4 D-Force Complete 473.5 490.5 461.5 54
134   9 Dig & Spike Volleyball Win (World Cup/World Challenge?) 473.5 490.5 461.5 505.5
135   4 Dino City Complete 196 490.5 461.5 204
136   10 Dirt Trax FX Win (125cc) 473.5 490.5 461.5 505.5
137   1 Donkey Kong Country Complete (any %) 75 26 3 17
138   1 Donkey Kong Country 2: Diddy's Kong Quest Complete (any %) 12 18 7 34
139   1 Donkey Kong Country 3: Dixie Kong's Double Trouble Complete (any %) 63 39 129 56
140   4 Doom Complete 59 245 461.5 505.5
141   6 Doom Troopers: The Mutant Chronicles Complete 473.5 216 461.5 505.5
142   10 Doomsday Warrior Complete 473.5 490.5 461.5 505.5
143   3 Double Dragon V: The Shadow Falls Complete (story mode) 65 490.5 461.5 96
144   5 Dragon View Complete 473.5 490.5 461.5 109
145   9 Dragon: The Bruce Lee Story Complete 473.5 490.5 461.5 505.5
146   10 Dragon's Lair Complete 473.5 490.5 461.5 505.5
147   4 Drakkhen Complete 60 490.5 461.5 244
148   10 Dream TV Complete 473.5 490.5 461.5 505.5
149   10 Dungeon Master Complete 473.5 490.5 461.5 505.5
150   2 E.V.O Search for Eden Complete 158 94 119 268
151   5 Earth Defense Force Complete 473.5 490.5 461.5 136
152   1 EarthBound Complete 24 135 131 73
153   2 Earthworm Jim Complete 145 19 461.5 148
154   2 Earthworm Jim 2 Complete 151 24 461.5 107
155   10 Eek! the Cat Complete 473.5 490.5 461.5 505.5
156   9 Elite Soccer Win (World Cup) 473.5 490.5 461.5 505.5
157   8 Emmitt Smith Football Win (Super Bowl) 473.5 490.5 461.5 505.5
158   5 Equinox Complete 106 490.5 461.5 505.5
159   8 ESPN Baseball Tonight Win (World Series) 473.5 490.5 461.5 505.5
160   8 ESPN National Hockey Night Win (Stanley Cup) 473.5 490.5 461.5 505.5
161   8 ESPN Speedworld Win (Season Mode) 473.5 490.5 461.5 505.5
162   8 ESPN Sunday Night NFL Win (Super Bowl) 473.5 490.5 461.5 505.5
163   6 Extra Innings Win (World Series) 473.5 240 461.5 505.5
164   9 F1 Pole Position Win (World Grand Prix) 473.5 490.5 461.5 505.5
165   10 F1 ROC Win (Grand Prix) 473.5 490.5 461.5 505.5
166   7 F1 ROC II Win (Grand Prix) 473.5 490.5 461.5 277
167   10 Faceball 2000 Complete 473.5 490.5 461.5 505.5
168   10 Family Dog Complete 473.5 490.5 461.5 505.5
169   2 Family Feud Reach $80,000+ 199 35 21 263
170   3 Fatal Fury Complete 146 490.5 183 117
171   3 Fatal Fury 2 Complete 169 490.5 184 97
172   4 Fatal Fury Special Complete 168 490.5 80 505.5
173   7 FIFA International Soccer Win (Playoffs) 473.5 490.5 461.5 505.5
174   7 FIFA Soccer '96 Win (Playoffs) 473.5 490.5 461.5 505.5
175   7 FIFA Soccer '97 Win (Playoffs) 473.5 490.5 461.5 505.5
176   2 Fighter's History Complete 67 185 461.5 118
177   1 Final Fantasy II Complete 103 87 115 91
178   1 Final Fantasy III Complete 25 100 118 106
179   1 Final Fantasy: Mystic Quest Complete 216 55 135 21
180   1 Final Fight Complete 6 203 61 35
181   1 Final Fight 2 Complete 17 37 28 7
182   1 Final Fight 3 Complete  8 33 29 36
183   1 Final Fight Guy Complete 36 120 36 51
184   3 Fire Striker Complete 473.5 156 461.5 113
185   5 Firepower 2000 Complete 473.5 490.5 461.5 128
186   6 First Samurai Complete 473.5 490.5 461.5 234
187   5 Flashback: The Quest for Identity Complete 123 490.5 461.5 505.5
188   5 Flintstones, The Complete 473.5 104 461.5 505.5
189   1 Flintstones, The: The Treasure of Sierra Madrock Complete 76 115 107 131
190   7 Football Fury Win (one game) 473.5 490.5 461.5 505.5
191   9 Foreman For Real Boxing Complete (Tournament Mode) 473.5 490.5 461.5 505.5
192   5 Frank Thomas Big Hurt Baseball Win (World Series) 473.5 490.5 121 505.5
193   9 Frantic Flea Complete 473.5 490.5 461.5 505.5
194   6 Frogger Complete (one loop) 473.5 490.5 461.5 252
195   9 Full Throttle: All-American Racing Win (Championship) 473.5 490.5 461.5 505.5
196   7 Fun n Games Complete (Games) 473.5 490.5 461.5 505.5
197   2 F-Zero Complete (?? Cup) 112 88 101 217
198   2 Gemfire Complete 473.5 91 85 71
199   10 Genghis Khan 2: Clan of the Gray Wolf Complete (any ending) 473.5 490.5 461.5 505.5
200   9 George Foreman's KO Boxing Complete (15 fights?) 473.5 490.5 461.5 505.5
201   10 Ghoul Patrol Complete 473.5 490.5 461.5 505.5
202   9 Goal! Win (Super Cup) 473.5 490.5 461.5 505.5
203   9 Gods Complete 473.5 490.5 461.5 505.5
204   2 Goof Troop Complete 131 181 91 84
205   9 GP-1 Win (GP) 473.5 490.5 461.5 505.5
206   9 GP-1 Part II Win (GP) 473.5 490.5 461.5 505.5
207   3 Gradius III Complete (one loop) 181 226 461.5 127
208   1 Great Circus Mystery starring Mickey and Minnie, The Complete 161 51 110 47
209   2 Great Waldo Search, The Complete 473.5 107 22 63
210   2 GunForce Complete 227 61 108 224
211   2 Hagane: The Final Conflict Complete 87 97 461.5 130
212   9 Hammerlock Wrestling Win (Champion or Top?) 473.5 490.5 461.5 505.5
213   9 Hardball III Win/Complete one season? 473.5 490.5 461.5 505.5
214   6 Harley's Humongous Adventure Complete 473.5 490.5 461.5 199
215   2 Harvest Moon Complete (any ending) 95 137 461.5 137
216   9 Head-On Soccer Win (Tournament) 473.5 490.5 461.5 505.5
217   9 Hit The Ice Win (1P Tournament) 473.5 490.5 461.5 505.5
218   8 Hole in One Golf, HAL's Win (Tournament) 473.5 490.5 461.5 505.5
219   3 Home Alone Complete 473.5 172 461.5 3
220   5 Home Alone 2: Lost in New York Complete 473.5 170 461.5 505.5
221   9 Home Improvement Complete 473.5 490.5 461.5 505.5
222   1 Hook Complete 198 159 51 10
223   6 Hunt for Red October, The Complete 473.5 490.5 461.5 251
224   10 Hurricanes Complete 473.5 490.5 461.5 505.5
225   9 Hyper V-Ball Complete (1P) 473.5 490.5 461.5 505.5
226   5 HyperZone Complete 473.5 490.5 122 505.5
227   4 Ignition Factor, The Complete 473.5 227 461.5 267
228   1 Illusion Of Gaia Complete 33 175 104 111
229   5 Imperium Complete 473.5 490.5 461.5 158
230   5 Incantation Complete 473.5 490.5 461.5 103
231   8 Incredible Crash Dummies, The Complete 473.5 490.5 461.5 505.5
232   9 Incredible Hulk, The Complete 473.5 490.5 461.5 505.5
233   4 Indiana Jones' Greatest Adventures Complete 473.5 99 461.5 207
234   10 Inindo: Way of the Ninja Complete (any ending) 473.5 490.5 461.5 505.5
235   4 Inspector Gadget Complete 179 490.5 461.5 247
236   7 International Superstar Soccer Win (International Mode) 473.5 490.5 461.5 505.5
237   7 International Superstar Soccer Deluxe Win (International Mode) 473.5 490.5 461.5 505.5
238   10 International Tennis Tour Complete (Career Mode) 473.5 490.5 461.5 505.5
239   8 Irem Skins Game, The Win (one round) 473.5 490.5 461.5 505.5
240   7 Izzy's Quest for the Olympic Rings Complete 473.5 490.5 461.5 505.5
241   5 J.R.R. Tolkien's The Lord of the Rings Complete 473.5 155 461.5 505.5
242   8 Jack Nicklaus Golf Win (one round) 473.5 490.5 461.5 505.5
243   10 James Bond Jr. Complete (two loops) 473.5 490.5 461.5 505.5
244   5 Jammit Complete (1 on 1) 473.5 490.5 123 505.5
245   2 Jeopardy! Win (one game) 473.5 36 173 79
246   2 Jeopardy! Deluxe Edition Win (one game) 473.5 59 168 176
247   3 Jeopardy! Sports Edition Win (one game) 473.5 114 171 162
248   4 Jetsons: Invasion of Planet Pirates Complete 473.5 116 461.5 278
249   10 Jim Power: The Lost Dimension Complete 473.5 490.5 461.5 505.5
250   7 Jimmy Connors Pro Tennis Tour Complete (bugged ending) 473.5 490.5 461.5 259
251   6 Jimmy Houston's Bass Tournament USA Win (Tournament) 473.5 490.5 165 505.5
252   1 Joe & Mac Complete 10 85 138 19
253   5 Joe & Mac 2: Lost in the Tropics Complete 473.5 82 461.5 505.5
254   7 John Madden Football Win (Super Bowl) 473.5 490.5 461.5 505.5
255   7 John Madden Football '93 Win (Super Bowl) 473.5 490.5 461.5 505.5
256   5 Judge Dredd Complete 473.5 490.5 133 505.5
257   5 Jungle Book, The Complete 473.5 149 461.5 505.5
258   6 Jungle Strike: The Sequel to Desert Strike Complete 182 490.5 461.5 505.5
259   2 Jurassic Park Complete 473.5 53 46 206
260   10 Jurassic Park 2: The Chaos Continues Complete (Hard) 473.5 490.5 461.5 505.5
261   7 Justice League Task Force Complete 473.5 490.5 461.5 505.5
262   10 Ka-blooey Complete (120+ levels?) 473.5 490.5 461.5 505.5
263   9 Kawasaki Caribbean Challenge Win (Challenge) 473.5 490.5 461.5 505.5
264   9 Kawasaki Superbike Challenge Win (Championship) 473.5 490.5 461.5 505.5
265   6 Ken Griffey Jr. Presents MLB Win (World Series) 473.5 490.5 167 505.5
266   5 Ken Griffey Jr.'s Winning Run Win (World Series) 143 490.5 461.5 505.5
267   6 Kendo Rage Complete 178 490.5 461.5 505.5
268   8 Kid Klown in Crazy Chase Complete 473.5 490.5 461.5 505.5
269   1 Killer Instinct Complete 144 17 27 6
270   5 King Arthur & the Knights of Justice Complete 473.5 490.5 105 505.5
271   6 King Arthur's World Complete 187 490.5 461.5 505.5
272   1 King of Dragons, The Complete 71 103 71 12
273   7 King of the Monsters Complete 473.5 490.5 461.5 505.5
274   2 King of the Monsters 2  Complete 170 157 155 243
275   1 Kirby Super Star Complete (each mode) 73 21 156 75
276   1 Kirby's Avalanche Complete (Competition Mode) 117 141 14 89
277   6 Kirby's Dream Course Complete 473.5 218 461.5 505.5
278   3 Kirby's Dream Land 3 Complete (any %) 473.5 76 461.5 45
279   2 Knights of the Round Complete 92 243 461.5 13
280   9 Kyle Petty's No Fear Racing Win (Season) 473.5 490.5 461.5 505.5
281   4 Lagoon Complete 126 490.5 461.5 161
282   6 Lamborghini American Challenge Complete 473.5 490.5 461.5 197
283   6 Last Action Hero Complete 473.5 490.5 148 505.5
284   9 Lawnmower Man, The Complete 473.5 490.5 461.5 505.5
285   4 Legend Complete 473.5 265 87 505.5
286   1 Legend of the Mystical Ninja, The Complete 51 129 160 67
287   1 Legend of Zelda, The: A Link To the Past Complete 7 28 6 18
288   6 Lemmings Complete 191 490.5 461.5 505.5
289   4 Lemmings 2: The Tribes Complete 192 490.5 461.5 227
290   7 Lester the Unlikely Complete 473.5 490.5 461.5 288
291   4 Lethal Enforcers Complete 225 176 461.5 505.5
292   9 Lethal Weapon Complete 473.5 490.5 461.5 505.5
293   10 Liberty or Death Complete (any ending) 473.5 490.5 461.5 505.5
294   2 Lion King, The Complete 204 109 461.5 25
295   9 Lock On Complete 473.5 490.5 461.5 505.5
296   7 Looney Toons B-Ball Complete 473.5 490.5 461.5 505.5
297   4 Lost Vikings II, The: Norse by Norsewest Complete 91 180 461.5 505.5
298   2 Lost Vikings, The Complete 90 84 144 193
299   3 Lufia & The Fortress of Doom Complete 188 136 172 505.5
300   2 Lufia 2: Rise of the Sinistrals Complete 78 143 461.5 41
301   4 Madden NFL '94 Win (Super Bowl) 473.5 490.5 197 294
302   4 Madden NFL '95 Win (Super Bowl) 473.5 490.5 198 295
303   7 Madden NFL '96 Win (Super Bowl) 473.5 490.5 461.5 505.5
304   6 Madden NFL '97 Win (Super Bowl) 473.5 490.5 194 505.5
305   6 Madden NFL '98 Win (Super Bowl) 473.5 490.5 195 505.5
306   10 Magic Boy Complete 473.5 490.5 461.5 505.5
307   9 Magic Johnson's Super Slam Dunk Win (Playoffs) 473.5 490.5 461.5 505.5
308   2 Magic Sword Complete 94 183 134 505.5
309   1 Magical Quest starring Mickey Mouse, The Complete 230 75 41 46
310   2 Mario Is Missing! Complete 473.5 70 146 76
311   3 Mario Paint Complete (fly swatter) 473.5 144 94 505.5
312   6 Mario's Early Years!: Fun with Letters Complete (each mini-game) 473.5 490.5 461.5 230
313   4 Mario's Early Years!: Fun with Numbers Complete (each mini-game) 473.5 125 461.5 274
314   3 Mario's Early Years!: Pre-School Fun Complete (each mini-game) 210 132 461.5 211
315   1 Mario's Time Machine Complete 147 41 147 87
316   9 Mark Davis' The Fishing Master   473.5 490.5 461.5 505.5
317   3 Marvel Super Heroes: War of the Gems Complete 119 490.5 461.5 88
318   9 Mary Shelley's Frankenstein Complete 473.5 490.5 461.5 505.5
319   6 Mask, The Complete 473.5 490.5 461.5 250
320   6 Math Blaster Episode 1 Complete 473.5 490.5 461.5 210
321   3 Maui Mallard: Cold Shadow Complete 58 490.5 461.5 30
322   9 Mecarobot Golf Win (Competition vs Eagle) 473.5 490.5 461.5 505.5
323   10 MechWarrior Complete (52 missions) 473.5 490.5 461.5 505.5
324   5 MechWarrior 3050 Complete 473.5 163 461.5 505.5
325   1 Mega Man 7 Complete 56 6 64 49
326   4 Mega Man Soccer Win (Tournament) 473.5 241 86 505.5
327   1 Mega Man X Complete 45 1 5 14
328   1 Mega Man X2 Complete 40 2 70 55
329   1 Mega Man X3 Complete 100 4 83 50
330   7 Metal Combat: Falcon's Revenge Complete 231 490.5 461.5 505.5
331   4 Metal Marines Complete 473.5 193 461.5 293
332   10 Metal Morph Complete 473.5 490.5 461.5 505.5
333   7 Metal Warriors Complete 473.5 490.5 461.5 505.5
334   9 Michael Andretti's Indy Car Challenge Win (Championship) 473.5 490.5 461.5 505.5
335   7 Michael Jordan: Chaos in the Windy City Complete 473.5 490.5 461.5 505.5
336   3 Mickey Mania Complete 185 264 461.5 248
337   3 Mickey's Ultimate Challenge Complete 473.5 140 461.5 134
338   10 Micro Machines Complete (25 races?) 473.5 490.5 461.5 505.5
339   10 Might & Magic III: Isles of Terra Complete 473.5 490.5 461.5 505.5
340   1 Mighty Morphin' Power Rangers  Complete 15 44 9 2
341   1 Mighty Morphin' Power Rangers: Fighting Edition Complete 14 46 31 42
342   2 Mighty Morphin' Power Rangers: The Movie Complete 13 208 461.5 214
343   9 MLBPA Baseball Win (World Series) 473.5 490.5 461.5 505.5
344   8 Mohawk & Headphone Jack Complete 473.5 490.5 461.5 505.5
345   1 Monopoly Win (one game) 134 30 57 108
346   1 Mortal Kombat Complete 49 10 77 122
347   1 Mortal Kombat 3 Complete 101 11 177 120
348   2 Mortal Kombat II Complete 74 12 78 505.5
349   4 Mr. Do! Complete (one loop, 23 levels) 473.5 228 50 505.5
350   3 Mr. Nutz Complete 130 248 114 505.5
351   6 Ms. Pac-Man Complete (21 boards) 473.5 210 461.5 505.5
352   6 Musya: Classic Japanese Tale of Horror Complete 473.5 490.5 461.5 233
353   8 MVP Football Win (Super Bowl) 473.5 490.5 461.5 505.5
354   6 Natsume Championship Wrestling Win (Championship or Tag) 473.5 490.5 175 505.5
355   6 NBA All-Star Challenge Complete (1-on-1) 473.5 490.5 461.5 256
356   7 NBA Hang Time Win (Championship) 473.5 490.5 461.5 505.5
357   5 NBA Jam Win (Championship) 473.5 490.5 75 505.5
358   5 NBA Jam Tournament Edition Win (Championship) 473.5 490.5 76 505.5
359   7 NBA Live '95 Win (Championship) 473.5 490.5 461.5 296
360   5 NBA Live '96 Win (Championship) 473.5 490.5 90 505.5
361   7 NBA Live '97 Win (Championship) 473.5 490.5 461.5 505.5
362   6 NBA Live '98 Win (Championship) 473.5 490.5 199 505.5
363   7 NBA Showdown Win (Championship) 473.5 490.5 461.5 505.5
364   9 NBA: Give 'n Go Win (Championship) 473.5 490.5 461.5 505.5
365   6 NCAA Basketball Win (Championship) 473.5 490.5 157 505.5
366   9 NCAA Final Four Basketball Win (Championship) 473.5 490.5 461.5 505.5
367   8 NCAA Football Win (Bowl game) 473.5 490.5 461.5 505.5
368   9 Newman Haas IndyCar Win (Full Season) 473.5 490.5 461.5 505.5
369   9 NFL Football Win (Super Bowl) 473.5 490.5 461.5 505.5
370   3 NFL Quarterback Club Win (Super Bowl) 473.5 490.5 95 74
371   7 NFL Quarterback Club '96 Win (Super Bowl) 473.5 490.5 461.5 505.5
372   2 NHL '94 Win (Stanley Cup) 473.5 72 54 4
373   2 NHL '95 Win (Stanley Cup) 473.5 238 60 9
374   6 NHL '96 Win (Stanley Cup) 473.5 187 461.5 505.5
375   3 NHL '97 Win (Stanley Cup) 473.5 188 461.5 65
376   6 NHL '98 Win (Stanley Cup) 473.5 237 461.5 505.5
377   8 NHL Stanley Cup Hockey Win (Stanley Cup) 473.5 490.5 461.5 505.5
378   6 NHLPA Hockey '93 Win (Stanley Cup) 473.5 490.5 154 505.5
379   6 Nickelodeon "Guts" Win (one game) 473.5 200 461.5 505.5
380   9 Nigel Mansell's World Championship Racing Win (Full Season) 473.5 490.5 461.5 505.5
381   1 Ninja Gaiden Trilogy Complete (each game) 44 221 62 53
382   1 Ninja Warriors Complete 9 68 39 61
383   10 No Escape Complete 473.5 490.5 461.5 505.5
384   10 Nobunaga's Ambition Complete (any ending) 473.5 490.5 461.5 505.5
385   10 Nobunaga's Ambition: Lord of Darkness Complete (any ending) 473.5 490.5 461.5 505.5
386   9 Nolan Ryan's Baseball Win (World Series) 473.5 490.5 461.5 505.5
387   10 Nosferatu Complete 473.5 490.5 461.5 505.5
388   10 Obitus Complete 473.5 490.5 461.5 505.5
389   2 Ogre Battle: March of the Black Queen Complete (any ending) 82 158 152 160
390   8 Olympic Summer Games Win (1P) 473.5 490.5 461.5 505.5
391   5 On the Ball Complete (Master levels) 473.5 490.5 461.5 163
392   10 Operation Europe: Path to Victory 1939-45 Complete (any ending) 473.5 490.5 461.5 505.5
393   9 Operation Thunderbolt Complete 473.5 490.5 461.5 505.5
394   9 Operation: Logic Bomb Complete 473.5 490.5 461.5 505.5
395   7 Oscar Complete 473.5 247 461.5 505.5
396   3 Out of this World Complete 473.5 138 200 183
397   9 Out to Lunch Complete 473.5 490.5 461.5 505.5
398   10 Outlander Complete 473.5 490.5 461.5 505.5
399   9 Pac-Attack Complete (100 levels?) 473.5 490.5 461.5 505.5
400   5 Pac-in-Time Complete 473.5 490.5 136 505.5
401   4 Packy & Marlon Complete 223 231 461.5 505.5
402   2 Pac-Man 2: The New Adventures Complete 109 147 461.5 198
403   7 Pagemaster, The Complete 473.5 490.5 461.5 505.5
404   5 Paladin's Quest Complete 150 490.5 461.5 505.5
405   4 Paperboy 2 Complete (Medium Street) 209 189 461.5 505.5
