I always have some great games for sale http://www.tradengames.com/store/.... Thanks for looking
Like Trade-n-games on facebook for updates on new inventory
Jason
| Game | Completion Condition | Supreme Mastery |
|---|---|---|
| 8 Eyes | 1st quest | 2nd & 3rd quests; Beat any or all quests without dying |
| Abadox: The Deadly Inner War | Normal Completion | Beat it without dying |
| Addams Family | Normal Completion (need at least $1.000.000 to finish game) | Beat without using a continue |
| Advanced Dungeons & Dragons: Heroes of the Lance | Normal Completion | Beat it without dying (like with that segment of the book this game is taken from, all of the heroes must come out of this adventure alive); and/or beat it without collecting any items as well |
| Adventures in the Magic Kingdom | Normal Completion | ? |
| Adventures of Bayou Billy, The | Normal Completion (using either controller or Zapper for shooting stages) | Don't play and beat any of the Practice modes prior to playing the regular game |
| Adventures of Lolo, The | Normal Completion | ? |
| Adventures of Lolo II, The | Normal Completion | Beat PROA, PROB, PROC, or PROD |
| Adventures of Tom Sawyer, The | Normal Completion | Beat it without dying |
| Air Fortress | 1st quest | 2nd quest |
| Alien 3 | Normal difficulty | Hard difficulty; Beat it without dying |
| Alien Syndrome | Normal Completion | ? |
| Amagon | Normal Completion | Beat it without dying |
| Archon | Normal Completion | Beat using either or both sides without losing any pieces and/or wiping out opponent completely |
| Arkista's Ring | must beat all 4 quests to see the ending | ? |
| Astyanax | Normal Completion | Beat without using any magic; Beat it without dying |
| Back to the Future II & III | Beat both BttF II & III | Heck, just beating this game makes you a master |
| Bad Dudes | Normal Completion | Beat it without dying |
| Barbie | Normal Completion | Beat it without dying |
| Batman | Normal Completion | Beat it without dying |
| Batman Returns | Must get at least the 2nd best ending | Get the best ending (must beat without dying) |
| Batman: Return of the Joker | Normal Completion | Beat it without dying |
| Battle Chess | Difficulty 1-5 | Can a game such as this truely be mastered? |
| Battle of Olympus, The | Normal Completion | Beat it without dying |
| Battleship | Normal Completion | ? |
| Battletoads & Double Dragon: The Ultimate Team | Beat it using any of the fighters | Beat it using each of the 5 fighters |
| Bible Adventures | Normal Completion | ? |
| Bill & Ted's Excellent Videogame Adventure | Normal Completion | Having the patience for this game I think is enough |
| Bionic Commando | Normal Completion | Beat it using only the regular gun and pendant equipped, with a few exceptions, locations that required blasting through a barrier with another type of gun, but always switched back to the main gun after breaking through |
| Blaster Master | Normal Completion | Beat it without dying |
| Bomberman | Normal Completion | ? |
| Boy And His Blob, A | Normal Completion | Beat it without dying |
| Bram Stoker's Dracula | Must beat the game on Hard difficulty in order to see the ending | ? |
| BreakThru | Normal Completion | ? |
| Bubble Bobble | Normal Completion | Beat it without warping |
| Bucky O'Hare | Normal Completion | ? |
| Bugs Bunny Birthday Blowout, The | Normal Completion | ? |
| Bugs Bunny Crazy Castle, The | Normal Completion | ? |
| Burai Fighter | Beat any or all of these difficulties: Eagle, Albatross, Ace | Beat Ultimate difficulty |
| Captain America and the Avengers | Normal Completion | ? |
| Captain Planet and the Planeteers | Normal Completion | Ha-ha, very funny |
| Captain Skyhawk | Normal Completion | ? |
| Castelian | Normal Completion | Beat it without using any continues |
| Castle of Dragon | Normal Completion | Beat it without dying |
| Castlequest | Normal Completion | Beat without using 2nd controller options |
| Castlevania | 1st quest | 2nd quest; Beat it without dying; Beat using only the whip |
| Castlevania II: Simon's Quest | Normal Completion | Get best ending; Beat it without dying |
| Castlevania III: Dracula's Curse | Beat 1st quest getting all 4 endings | Beat 2nd quest getting all 4 endings; beat either quest without dying or without using a continue |
| Chip 'N Dale: Rescue Rangers | Normal Completion | Beat it without dying |
| Circus Caper | Normal Completion | Beat it without dying |
| Clash at Demonhead | Normal Completion | ? |
| Cobra Command | Normal Completion | Beat it without using any continues |
| Code Name: Viper | Beat Easy and/or Normal difficulties | Beat Difficult difficulty |
| Commando | must beat all 4 quests | ? |
| Conflict | Normal Completion | ? |
| Conquest of the Crystal Palace | Beat using any one of the 3 crystals | Beat using each of the 3 crystals; Beat it without dying |
| Contra | Normal Completion | Beat it twice or more in one game; Achieve full score |
| Crystalis | Normal Completion | ? |
| Cybernoid: The Fighting Machine | Beat Easy difficulty | Beat Hard and/or Lethal difficulties |
| Darkwing Duck | Normal Completion | ? |
| Deadly Towers | Normal Completion | ? |
| Deja Vu | Normal Completion | ? |
| Demon Sword | Normal Completion | Beat without using any magic; Beat it without dying |
| Desert Commander | Normal Completion | Beat each mission without losing any units |
| Destiny of an Emperor | Normal Completion | ? |
| Die Hard | Beat Beginner difficulty | Beat Advanced difficulty |
| Double Dragon | Normal Completion | ? |
| Double Dragon II: The Revenge | Must beat Supreme Master in order to fight the true final boss and see the ending, the game ends early on easier difficulties | ? |
| Double Dragon III: The Sacred Stone | Normal Completion | Beat it without dying |
| Dr. Chaos | Normal Completion | Beat it without dying |
| Dragon Fighter | Normal Completion | AAAABBBBABABABAB (Hard mode); Beat it without dying |
| Dragon Spirit: The New Legend | Beat Gold and Blue Dragon difficulties | Beat it without dying |
| Dragon Warrior | Normal Completion | ? |
| Dragon Warrior II | Normal Completion | ? |
| Dragon Warrior III | Normal Completion | ? |
| Dragon Warrior IV | Normal Completion | ? |
| Duck Hunt | game doesn't end | reset score on all 3 game modes |
| Duck Tales | Beat Easy and Normal difficulties | Beat Difficult difficulty; Beat it without dying |
| Ducktales 2 | Beat Easy and Normal difficulties | Beat Difficult difficulty and get the best ending; Beat it without dying |
| Dynowarz: Destruction of Spondylus | Normal Completion | Beat it without dying |
| Empire Strikes Back , The | Normal Completion | Just beating the game I think is enough |
| Faxanadu | Normal Completion | Beat it without dying |
| Felix the Cat | Normal Completion | ? |
| Fester's Quest | Normal Completion | Beat it without dying |
| Final Fantasy | Normal Completion | ? |
| Flintstones: The Rescue of Dino & Hoppy, The | Normal Completion | Beat it without using a continue |
| Flying Warriors | Must beat Expert difficulty to see true ending | ? |
| Frankenstein: The Monster Returns | Normal Completion | Beat it without dying |
| Friday the 13th | Survive all 3 days | Beat it without losing any counselors or children, or beat it with rocks only |
| G.I. Joe: A Real American Hero | Beat 1st quest | Beat 2nd & 3rd quests; Max out all Joes by the end of the game on all difficulties; Beat it without dying |
| G.I. Joe: The Atlantis Factor | Normal Completion | All routes taken, find all weapons, defeat all bosses, max out all Joes; Beat it without dying |
| Gargoyle's Quest II: The Demon Darkness | Normal Completion | ? |
| Ghosts 'N Goblins | Must beat both quests | Beat the game, but never consider it mastered |
| Ghoul School | Normal Completion | ? |
| Godzilla: Monster of Monsters | Normal Completion | Beat it without losing Godzilla or Mothra |
| Golgo 13: Top Secret Episode | Normal Completion | ? |
| Goonies II , The | Normal Completion | ? |
| Gradius | Normal Completion | Beat it without dying |
| Gremlins 2: The New Batch | Normal Completion | Beat it without dying |
| Guardian Legend, The | Normal Completion | Beat TGL mode |
| Guerilla War | Normal Completion | Beat it without using a continue |
| Gun Nac | Beat on at least Intermediate difficulty | Beat on Advanced and/or Expert difficulties; Turn on Ricochet of Bullets, beating on at least Intermediate difficulty or higher |
| Gunsmoke | Normal Completion | ? |
| Gyromite | Normal Completion | ? |
| Heavy Barrel | Normal Completion | ? |
| Hook | Normal Completion | ? |
| Hudson Hawk | Normal Completion | ? |
| Hydlide | Normal Completion | ? |
| Ikari III: The Rescue | Normal Completion | ? |
| Image Fight | Normal Completion | ? |
| Immortal, The | Normal Completion | ? |
| Incredible Crash Dummies, The | Normal Completion | Beat it without dying |
| Indiana Jones and the Last Crusade [Taito] | Normal Completion | ? |
| Isolated Warrior | Beat 1st quest | Beat 2nd quest |
| Jackal | Normal Completion | Beat it without using a continue |
| Jackie Chan's Action Kung Fu | Normal Completion | Beat it without dying |
| James Bond Jr. | Must beat both quests | ? |
| Jaws | Normal Completion | Beat Jaws at level 2 without using sub |
| Jetsons: Cogswell Caper, The | Normal Completion | Beat it without using a continue |
| Joe & Mac | Normal Completion | Beat it without dying |
| Journey to Silius | Normal Completion | Beat it without using a continue |
| Jungle Book, The | Beat on Normal difficulty | Beat on Expert difficulty; Beat it without using a continue |
| Jurassic Park | Normal Completion | Beat it without using a continue |
| Kabuki Quantum Fighter | Normal Completion | Beat without using shooting weapons; Beat it without dying |
| Karate Kid | Normal Completion | ? |
| Karnov | Normal Completion | Beat it without using a continue |
| Kick Master | Beat 1st quest | Beat 2nd, 3rd, and 4th quests (note: 4th quest ending is the same as 3rd quest, but enemies do take more hits) |
| Kickle Cubicle | Normal Completion | Beat Special Rounds |
| Kid Icarus | Normal Completion | Get best ending |
| Kid Niki: Radical Ninja | Normal Completion | ? |
| King of Kings | Normal Completion | ? |
| King's Quest V | Normal Completion | ? |
| Kirby's Adventure | Normal Completion | Finish it 100% |
| Krusty's Fun House | Normal Completion | ? |
| Kung Fu | Play through each floor at least once | Beat the game twice or more in one game; Beat it without dying |
| Last Ninja, The | Normal Completion | ? |
| Legacy of the Wizard | Normal Completion | Beat it without dying |
| Legend of the Ghost Lion | Normal Completion | ? |
| Legend of Zelda, The | Beat 1st quest | Beat 2nd quest |
| Legendary Wings | Normal Completion | ? |
| Life Force | Normal Completion | Beat it twice or more successively in one game |
| Little Mermaid, The | Normal Completion | Beat it without dying; Beat it without getting hit |
| Little Nemo: The Dream Master | Normal Completion | Beat it without using a continue |
| Little Ninja Brothers | Normal Completion | ? |
| Lone Ranger, The | Normal Completion | ? |
| Low G-Man | Beat 1st quest | Beat 2nd & 3rd quests; Beat it without dying |
| M.C. Kids | Beat all standard worlds | Beat all standard worlds as well as Puzzleland |
| Mafat Conspiracy: Golgo 13 II, The | Normal Completion | ? |
| Magic of Scheherazade, The | Normal Completion | ? |
| Magician | Beat 1st quest | Beat 2nd & 3rd quests |
| Magmax | game does not end | ? |
| Maniac Mansion | Beat using any 3 characters | Beat using every combination of characters |
| Marble Madness | Normal Completion | ? |
| Mega Man | Normal Completion | Beat without using Robot Masters' weapons |
| Mega Man 2 | Beat Normal difficulty | Beat Difficult difficulty; Beat without using Robot Masters' weapons |
| Mega Man 3 | Normal Completion | Beat without using Robot Masters' weapons |
| Mega Man 4 | Normal Completion | Beat without using Robot Masters' weapons |
| Mega Man 5 | Normal Completion | Beat without using Robot Masters' weapons; Beat without using Robot Masters' weapons, 'E' tanks, 'M' tanks, Beat or Rush Jet through the entire game |
| Mega Man 6 | Normal Completion | Beat without using Robot Masters' weapons; Beat without using Robot Masters' weapons, Beat, or any 'E' tanks through the entire game |
| Metal Gear | Normal Completion | ? |
| Metal Storm | Beat 1st quest | Beat 2nd quest |
| Metroid | Normal Completion | Get best ending |
| Mickey Mousecapades | Normal Completion | Beat without getting Minnie's stars |
| Mike Tyson's Punch-Out!! / Punch-Out!! | Normal Completion | Beat without ever losing a fight |
| Milon's Secret Castle | Normal Completion | Beat without dying (no continue codes used) |
| Mission: Impossible | Normal Completion | You beat it didn't you? Good enough I'd say. |
| Monster in My Pocket | Normal Completion | ? |
| Monster Party | Normal Completion | ? |
| Mystery Quest | Must beat all 4 quests | Beat it without dying, achieved full score of 99.999.900 |
| Nightmare on Elm Street, A | Normal Completion | Beat it without using a continue |
| Ninja Crusaders | Normal Completion | ? |
| Ninja Gaiden | Normal Completion | Beat without using sub-weapons |
| Ninja Gaiden II: The Dark Sword of Chaos | Normal Completion | Beat without using sub-weapons |
| Ninja Gaiden III: The Ancient Ship of Doom | Normal Completion | Beat without using sub-weapons |
| Orb-3D | Normal Completion | ? |
| Phantom Fighter | Normal Completion | ? |
| Platoon | Normal Completion | Beat it without dying |
| Power Blade | Beat Normal difficulty | Beat expert difficulty; Beat it without dying on either or both difficulties |
| Princess Tomato in the Salad Kingdom | Normal Completion | ? |
| Puss 'N Boots: Pero's Great Adventure | Normal Completion | Beat it without dying |
| Rambo | Normal Completion | Beat it without dying |
| Rampage | Normal Completion | ? |
| River City Ransom | Normal Completion | ? |
| RoboCop | Normal Completion | Beat it without dying |
| RoboCop 2 | Normal Completion | Beat it without using a continue |
| RoboCop 3 | Normal Completion | Beat it without dying |
| Robowarrior | Normal Completion | Beat it without dying |
| Rocketeer, The | Normal Completion | Beat it without dying |
| Rockin' Kats | Normal Completion | don't buy any special items or 1up, use only the standard Punch Glove through entire game; Beat it without dying |
| Roller Games | Normal Completion | ? |
| Romance of the Three Kingdoms | Beat it using any of the rulers | ? |
| Rygar | Normal Completion | Beat it without dying |
| Section Z | Normal Completion | ? |
| Shadow of the Ninja | Normal Completion | Beat it without dying |
| Shadowgate | Normal Completion | ? |
| Shatterhand | Normal Completion | Mastered- Beat it without using any Satellite Bots; Beat it without dying |
| Shingen the Ruler | Normal Completion | ? |
| Shinobi | Normal Completion | Beat it without dying |
| Silver Surfer | Beat 1st quest | Beat 2nd & 3rd quests; Beat it without using a continue |
| Snake Rattle 'n Roll | Normal Completion | Beat it without using warps; Beat it without using a continue |
| Snake's Revenge: Metal Gear II | Normal Completion | ? |
| Snow Brothers | Normal Completion | Beat it without warping |
| Solar Jetman: Hunt for the Golden Warship | Normal Completion | ? |
| Spiderman: Return of the Sinister Six | Normal Completion | Beat it without dying |
| Spiritual Warfare | Normal Completion | Beat as well as find everything |
| Spy vs. Spy | Normal Completion | ? |
| Star Trek | Normal Completion | ? |
| Star Wars | Normal Completion | Beat with 100% |
| StarTropics | Normal Completion | ? |
| Stinger | Normal Completion | ? |
| Street Fighter 2010: The Final Fight | Normal Completion | Beat without using a continue; Beat it without dying |
| Strider | Normal Completion | ? |
| Super C | Normal Completion | ? |
| Super Mario Bros. | Normal Completion | Beat 2nd quest; Beat without using warps; Beat it without dying either or both quests |
| Super Mario Bros. 2 | Normal Completion using any or all of the 4 characters | Beat it using each of the 4 character alone through entire game; Beat without using warps |
| Super Mario Bros. 3 | Normal Completion | Beat without using warps, play through every stage, no P-Wing allowed |
| Super Pitfall | Normal Completion | ? |
| Super Spy Hunter | Normal Completion | Beat it without dying |
| Swamp Thing | Normal Completion | Beat it without using a continue |
| Swords & Serpents | Normal Completion | ? |
| Tale Spin | Normal Completion | ? |
| Target: Renegade | Normal Completion | Beat it without using a continue |
| Teenage Mutant Ninja Turtles | Normal Completion | ? |
| Teenage Mutant Ninja Turtles II: The Arcade Game | Normal Completion | ? |
| Teenage Mutant Ninja Turtles III: The Manhattan Project | Normal Completion with any of the 4 Turtles | Beat it using each of the 4 Turtles alone through entire game |
| Terminator 2: Judgment Day | Normal Completion | Beat without dying and without any violations |
| Terminator, The | Normal Completion | ? |
| Three Stooges, The | Get the best ending (must have over $20,000) | See normal completion |
| Thrilla's Surfari | Normal Completion | Beat without using warps or any major shortcuts |
| Tiny Toon Adventures | Normal Completion | Beat it without using a continue |
| Tiny Toon Adventures 2: Trouble in Wackyland | Normal Completion | Beat it without dying |
| Toki | Normal Completion | Beat it without using a continue |
| Tom & Jerry | Normal Completion | Beat it without using a continue |
| Tombs & Treasure | Normal Completion | ? |
| Total Recall | Normal Completion | Beat it without dying |
| Totally Rad | Normal Completion | ? |
| Treasure Master | Normal Completion | Beat entire game including Prize World (enter this password before start of game: !NK3SJ040J2191440J22CX02) |
| Trojan | Normal Completion | Beat it without dying |
| Twin Cobra | Normal Completion | ? |
| Twin Eagle | Normal Completion | Beat it without dying |
| Uninvited | Normal Completion | ? |
| Untouchables, The | Normal Completion | ? |
| Vice: Project Doom | Normal Completion | Beat it without using a continue |
| Werewolf: The Last Warrior | Normal Completion | ? |
| Whomp 'Em | Normal Completion | Beat it without dying |
| Willow | Normal Completion | ? |
| Wizards & Warriors | Normal Completion | Beat it without using a continue, achieve full score of 999.999 |
| Wizards and Warriors II: Ironsword | Normal Completion | Beat it without using a continue |
| Wizards & Warriors III: Kuros - Visions of Power | Normal Completion | Beat it without dying |
| Wolverine | Normal Completion | Beat it without using a continue |
| Wrath of the Black Manta | Normal Completion | Beat it without dying |
| Wurm: Journey to the Center | Normal Completion | ? |
| Xenophobe | doesn't ever end, but playing through all 8 bases at least once and getting the max score of 999.990, there's really nothing more to do, this can qualify as beating it | The game is too easy to even consider mastery of it |
| Xexyz | Normal Completion | ? |
| Yo! Noid | Normal Completion | Beat it without using a continue |
| Zelda II: The Adventure of Link | Normal Completion | ? |
| Zen: Intergalactic Ninja | Beat on Normal difficulty | Beat on Hard difficulty |
| Zoda's Revenge: StarTropics II | Normal Completion | ? |

U.S. NES games left to beat: 3
Last 3 U.S. NES games beaten: Romance of the Three Kingdoms II, Nobunaga's Ambition II and Gemfire
Updated: 7/21/10