Skip navigation
NintendoAge
Welcome, Guest! Please Login or Join
Loading...

Can NA Beat Every SNES Game 2015? 295/722

Dec 15, 2015 at 11:10:18 AM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
Awesome! I finished 2014 (wiz had the beat entries in chronological order making it much easier) so I should have all the data today

-------------------------

Writing about every SNES game - Volume VIII (#400-351) - Migrating to snesrankings.com as we speak
SNES Set - 716/723 (Casper)
Switch: SW-6880-6470-3131

Dec 15, 2015 at 12:52:47 PM
Brock Landers (61)
avatar
< Wiz's Mom >
Posts: 11673 - Joined: 05/04/2014
Federated States of Micronesia
Profile
    Pts Unbeaten Games: Conditions for Victory 2012 2013 2014 2015 Total
                   
1   10 AD&D: Eye of the Beholder Complete 472.5 490 461.5 503 1927
2   10 Adventures of Mighty Max, The Complete 472.5 490 461.5 503 1927
3   10 Adventures of Rocky & Bullwinkle, The Complete 472.5 490 461.5 503 1927
4   10 Air Cavalry Complete 472.5 490 461.5 503 1927
5   10 Air Strike Patrol Complete 472.5 490 461.5 503 1927
6   10 Andre Agassi Tennis   472.5 490 461.5 503 1927
7   10 Arcade's Greatest Hits High score in every game 472.5 490 461.5 503 1927
8   10 Bass Masters Classic Complete 472.5 490 461.5 503 1927
9   10 Bass Masters Classic: Pro Edition Complete 472.5 490 461.5 503 1927
10   10 Bassin's Black Bass Complete 472.5 490 461.5 503 1927
11   10 Battle Grand Prix   472.5 490 461.5 503 1927
12   10 Bazooka Blitzkrieg Complete 472.5 490 461.5 503 1927
13   10 Bebe's Kids Complete 472.5 490 461.5 503 1927
14   10 Big Sky Trooper Complete 472.5 490 461.5 503 1927
15   10 Brainies, The Complete (100+ levels?) 472.5 490 461.5 503 1927
16   10 BreakThru!   472.5 490 461.5 503 1927
17   10 Carrier Aces Complete 472.5 490 461.5 503 1927
18   10 Chuck Rock Complete 472.5 490 461.5 503 1927
19   10 Cutthroat Island Complete 472.5 490 461.5 503 1927
20   10 Cyber Spin   472.5 490 461.5 503 1927
21   10 Dig & Spike Volleyball   472.5 490 461.5 503 1927
22   10 Dirt Trax FX   472.5 490 461.5 503 1927
23   10 Doomsday Warrior Complete 472.5 490 461.5 503 1927
24   10 Dragon: The Bruce Lee Story Complete 472.5 490 461.5 503 1927
25   10 Dragon's Lair Complete 472.5 490 461.5 503 1927
26   10 Dream TV Complete 472.5 490 461.5 503 1927
27   10 Dungeon Master Complete 472.5 490 461.5 503 1927
28   10 Eek! the Cat Complete 472.5 490 461.5 503 1927
29   10 Elite Soccer   472.5 490 461.5 503 1927
30   10 F1 ROC Complete (Grand Prix) 472.5 490 461.5 503 1927
31   10 Faceball 2000 Complete 472.5 490 461.5 503 1927
32   10 Family Dog Complete 472.5 490 461.5 503 1927
33   10 Genghis Khan 2: Clan of the Gray Wolf Complete (any ending) 472.5 490 461.5 503 1927
34   10 Ghoul Patrol Complete 472.5 490 461.5 503 1927
35   10 Hurricanes Complete 472.5 490 461.5 503 1927
36   10 Inindo: Way of the Ninja Complete (any ending) 472.5 490 461.5 503 1927
37   10 James Bond Jr. Complete (two loops) 472.5 490 461.5 503 1927
38   10 Jim Power: The Lost Dimension Complete 472.5 490 461.5 503 1927
39   10 Jurassic Park 2: The Chaos Continues Complete (Hard) 472.5 490 461.5 503 1927
40   10 Ka-blooey Complete (120+ levels?) 472.5 490 461.5 503 1927
41   10 Liberty or Death Complete (any ending) 472.5 490 461.5 503 1927
42   10 Magic Boy Complete 472.5 490 461.5 503 1927
43   10 Mecarobot Golf   472.5 490 461.5 503 1927
44   10 MechWarrior   472.5 490 461.5 503 1927
45   10 Metal Morph Complete 472.5 490 461.5 503 1927
46   10 Might & Magic III: Isles of Terra Complete 472.5 490 461.5 503 1927
47   10 No Escape Complete 472.5 490 461.5 503 1927
48   10 Nobunaga's Ambition Complete (any ending) 472.5 490 461.5 503 1927
49   10 Nobunaga's Ambition: Lord of Darkness Complete (any ending) 472.5 490 461.5 503 1927
50   10 Nosferatu Complete 472.5 490 461.5 503 1927
51   10 Obitus Complete 472.5 490 461.5 503 1927
52   10 Operation Europe: Path to Victory 1939-45 Complete (any ending) 472.5 490 461.5 503 1927
53   10 PTO 2: Pacific Theater of Operations Complete (any ending) 472.5 490 461.5 503 1927
54   10 PTO: Pacific Theater of Operations Complete (any ending) 472.5 490 461.5 503 1927
55   10 Rampart Complete (80 levels) 472.5 490 461.5 503 1927
56   10 Realm Complete 472.5 490 461.5 503 1927
57   10 Rise of the Phoenix Complete (any ending) 472.5 490 461.5 503 1927
58   10 Romance of the Three Kingdoms II Complete (any ending) 472.5 490 461.5 503 1927
59   10 Romance of the Three Kingdoms IV Complete (any ending) 472.5 490 461.5 503 1927
60   10 Spindizzy Worlds Complete 472.5 490 461.5 503 1927
61   10 Sports Illustrated Championship Football/Baseball Win World Series & Super Bowl 472.5 490 461.5 503 1927
62   10 Super Battletank 2 Complete 472.5 490 461.5 503 1927
63   10 Super Battletank: War in the Gulf Complete 472.5 490 461.5 503 1927
64   10 Syndicate   472.5 490 461.5 503 1927
65   10 Time Trax Complete 472.5 490 461.5 503 1927
66   10 Timeslip Complete 472.5 490 461.5 503 1927
67   10 War 2410 Complete 472.5 490 461.5 503 1927
68   10 War 3010 Complete 472.5 490 461.5 503 1927
69   10 Where in Time Is Carmen Sandiego? Capture Carmen Sandiego (70+ games) 472.5 490 461.5 503 1927
70   10 Williams Arcade's Greatest Hits High score in every game 472.5 490 461.5 503 1927
71   10 Wing Commander Complete 472.5 490 461.5 503 1927
72   10 Wing Commander II: The Secret Missions Complete 472.5 490 461.5 503 1927
73   9 ABC Monday Night Football Win Super Bowl 472.5 490 461.5 503 1927
74   9 Barkley: Shut Up and Jam!   472.5 490 461.5 503 1927
75   9 BattleClash Complete 472.5 490 461.5 503 1927
76   9 Best of the Best Championship Karate Complete (16 trophies?) 472.5 490 461.5 503 1927
77   9 Bill Laimbeer's Combat Basketball Win Super League 472.5 490 461.5 503 1927
78   9 Bill Walsh College Football Win Bowl game 472.5 490 461.5 503 1927
79   9 Boxing: Legends of the Ring   472.5 490 461.5 503 1927
80   9 Brett Hull Hockey Win Stanley Cup 472.5 490 461.5 503 1927
81   9 Brett Hull Hockey '95 Win Stanley Cup 472.5 490 461.5 503 1927
82   9 Brunswick World Tournament of Champions   472.5 490 461.5 503 1927
83   9 Bulls vs. Blazers and the NBA Playoffs Win Championship 472.5 490 461.5 503 1927
84   9 Cal Ripken Jr. Baseball Win World Series 472.5 490 461.5 503 1927
85   9 Champions World Class Soccer   472.5 490 461.5 503 1927
86   9 Championship Pool Win Tournament 472.5 490 461.5 503 1927
87   9 Championship Soccer '94   472.5 490 461.5 503 1927
88   9 College Football USA '97 Win Bowl game 472.5 490 461.5 503 1927
89   9 F1 Pole Position   472.5 490 461.5 503 1927
90   9 Football Fury Win Super Bowl (?) 472.5 490 461.5 503 1927
91   9 Foreman For Real Boxing   472.5 490 461.5 503 1927
92   9 Frantic Flea Complete 472.5 490 461.5 503 1927
93   9 Full Throttle: All-American Racing   472.5 490 461.5 503 1927
94   9 George Foreman's KO Boxing Complete (15 fights?) 472.5 490 461.5 503 1927
95   9 Goal!   472.5 490 461.5 503 1927
96   9 Gods Complete 472.5 490 461.5 503 1927
97   9 GP-1   472.5 490 461.5 503 1927
98   9 GP-1 Part II   472.5 490 461.5 503 1927
99   9 Hammerlock Wrestling   472.5 490 461.5 503 1927
100   9 Hardball III   472.5 490 461.5 503 1927
101   9 Head-On Soccer   472.5 490 461.5 503 1927
102   9 Hit The Ice Complete (1P Tournament) 472.5 490 461.5 503 1927
103   9 Hole in One Golf, HAL's   472.5 490 461.5 503 1927
104   9 Home Improvement Complete 472.5 490 461.5 503 1927
105   9 Hyper V-Ball   472.5 490 461.5 503 1927
106   9 Incredible Crash Dummies, The Complete 472.5 490 461.5 503 1927
107   9 Incredible Hulk, The Complete 472.5 490 461.5 503 1927
108   9 International Tennis Tour   472.5 490 461.5 503 1927
109   9 Irem Skins Game, The   472.5 490 461.5 503 1927
110   9 Jack Nicklaus Golf   472.5 490 461.5 503 1927
111   9 Kawasaki Caribbean Challenge   472.5 490 461.5 503 1927
112   9 Kawasaki Superbike Challenge   472.5 490 461.5 503 1927
113   9 Kid Klown in Crazy Chase Complete 472.5 490 461.5 503 1927
114   9 King of the Monsters Complete 472.5 490 461.5 503 1927
115   9 Kyle Petty's No Fear Racing   472.5 490 461.5 503 1927
116   9 Lawnmower Man, The Complete 472.5 490 461.5 503 1927
117   9 Lethal Weapon Complete 472.5 490 461.5 503 1927
118   9 Lock On Complete 472.5 490 461.5 503 1927
119   9 Magic Johnson's Super Slam Dunk   472.5 490 461.5 503 1927
120   9 Mark Davis' The Fishing Master   472.5 490 461.5 503 1927
121   9 Mary Shelley's Frankenstein Complete 472.5 490 461.5 503 1927
122   9 Metal Combat Complete 472.5 490 461.5 503 1927
123   9 Michael Andretti's Indy Car Challenge   472.5 490 461.5 503 1927
124   9 Micro Machines Complete (25 races?) 472.5 490 461.5 503 1927
125   9 MLBPA Baseball Win World Series 472.5 490 461.5 503 1927
126   9 MVP Football Win Super Bowl 472.5 490 461.5 503 1927
127   9 NBA: Give 'n Go Win Championship 472.5 490 461.5 503 1927
128   9 NCAA Final Four Basketball Win Championship 472.5 490 461.5 503 1927
129   9 NCAA Football Win Bowl game 472.5 490 461.5 503 1927
130   9 Newman Haas IndyCar   472.5 490 461.5 503 1927
131   9 NFL Football Win Super Bowl 472.5 490 461.5 503 1927
132   9 Nigel Mansell's World Championship Racing   472.5 490 461.5 503 1927
133   9 Nolan Ryan's Baseball Win World Series 472.5 490 461.5 503 1927
134   9 Populous   472.5 490 461.5 503 1927
135   9 Prince of Persia Complete 472.5 490 461.5 503 1927
136   9 Prince of Persia 2 Complete 472.5 490 461.5 503 1927
137   9 Pushover Complete (?? Levels) 472.5 490 461.5 503 1927
138   9 Relief Pitcher   472.5 490 461.5 503 1927
139   9 S.O.S. Complete 472.5 490 461.5 503 1927
140   9 S.O.S. Sink or Swim Complete 472.5 490 461.5 503 1927
141   9 Shien's Revenge Complete 472.5 490 461.5 503 1927
142   9 TNN Bass Tournament of Champions   472.5 490 461.5 503 1927
143   9 Untouchables, The Complete 472.5 490 461.5 503 1927
144   9 Vortex Complete 472.5 490 461.5 503 1927
145   8 Emmitt Smith Football Win Super Bowl 472.5 490 461.5 503 1927
146   8 ESPN Baseball Tonight Win World Series 472.5 490 461.5 503 1927
147   8 ESPN National Hockey Night Win Stanley Cup 472.5 490 461.5 503 1927
148   8 ESPN Speedworld Win Season Mode 472.5 490 461.5 503 1927
149   8 ESPN Sunday Night NFL Win Super Bowl 472.5 490 461.5 503 1927
150   8 Justice League Task Force Complete 472.5 490 461.5 503 1927
151   8 Mohawk & Headphone Jack Complete 472.5 490 461.5 503 1927
152   8 NFL Quarterback Club '96 Win Super Bowl 472.5 490 461.5 503 1927
153   8 NHL Stanley Cup Hockey Win Stanley Cup 472.5 490 461.5 503 1927
154   8 Olympic Summer Games   472.5 490 461.5 503 1927
155   8 Operation: Logic Bomb Complete 472.5 490 461.5 503 1927
156   8 Out to Lunch Complete 472.5 490 461.5 503 1927
157   8 Outlander Complete 472.5 490 461.5 503 1927
158   8 Pac-Attack Complete (100 levels?) 472.5 490 461.5 503 1927
159   8 PGA European Tour Golf   472.5 490 461.5 503 1927
160   8 PGA Tour '96   472.5 490 461.5 503 1927
161   8 Phantom 2040 Complete 472.5 490 461.5 503 1927
162   8 Pinball Dreams High score (?) 472.5 490 461.5 503 1927
163   8 Pinball Fantasies High score (?) 472.5 490 461.5 503 1927
164   8 Power Piggs of the Dark Age Complete 472.5 490 461.5 503 1927
165   8 Prehistorik Man Complete 472.5 490 461.5 503 1927
166   8 Pro Quarterback   472.5 490 461.5 503 1927
167   8 Pro Sport Hockey Win Stanley Cup 472.5 490 461.5 503 1927
168   8 Radical Rex Complete 472.5 490 461.5 503 1927
169   8 Redline F-1 Racer Win Championship 472.5 490 461.5 503 1927
170   8 Ren & Stimpy Show, The: Buckaroo$! Complete 472.5 490 461.5 503 1927
171   8 Ren & Stimpy Show, The: Fire Dogs Complete 472.5 490 461.5 503 1927
172   8 Ren & Stimpy Show, The: Time Warp Complete 472.5 490 461.5 503 1927
173   8 Riddick Bowe Boxing Win Championship 472.5 490 461.5 503 1927
174   8 Road Riot 4WD   472.5 490 461.5 503 1927
175   8 RoboCop 3 Complete 472.5 490 461.5 503 1927
176   8 Roger Clemens' MVP Baseball Win World Series 472.5 490 461.5 503 1927
177   8 SeaQuest DSV Complete 472.5 490 461.5 503 1927
178   8 Simpsons, The: Krusty's Super Funhouse Complete 472.5 490 461.5 503 1927
179   8 Soccer Shootout   472.5 490 461.5 503 1927
180   8 Space Ace Complete 472.5 490 461.5 503 1927
181   8 Space Football Complete (32 levels?) 472.5 490 461.5 503 1927
182   8 Spawn, Todd McFarlane's Complete 472.5 490 461.5 503 1927
183   8 Spectre Complete 472.5 490 461.5 503 1927
184   8 Spider-Man Complete 472.5 490 461.5 503 1927
185   8 Sporting News Baseball, The Win World Series 472.5 490 461.5 503 1927
186   8 Star Trek Deep Space Nine: Crossroads of Time Complete 472.5 490 461.5 503 1927
187   8 Star Trek: The Next Generation: Future's Past Complete 472.5 490 461.5 503 1927
188   8 Stargate Complete 472.5 490 461.5 503 1927
189   8 Sterling Sharpe's End 2 End Win Super Bowl 472.5 490 461.5 503 1927
190   8 Street Hockey '95   472.5 490 461.5 503 1927
191   8 Super Baseball 2020 Win World Series 472.5 490 461.5 503 1927
192   8 Super Bases Loaded Win World Series 472.5 490 461.5 503 1927
193   8 Super Bases Loaded 2 Win World Series 472.5 490 461.5 503 1927
194   8 Super Bases Loaded 3 Win World Series 472.5 490 461.5 503 1927
195   8 Super Batter Up Win World Series 472.5 490 461.5 503 1927
196   8 Super Black Bass Win Championship 472.5 490 461.5 503 1927
197   8 Super Goal! 2   472.5 490 461.5 503 1927
198   8 Super High Impact Complete (one season) 472.5 490 461.5 503 1927
199   8 Super Play Action Football Complete (one season) 472.5 490 461.5 503 1927
200   8 Super RBI Baseball Win World Series 472.5 490 461.5 503 1927
201   8 Super Slap Shot Win Stanley Cup 472.5 490 461.5 503 1927
202   8 Super Soccer Champ   472.5 490 461.5 503 1927
203   8 Super Troll Islands Complete 472.5 490 461.5 503 1927
204   8 Taz-Mania Complete 472.5 490 461.5 503 1927
205   8 Terminator, The Complete 472.5 490 461.5 503 1927
206   8 Test Drive II: The Duel   472.5 490 461.5 503 1927
207   8 TKO Super Championship Boxing Complete 472.5 490 461.5 503 1927
208   8 Tommy Moe's Winter Extreme   472.5 490 461.5 503 1927
209   8 Utopia: The Creation of a Nation   472.5 490 461.5 503 1927
210   8 Wayne Gretzky and the NHLPA All-Stars Win Stanley Cup 472.5 490 461.5 503 1927
211   8 Wicked 18 Golf   472.5 490 461.5 503 1927
212   8 Winter Olympics: Lillehammer '94   472.5 490 461.5 503 1927
213   8 World Cup USA '94 Win World Cup 472.5 490 461.5 503 1927
214   8 World League Soccer   472.5 490 461.5 503 1927
215   8 X-Zone Complete 472.5 490 461.5 503 1927
216   8 Zoop   472.5 490 461.5 503 1927
217   7 Aaahh!!! Real Monsters Complete 472.5 490 461.5 503 1927
218   7 Adventures of Yogi Bear Complete 472.5 490 461.5 503 1927
219   7 Aero the Acro-Bat 2 Complete 472.5 490 461.5 503 1927
220   7 Batman Forever Complete 472.5 490 461.5 503 1927
221   7 Brutal: Paws of Fury Complete 472.5 490 461.5 503 1927
222   7 Casper Complete 472.5 490 461.5 503 1927
223   7 Dennis the Menace Complete 472.5 490 461.5 503 1927
224   7 FIFA International Soccer   472.5 490 461.5 503 1927
225   7 FIFA Soccer '96   472.5 490 461.5 503 1927
226   7 FIFA Soccer '97   472.5 490 461.5 503 1927
227   7 Fun n Games   472.5 490 461.5 503 1927
228   7 International Superstar Soccer   472.5 490 461.5 503 1927
229   7 International Superstar Soccer Deluxe   472.5 490 461.5 503 1927
230   7 Izzy's Quest for the Olympic Rings Complete 472.5 490 461.5 503 1927
231   7 John Madden Football Win Super Bowl 472.5 490 461.5 503 1927
232   7 John Madden Football '93 Win Super Bowl 472.5 490 461.5 503 1927
233   7 Looney Toons B-Ball   472.5 490 461.5 503 1927
234   7 Madden NFL '96 Win Super Bowl 472.5 490 461.5 503 1927
235   7 Metal Warriors Complete 472.5 490 461.5 503 1927
236   7 Michael Jordan: Chaos in the Windy City Complete 472.5 490 461.5 503 1927
237   7 NBA Hang Time Win Championship 472.5 490 461.5 503 1927
238   7 NBA Live '95 Win Championship 472.5 490 461.5 503 1927
239   7 NBA Live '97 Win Championship 472.5 490 461.5 503 1927
240   7 NBA Showdown Win Championship 472.5 490 461.5 503 1927
241   7 Operation Thunderbolt Complete 472.5 490 461.5 503 1927
242   7 Pagemaster, The Complete 472.5 490 461.5 503 1927
243   7 PGA Tour Golf   472.5 490 461.5 503 1927
244   7 Pink Goes to Hollywood Complete 472.5 490 461.5 503 1927
245   7 Race Drivin'   472.5 490 461.5 503 1927
246   7 Road Runner's Death Valley Rally Complete 472.5 490 461.5 503 1927
247   7 RoboCop vs. Terminator Complete 472.5 490 461.5 503 1927
248   7 Rocketeer, The Complete 472.5 490 461.5 503 1927
249   7 Rocko's Modern Life Complete 472.5 490 461.5 503 1927
250   7 Rocky Rodent Complete 472.5 490 461.5 503 1927
251   7 RPM Radical Psycho Machine Racing   472.5 490 461.5 503 1927
252   7 Side Pocket   472.5 490 461.5 503 1927
253   7 SimCity 2000   472.5 490 461.5 503 1927
254   7 SimEarth: The Living Planet   472.5 490 461.5 503 1927
255   7 Super Alfred Chicken Complete 472.5 490 461.5 503 1927
256   7 Super Baseball Simulator 1.000 Win World Series 472.5 490 461.5 503 1927
257   7 Super Conflict Complete 472.5 490 461.5 503 1927
258   7 Super Off-Road: The Baja   472.5 490 461.5 503 1927
259   7 Super Putty   472.5 490 461.5 503 1927
260   7 Super Scope 6 Complete (LazerBlazer?, 30 levels) 472.5 490 461.5 503 1927
261   7 Super Soccer   472.5 490 461.5 503 1927
262   7 Super Strike Eagle Complete 472.5 490 461.5 503 1927
263   7 Tecmo Super Baseball Win World Series 472.5 490 461.5 503 1927
264   7 Tecmo Super NBA Basketball Win Championship 472.5 490 461.5 503 1927
265   7 Terminator 2 Judgment Day Complete 472.5 490 461.5 503 1927
266   7 Tetris 2 Complete (Puzzle mode) 472.5 490 461.5 503 1927
267   7 True Golf Classics: Pebble Beach   472.5 490 461.5 503 1927
268   7 True Golf Classics: Waialae Country Club   472.5 490 461.5 503 1927
269   7 Uncharted Waters Complete (any ending) 472.5 490 461.5 503 1927
270   7 Warlock Complete 472.5 490 461.5 503 1927
271   7 Whizz Complete 472.5 490 461.5 503 1927
272   7 WildSnake   472.5 490 461.5 503 1927
273   7 Wings 2: Aces High Complete 472.5 490 461.5 503 1927
274   7 Wizard of Oz, The Complete 472.5 490 461.5 503 1927
275   7 Yoshi's Cookie   472.5 490 461.5 503 1927
276   7 Street Combat Complete 472.5 490 461.5 291 1715
277   7 Suzuka 8 Hours Complete (2nd race length or higher) 472.5 490 461.5 289 1713
278   7 Lester the Unlikely Complete 472.5 490 461.5 288 1712
279   7 Battle Blaze Complete 472.5 490 461.5 283 1707
280   7 Super Bowling Score 200+ 472.5 490 461.5 279 1703
281   7 F1 ROC II Win Grand Prix 472.5 490 461.5 277 1701
282   7 Ultimate Fighter Complete 472.5 490 461.5 275 1699
283   7 Space Invaders Complete (one board) 472.5 490 461.5 270 1694
284   7 Urban Strike Complete 472.5 490 461.5 266 1690
285   7 Alien 3 Complete 472.5 490 461.5 265 1689
286   7 Oscar Complete 472.5 247 461.5 503 1684
287   7 Jimmy Connors Pro Tennis Tour Complete (bugged ending) 472.5 490 461.5 259 1683
288   7 Demolition Man Complete 472.5 490 461.5 257 1681
289   6 NBA All-Star Challenge Complete (1-on-1) 472.5 490 461.5 256 1680
290   6 Animaniacs Complete 472.5 242 461.5 503 1679
291   6 Spanky's Quest Complete 472.5 490 461.5 255 1679
292   6 Troddlers Complete 224 490 461.5 503 1678.5
293   6 Plok! Complete 472.5 490 461.5 254 1678
294   6 Extra Innings Win World Series 472.5 240 461.5 503 1677
295   6 Frogger Complete (one loop) 472.5 490 461.5 252 1676
296   6 Hunt for Red October, The Complete 472.5 490 461.5 251 1675
297   6 Mask, The Complete 472.5 490 461.5 250 1674
298   6 NHL '98 Win Stanley Cup 472.5 237 461.5 503 1674
299   6 Time Cop Complete 219 490 461.5 503 1673.5
300   6 Wolfchild Complete 472.5 490 461.5 249 1673
301   6 Samurai Shodown Complete 472.5 235 461.5 503 1672
302   6 Tecmo Secret of the Stars Complete 217 490 461.5 503 1671.5
303   6 Speed Racer   472.5 233 461.5 503 1670
304   6 Super Tennis Complete (male character, defeat Don J) 472.5 490 461.5 246 1670
305   6 Cannondale Cup   472.5 232 461.5 503 1669
306   6 Battle Cars   472.5 230 461.5 503 1667
307   6 NBA Live '98 Win Championship 472.5 490 199 503 1664.5
308   6 Timon and Pumbaa's Jungle Games Play every mini-game 472.5 490 461.5 240 1664
309   6 Madden NFL '95 Win Super Bowl 472.5 490 198 503 1663.5
310   6 Madden NFL '94 Win Super Bowl 472.5 490 197 503 1662.5
311   6 WCW Super Brawl Wrestling   472.5 224 461.5 503 1661
312   6 Madden NFL '98 Win Super Bowl 472.5 490 195 503 1660.5
313   6 Madden NFL '97 Win Super Bowl 472.5 490 194 503 1659.5
314   6 First Samurai Complete 472.5 490 461.5 234 1658
315   6 Musya Complete 472.5 490 461.5 233 1657
316   6 Adventures of Batman & Robin, The Complete 472.5 219 461.5 503 1656
317   6 Wayne's World Complete 472.5 490 461.5 232 1656
318   6 BioMetal Complete 472.5 490 461.5 231 1655
319   6 Kirby's Dream Course Complete 472.5 218 461.5 503 1655
320   6 Zool: Ninja of the Nth Dimension Complete 200 490 461.5 503 1654.5
321   6 Daffy Duck: The Marvin Missions Complete 472.5 217 461.5 503 1654
322   6 Mario's Early Years!: Fun with Letters Complete (each mini-game) 472.5 490 461.5 230 1654
323   6 Doom Troopers: The Mutant Chronicles Complete 472.5 216 461.5 503 1653
324   6 Addams Family, The: Pugsley's Scavenger Hunt Complete 472.5 214 461.5 503 1651
325   6 Tony Meola's Sidekicks Soccer   472.5 213 461.5 503 1650
326   6 Top Gear 3000 Complete 472.5 490 182 503 1647.5
327   6 Ms. Pac-Man Complete (21 boards) 472.5 210 461.5 503 1647
328   6 Lemmings Complete 191 490 461.5 503 1645.5
329   6 Simpsons, The: Bart's Nightmare Complete 472.5 207 461.5 503 1644
330   6 Al Unser Jr.'s Road to the Top   472.5 490 178 503 1643.5
331   6 Beauty and the Beast Complete 472.5 206 461.5 503 1643
332   6 King Arthur's World Complete 187 490 461.5 503 1641.5
333   6 Natsume Championship Wrestling   472.5 490 175 503 1640.5
334   6 Top Gear 2 Complete 472.5 490 174 503 1639.5
335   6 Stone Protectors Complete 472.5 490 461.5 215 1639
336   6 Cliffhanger Complete 184 490 461.5 503 1638.5
337   6 WeaponLord Complete 183 490 461.5 503 1637.5
338   6 Nickeldeon "Guts" Win (one game) 472.5 200 461.5 503 1637
339   6 Jungle Strike Complete 182 490 461.5 503 1636.5
340   6 Yoshi's Safari Complete 472.5 198 461.5 503 1635
341   6 Math Blaster Episode 1 Complete 472.5 490 461.5 210 1634
342   6 California Games II   472.5 196 461.5 503 1633
343   6 Ken Griffey Jr. Presents MLB Win World Series 472.5 490 167 503 1632.5
344   6 Kendo Rage Complete 178 490 461.5 503 1632.5
345   6 Claymates Complete 472.5 490 461.5 208 1632
346   6 Captain America and the Avengers Complete 177 490 461.5 503 1631.5
347   6 Jimmy Houston's Bass Tournament USA   472.5 490 165 503 1630.5
348   6 Metal Marines Complete 472.5 193 461.5 503 1630
349   6 RapJam Volume One   472.5 191 461.5 503 1628
350   6 Super R-Type Complete (two loops) 472.5 490 461.5 203 1627
351   6 NHL '96 Win Stanley Cup 472.5 187 461.5 503 1624
352   6 Harley's Humongous Adventure Complete 472.5 490 461.5 199 1623
353   6 Turn & Burn: No Fly Zone Complete 472.5 186 461.5 503 1623
354   6 NCAA Basketball Win Championship 472.5 490 157 503 1622.5
355   6 Lamborghini American Challenge Complete 472.5 490 461.5 197 1621
356   6 Wordtris Complete (level J) 472.5 490 461.5 196 1620
357   6 NHLPA Hockey '93 Win Stanley Cup 472.5 490 154 503 1619.5
358   6 Rex Ronan: Experimental Surgeon Complete 165 490 461.5 503 1619.5
359   6 Tin Star Complete 472.5 179 461.5 503 1616
360   5 Simpsons, The: Itchy & Scratchy Game, The Complete 472.5 490 461.5 191 1615
361   5 Last Action Hero Complete 472.5 490 148 503 1613.5
362   5 Death and Return of Superman, The Complete 472.5 490 461.5 189 1613
363   5 David Crane's Amazing Tennis Complete (4-round tournament) 472.5 490 461.5 187 1611
364   5 Wolverine: Adamantium Rage Complete 472.5 174 461.5 503 1611
365   5 Simpsons, The: Virtual Bart   472.5 173 461.5 503 1610
366   5 Tick, The Complete 472.5 490 461.5 186 1610
367   5 Super James Pond Complete 155 490 461.5 503 1609.5
368   5 Wario's Woods   472.5 490 143 503 1608.5
369   5 Chester Cheetah: Wild Wild Quest Complete 472.5 490 142 503 1607.5
370   5 Home Alone 2: Lost in New York Complete 472.5 170 461.5 503 1607
371   5 Paladin's Quest Complete 150 490 461.5 503 1604.5
372   5 BlackThorne Complete 472.5 167 461.5 503 1604
373   5 Rival Turf Complete 472.5 490 461.5 180 1604
374   5 SimAnt Complete (full game) 472.5 166 461.5 503 1603
375   5 Super Solitaire Win (one game) 472.5 490 461.5 179 1603
376   5 American Gladiators   472.5 490 137 503 1602.5
377   5 Primal Rage Complete 472.5 490 461.5 178 1602
378   5 Pac-in-Time Complete 472.5 490 136 503 1601.5
379   5 MechWarrior 3050 Complete 472.5 163 461.5 503 1600
380   5 Judge Dredd Complete 472.5 490 133 503 1598.5
381   5 Ken Griffey Jr.'s Winning Run Win World Series 143 490 461.5 503 1597.5
382   5 Stunt Race FX   472.5 490 461.5 171 1595
383   5 Spider-Man/Venom: Separation Anxiety Complete 140 490 461.5 503 1594.5
384   5 We're Back! Complete 472.5 490 128 503 1593.5
385   5 Super Ninja Boy Complete 472.5 490 461.5 169 1593
386   5 Total Carnage Complete 138 490 461.5 503 1592.5
387   5 J.R.R. Tolkien's The Lord of the Rings Complete 472.5 155 461.5 503 1592
388   5 WildCATS: Covert Action Teams, Jim Lee's Complete 472.5 490 125 503 1590.5
389   5 Romance of the Three Kingdoms III Complete (any ending) 472.5 490 461.5 166 1590
390   5 Star Trek: Starfleet Academy Complete 472.5 152 461.5 503 1589
391   5 Jammit   472.5 490 123 503 1588.5
392   5 HyperZone   472.5 490 122 503 1587.5
393   5 On the Ball Complete (Master levels) 472.5 490 461.5 163 1587
394   5 Frank Thomas Big Hurt Baseball Win World Series 472.5 490 121 503 1586.5
395   5 Q*Bert 3 Complete 132 490 461.5 503 1586.5
396   5 Jungle Book, The Complete 472.5 149 461.5 503 1586
397   5 Pinocchio Complete 472.5 148 461.5 503 1585
398   5 Super Caesar's Palace   472.5 490 461.5 159 1583
