System | Name | C | I | B |
Gamecube | Animaniacs: The Great Edgar Hunt | C | I | B |
Gamecube | Beyond Good and Evil | C | I | B |
Saturn | Blast Chamber | I | ||
Gamecube | Bust-A-Move 3000 | C | I | B |
Saturn | Center Ring Boxing | I | ||
Game Boy | Cliffhanger | I | ||
Saturn | Darklight Conflict | I | ||
Wii | Escape from Bug Island | I | ||
Gamecube | Eternal Darkness | C | I | B |
Game Boy | Final Fantasy Adventure | I | ||
Wii | Free Running | I | ||
Super Nintendo | International Superstar Soccer | C | ||
Game Boy | Jack Nicklaus Golf | I | ||
Wii | Just Dance: Greatest Hits | C | ||
Wii | Karaoke Revolution Presents: American Idol Encore | I | ||
Game Boy | King of Fighters '95 | I | ||
Game Boy | Kirby's Star Stacker | I | ||
Game Boy | Lemmings | I | ||
Game Boy | Mega Man V | I | ||
Genesis | Midnight Resistance | I | ||
Game Boy | Mortal Kombat 3 | I | ||
Gamecube | One Piece Grand Battle | C | ||
Gamecube | Rally Championship | I | ||
Gamecube | Summoner: A Goddess Reborn | C | I | B |
Gamecube | Tom Clancy's Splinter Cell: Chaos Theory | I | ||
Wii | Top Shot Dinosaur Hunter | I | ||
Wii | Track Mania Build to Race | C | ||
Saturn | Winning Post | I | ||
Gamecube | ZatchBell: Mamodo Fury | C | I | B |
Switch Friend Code: SW-7855-4097-7884